North of Scotland Dinghy Championship

Results are final as of 21:42 on September 17, 2011

Fast Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Club HelmName CrewName SailNo BoatName Class Rating R1
 
R2
 
R3
 
Total Nett
1st Chanonry SC Ben Yeats   352 Flashdance RS 300 1000 2.0 1.0 1.0 4.0 4.0
2nd Invergordon BC Terry MacLeod Ross MacLeod 3398 MERLIN-ROCKET* 1026 1.0 2.0 3.0 6.0 6.0
3rd Invergordon BC Dave Allan ? 6696 ALBACORE 1064 3.0 3.0 2.0 8.0 8.0
4th Loch Morlich SC John Newman ? 21701 LASER 2000 1090 4.0 4.0 5.0 13.0 13.0
5th Loch Morlich SC Jason   6377 LASER 1082 5.0 5.0 4.0 14.0 14.0

Slow Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Club HelmName CrewName SailNo BoatName Class Rating R1
 
R2
 
R3
 
Total Nett
1st Chanonry SC Richard Evans   4713 SOLO 1153 1.0 1.0 1.0 3.0 3.0
2nd Chanonry SC Helen Jenner   3913 Herz TOPAZ UNO RACE 1207 2.0 2.0 2.0 6.0 6.0
3rd Loch Morlich SC Archie Lang ? 442 WANDERER 1140 4.0 6.0 3.0 13.0 13.0
4th Loch Morlich SC Alan Dutton   GULL GULL 1362 6.0 3.0 5.0 14.0 14.0
5th Loch Morlich SC F Small ? 912 WANDERER 1140 7.0 5.0 4.0 16.0 16.0
6th Loch Morlich SC D Convery none 69722 MIRROR 1385 5.0 4.0 9.0 DNF 18.0 18.0
7th Chanonry SC Richard Jenner   3914 Hiz TOPAZ UNO RACE 1207 3.0 9.0 DNF 9.0 DNS 21.0 21.0
8th Loch Morlich SC C Lenthwaite   45508 TOPPER 1297 8.0 7.0 6.0 21.0 21.0

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Invergordon BC Terry MacLeod Ross MacLeod 3398 MERLIN-ROCKET* 1026 47:48 3 0:46:35 1.0
2 Chanonry SC Ben Yeats   352 Flashdance RS 300 1000 49:41 3 0:49:41 2.0
3 Invergordon BC Dave Allan ? 6696 ALBACORE 1064 55:36 3 0:52:15 3.0
4 Loch Morlich SC John Newman ? 21701 LASER 2000 1090 57:22 3 0:52:38 4.0
5 Loch Morlich SC Jason   6377 LASER 1082 59:33 3 0:55:02 5.0

R2 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Chanonry SC Ben Yeats   352 Flashdance RS 300 1000 45:38 4 0:45:38 1.0
2 Invergordon BC Terry MacLeod Ross MacLeod 3398 MERLIN-ROCKET* 1026 38:03 3 0:49:27 2.0
3 Invergordon BC Dave Allan ? 6696 ALBACORE 1064 39:37 3 0:49:39 3.0
4 Loch Morlich SC John Newman ? 21701 LASER 2000 1090 40:44 3 0:49:50 4.0
5 Loch Morlich SC Jason   6377 LASER 1082 42:36 3 0:52:30 5.0

R3 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Chanonry SC Ben Yeats   352 Flashdance RS 300 1000 24:45 2 0:24:45 1.0
2 Invergordon BC Dave Allan ? 6696 ALBACORE 1064 27:14 2 0:25:36 2.0
3 Invergordon BC Terry MacLeod Ross MacLeod 3398 MERLIN-ROCKET* 1026 26:59 2 0:26:18 3.0
4 Loch Morlich SC Jason   6377 LASER 1082 30:21 2 0:28:03 4.0
5 Loch Morlich SC John Newman ? 21701 LASER 2000 1090 30:46 2 0:28:14 5.0

R1 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Chanonry SC Richard Evans   4713 SOLO 1153 29:32 2 0:25:37 1.0
2 Chanonry SC Helen Jenner   3913 Herz TOPAZ UNO RACE 1207 34:00 2 0:28:10 2.0
3 Chanonry SC Richard Jenner   3914 Hiz TOPAZ UNO RACE 1207 35:50 2 0:29:41 3.0
4 Loch Morlich SC Archie Lang ? 442 WANDERER 1140 38:44 2 0:33:59 4.0
5 Loch Morlich SC D Convery none 69722 MIRROR 1385 56:19 2 0:40:40 5.0
6 Loch Morlich SC Alan Dutton   GULL GULL 1362 55:41 2 0:40:53 6.0
7 Loch Morlich SC F Small ? 912 WANDERER 1140 50:06 2 0:43:57 7.0
8 Loch Morlich SC C Lenthwaite   45508 TOPPER 1297 1:01:00 2 0:47:02 8.0

R2 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Chanonry SC Richard Evans   4713 SOLO 1153 40:55 3 0:35:29 1.0
2 Chanonry SC Helen Jenner   3913 Herz TOPAZ UNO RACE 1207 44:01 3 0:36:28 2.0
3 Loch Morlich SC Alan Dutton   GULL GULL 1362 37:42 2 0:41:31 3.0
4 Loch Morlich SC D Convery none 69722 MIRROR 1385 39:04 2 0:42:19 4.0
5 Loch Morlich SC F Small ? 912 WANDERER 1140 48:43 3 0:42:44 5.0
6 Loch Morlich SC Archie Lang ? 442 WANDERER 1140 49:33 3 0:43:28 6.0
7 Loch Morlich SC C Lenthwaite   45508 TOPPER 1297 38:24 2 0:44:25 7.0
8 Chanonry SC Richard Jenner   3914 Hiz TOPAZ UNO RACE 1207 DNF     9.0

R3 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName SailNo BoatName Class Rating Elapsed Laps Corrected Points
1 Chanonry SC Richard Evans   4713 SOLO 1153 29:01 2 0:25:10 1.0
2 Chanonry SC Helen Jenner   3913 Herz TOPAZ UNO RACE 1207 31:11 2 0:25:50 2.0
3 Loch Morlich SC Archie Lang ? 442 WANDERER 1140 32:18 2 0:28:20 3.0
4 Loch Morlich SC F Small ? 912 WANDERER 1140 32:42 2 0:28:41 4.0
5 Loch Morlich SC Alan Dutton   GULL GULL 1362 39:55 2 0:29:18 5.0
6 Loch Morlich SC C Lenthwaite   45508 TOPPER 1297 52:58 2 0:40:50 6.0
7 Loch Morlich SC D Convery none 69722 MIRROR 1385 DNF     9.0
7 Chanonry SC Richard Jenner   3914 Hiz TOPAZ UNO RACE 1207 DNS     9.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish9
DNSCame to the start area but did not start9


www.hmsailing.org.uk
chairman@hmsailing.org.uk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com