Harbour Rosebowl

Chanonry SC

Results as of 22:01 on September 24, 2012

Overall

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1
12 August
R2
12 August
R3
12 August
R4
26 August
R5
26 August
R6
26 August
R7
9 Sept
R8
9 Sept
R9
9 Sept
R10
23 Sept
R11
23 Sept
Total Nett
1st TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 3.0 1.0 1.0 8.0 10.0 6.0 3.0 4.0 5.0 2.0 2.0 45.0 12.0
2nd TOPPER 40410 Ross Slater   1301 1.0 4.0 2.0 14.5 6.0 8.5 12.0 7.0 3.0 1.0 3.0 62.0 14.0
3rd TOPPER 33988 Georgina Lloyd   1301 4.0 2.0 3.0 6.0 3.0 4.0 13.0 6.0 2.0 3.0 1.0 47.0 14.0
4th STREAKER 1815 Helen Jenner   1162 13.0 10.0 5.0 4.0 18.0 15.0 1.0 2.0 36.0 DNC 15.0 4.0 123.0 26.0
5th TOPPER 34878 Rhiannon Wilson   1301 6.0 5.0 36.0 DNC 12.0 5.0 11.0 9.0 5.0 4.0 36.0 DNC 36.0 DNC 165.0 34.0
6th TOPPER 45420 Jack Beasley   1301 2.0 3.0 4.0 10.0 12.0 7.0 15.0 11.5 36.0 DNC 36.0 DNC 36.0 DNC 172.5 37.5
7th LASER RADIAL 144276 Ross Urquhart   1110 15.0 36.0 DNC 36.0 DNC 9.0 9.0 14.0 11.0 15.0 7.0 14.0 5.0 171.0 55.0
8th TOPPER 33938 Thomas Hardie   1301 8.0 6.0 36.0 DNC 13.0 11.0 10.0 36.0 DNC 36.0 DNC 36.0 DNC 7.0 18.0 DNF 217.0 55.0
9th LASER 155890 Tim lloyd   1085 16.0 8.0 36.0 DNC 17.0 8.0 8.5 14.0 13.0 36.0 DNC 12.0 11.0 179.5 60.5
10th RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 12.0 7.0 36.0 DNC 11.0 14.0 12.0 17.0 18.0 6.0 36.0 DNC 36.0 DNC 205.0 62.0
11th BUZZ 937M Mike Wilson ??? 1003 11.0 13.0 7.0 20.0 20.0 18.0 10.0 17.0 9.0 36.0 DNC 12.0 173.0 62.0
12th WAYFARER 9206 George Hogg Sandra Hogg 1101 18.0 RAF 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 8.0 36.0 DNC 11.0 10.0 246.0 66.0
13th TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 36.0 DNC 36.0 DNC 36.0 DNC 16.0 25.0 DNF 36.0 DNC 7.0 9.0 12.0 DNF 5.0 18.0 DNF 236.0 67.0
14th TOPPER 28657 Charlie Wilson   1301 5.0 12.0 6.0 21.0 16.5 21.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 261.5 81.5
15th SOLO 4731 Richard Evans   1150 9.0 36.0 DNC 36.0 DNC 1.0 4.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 267.0 87.0
16th LASER RADIAL 185610 Jack Evans   1110 10.0 36.0 DNC 36.0 DNC 2.0 1.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 267.0 87.0
17th LASER PICO RACE 5920 Natalie Dunton   1260 7.0 9.0 36.0 DNC 7.0 15.0 13.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 267.0 87.0
18th LASER 166404 Ron Beaton   1085 14.0 36.0 DNC 36.0 DNC 5.0 2.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 278.0 98.0
19th LASER RADIAL 166761 Natalie Dunton   1110 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 11.5 36.0 DNC 9.0 7.0 284.5 104.5
20th SOLO 4731J Jack Evans   1150 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 1.0 1.0 36.0 DNC 36.0 DNC 292.0 112.0
21st OPTIMIST 5961 Claire Holliday   1646 36.0 DNC 36.0 DNC 36.0 DNC 3.0 13.0 19.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 293.0 113.0
22nd LASER RADIAL 185610M Magnus Henry   1110 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 16.0 8.0 36.0 DNC 36.0 DNC 318.0 138.0
23rd TOPAZ UNO 7084 Isobel Setford   1236 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 14.0 10.0 36.0 DNC 36.0 DNC 328.0 148.0
24th WANDERER 377 Alan Munro ??? 1144 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 331.0 151.0
25th RS 100 141 Mike Gough   996 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 334.0 154.0
26th RS TERA PRO 689 Isobel Setford   1390 36.0 DNC 36.0 DNC 36.0 DNC 14.5 19.0 17.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 338.5 158.5
27th TOPPER 45021 Magnus Henry   1301 36.0 DNC 36.0 DNC 36.0 DNC 19.0 16.5 16.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 339.5 159.5
28th RS FEVA XL 334 C Urquhart ??? 1200 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 8.0 342.0 162.0
29th MUSTO SKIFF 220 Ben Yeats   860 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 18.0 DNF 346.0 166.0
30th LASER 4.7 4.7 Eilidh Urquhart   1175 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 9.0 346.0 166.0
31st MUSTO SKIFF 181 Kevin Holliday   860 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 18.0 DNF 348.0 168.0
32nd MUSTO SKIFF 367 Iain Morton   860 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 18.0 DNF 350.0 170.0
33rd TOPAZ UNO TopazReb Rebecca Setford Louise Dunton 1236 36.0 DNC 36.0 DNC 36.0 DNC 23.0 21.0 36.0 DNC 36.0 DNC 19.0 36.0 DNC 36.0 DNC 36.0 DNC 351.0 171.0
34th TOPAZ UNO TopazRoddy Roddy Henry   1236 36.0 DNC 36.0 DNC 36.0 DNC 22.0 22.0 20.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 352.0 172.0
35th RS FEVA XL 811 David Jack   1200 36.0 DNC 36.0 DNC 36.0 DNC 18.0 25.0 DNF 22.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 353.0 173.0
36th TOPPER 26863 Dominic Lloyd   1301 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 370.0 190.0

R1 - 12 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPPER 40410 Ross Slater   1301 0:20:24   0:15:41 0:00:00 1.0
2 TOPPER 45420 Jack Beasley   1301 0:21:10   0:16:16 0:00:46 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:21:53   0:18:08 0:02:57 3.0
4 TOPPER 33988 Georgina Lloyd   1301 0:28:20   0:21:47 0:07:56 4.0
5 TOPPER 28657 Charlie Wilson   1301 0:28:43   0:22:04 0:08:19 5.0
6 TOPPER 34878 Rhiannon Wilson   1301 0:28:47   0:22:07 0:08:23 6.0
7 LASER PICO RACE 5920 Natalie Dunton   1260 0:29:06   0:23:06 0:09:21 7.0
8 TOPPER 33938 Thomas Hardie   1301 0:30:23   0:23:21 0:09:59 8.0
9 SOLO 4731 Richard Evans   1150 0:32:14   0:28:02 0:14:12 9.0
10 LASER RADIAL 185610 Jack Evans   1110 0:31:27   0:28:20 0:14:03 10.0
11 BUZZ 937M Mike Wilson ??? 1003 0:28:39   0:28:34 0:12:55 11.0
12 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:34:49   0:29:01 0:16:00 12.0
13 STREAKER 1815 Helen Jenner   1162 0:34:14   0:29:28 0:16:01 13.0
14 LASER 166404 Ron Beaton   1085 0:32:19   0:29:47 0:15:18 14.0
15 LASER RADIAL 144276 Ross Urquhart   1110 0:34:18   0:30:54 0:16:54 15.0
16 LASER 155890 Tim lloyd   1085 0:35:42   0:32:54 0:18:41 16.0
17 WAYFARER 9206 George Hogg Sandra Hogg 1101 RAF       18.0

R2 - 12 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:46:16 2 0:38:20 0:00:00 1.0
2 TOPPER 33988 Georgina Lloyd   1301 0:50:19 2 0:38:41 0:00:27 2.0
3 TOPPER 45420 Jack Beasley   1301 0:51:14 2 0:39:23 0:01:22 3.0
4 TOPPER 40410 Ross Slater   1301 0:51:17 2 0:39:25 0:01:25 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:53:29 2 0:41:07 0:03:37 5.0
6 TOPPER 33938 Thomas Hardie   1301 0:53:31 2 0:41:08 0:03:39 6.0
7 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:50:09 2 0:41:48 0:04:09 7.0
8 LASER 155890 Tim lloyd   1085 0:45:57 2 0:42:21 0:04:22 8.0
9 LASER PICO RACE 5920 Natalie Dunton   1260 0:53:51 2 0:42:44 0:05:33 9.0
10 STREAKER 1815 Helen Jenner   1162 0:49:43 2 0:42:47 0:05:10 10.0
11 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:48:04 2 0:43:39 0:05:52 11.0
12 TOPPER 28657 Charlie Wilson   1301 0:57:49 2 0:44:26 0:07:57 12.0
13 BUZZ 937M Mike Wilson ??? 1003 0:45:14 2 0:45:06 0:06:47 13.0

R3 - 12 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:16:37   0:13:46 0:00:00 1.0
2 TOPPER 40410 Ross Slater   1301 0:18:04   0:13:53 0:00:09 2.0
3 TOPPER 33988 Georgina Lloyd   1301 0:19:03   0:14:39 0:01:08 3.0
4 TOPPER 45420 Jack Beasley   1301 0:19:27   0:14:57 0:01:32 4.0
5 STREAKER 1815 Helen Jenner   1162 0:18:13   0:15:41 0:02:13 5.0
6 TOPPER 28657 Charlie Wilson   1301 0:20:40   0:15:53 0:02:45 6.0
7 BUZZ 937M Mike Wilson ??? 1003 0:19:31   0:19:27 0:05:43 7.0

R4 - 26 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1150 0:32:14   0:28:02 0:00:00 1.0
2 LASER RADIAL 185610 Jack Evans   1110 0:31:27   0:28:20 0:00:20 2.0
3 OPTIMIST 5961 Claire Holliday   1646 0:48:14   0:29:18 0:02:06 3.0
4 STREAKER 1815 Helen Jenner   1162 0:34:14   0:29:28 0:01:40 4.0
5 LASER 166404 Ron Beaton   1085 0:32:19   0:29:47 0:01:54 5.0
6 TOPPER 33988 Georgina Lloyd   1301 0:39:09   0:30:06 0:02:41 6.0
7 LASER PICO RACE 5920 Natalie Dunton   1260 0:38:23   0:30:28 0:03:04 7.0
8 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:37:03   0:30:42 0:03:13 8.0
9 LASER RADIAL 144276 Ross Urquhart   1110 0:34:18   0:30:54 0:03:11 9.0
10 TOPPER 45420 Jack Beasley   1301 0:40:14   0:30:55 0:03:46 10.0
11 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:37:47   0:31:29 0:04:09 11.0
12 TOPPER 34878 Rhiannon Wilson   1301 0:41:03   0:31:33 0:04:35 12.0
13 TOPPER 33938 Thomas Hardie   1301 0:41:21   0:31:47 0:04:53 13.0
14 TOPPER 40410 Ross Slater   1301 0:41:23   0:31:49 0:04:55 14.5
14 RS TERA PRO 689 Isobel Setford   1390 0:44:14   0:31:49 0:05:16 14.5
16 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:39:59   0:32:21 0:05:20 16.0
17 LASER 155890 Tim lloyd   1085 0:35:42   0:32:54 0:05:17 17.0
18 RS FEVA XL 811 David Jack   1200 0:41:10   0:34:18 0:07:32 18.0
19 TOPPER 45021 Magnus Henry   1301 0:45:02   0:34:37 0:08:34 19.0
20 BUZZ 937M Mike Wilson ??? 1003 0:34:49   0:34:43 0:06:42 20.0
21 TOPPER 28657 Charlie Wilson   1301 0:45:37   0:35:04 0:09:09 21.0
22 TOPAZ UNO TopazRoddy Roddy Henry   1236 0:45:13   0:36:35 0:10:34 22.0
23 TOPAZ UNO TopazReb Rebecca Setford Louise Dunton 1236 0:46:08   0:37:19 0:11:29 23.0

R5 - 26 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1110 0:40:08 3 0:36:09 0:00:00 1.0
2 LASER 166404 Ron Beaton   1085 0:39:25 3 0:36:20 0:00:11 2.0
3 TOPPER 33988 Georgina Lloyd   1301 0:32:10 2 0:37:05 0:00:48 3.0
4 SOLO 4731 Richard Evans   1150 0:43:14 3 0:37:36 0:01:39 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:32:58 2 0:38:01 0:01:36 5.0
6 TOPPER 40410 Ross Slater   1301 0:34:15 2 0:39:29 0:02:53 6.0
7 RS 100 141 Mike Gough   996 0:39:30 3 0:39:40 0:03:29 7.0
8 LASER 155890 Tim lloyd   1085 0:43:33 3 0:40:08 0:04:19 8.0
9 LASER RADIAL 144276 Ross Urquhart   1110 0:44:46 3 0:40:20 0:04:38 9.0
10 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:32:43 2 0:40:40 0:03:37 10.0
11 TOPPER 33938 Thomas Hardie   1301 0:35:26 2 0:40:51 0:04:04 11.0
12 TOPPER 45420 Jack Beasley   1301 0:35:27 2 0:40:52 0:04:05 12.0
13 OPTIMIST 5961 Claire Holliday   1646 0:45:03 2 0:41:03 0:05:22 13.0
14 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:33:06 2 0:41:23 0:04:11 14.0
15 LASER PICO RACE 5920 Natalie Dunton   1260 0:34:53 2 0:41:32 0:04:31 15.0
16 TOPPER 28657 Charlie Wilson   1301 0:36:07 2 0:41:38 0:04:45 16.5
16 TOPPER 45021 Magnus Henry   1301 0:36:07 2 0:41:38 0:04:45 16.5
18 STREAKER 1815 Helen Jenner   1162 0:32:32 2 0:42:00 0:04:31 18.0
19 RS TERA PRO 689 Isobel Setford   1390 0:39:50 2 0:42:59 0:06:20 19.0
20 BUZZ 937M Mike Wilson ??? 1003 0:43:29 3 0:43:21 0:07:13 20.0
21 TOPAZ UNO TopazReb Rebecca Setford Louise Dunton 1236 0:37:45 2 0:45:49 0:07:57 21.0
22 TOPAZ UNO TopazRoddy Roddy Henry   1236 0:42:44 2 0:51:52 0:12:56 22.0
23 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 DNF       25.0
23 RS FEVA XL 811 David Jack   1200 DNF       25.0

R6 - 26 August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1150 0:22:21 3 0:19:26 0:00:00 1.0
2 LASER RADIAL 185610 Jack Evans   1110 0:21:40 3 0:19:31 0:00:06 2.0
3 RS 100 141 Mike Gough   996 0:19:58 3 0:20:03 0:00:37 3.0
4 TOPPER 33988 Georgina Lloyd   1301 0:17:44 2 0:20:27 0:00:53 4.0
5 LASER 166404 Ron Beaton   1085 0:22:14 3 0:20:29 0:01:09 5.0
6 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:17:15 2 0:21:26 0:01:37 6.0
7 TOPPER 45420 Jack Beasley   1301 0:18:46 2 0:21:38 0:01:55 7.0
8 TOPPER 40410 Ross Slater   1301 0:18:48 2 0:21:41 0:01:57 8.5
8 LASER 155890 Tim lloyd   1085 0:23:32 3 0:21:41 0:02:27 8.5
10 TOPPER 33938 Thomas Hardie   1301 0:19:33 2 0:22:32 0:02:42 10.0
11 TOPPER 34878 Rhiannon Wilson   1301 0:19:35 2 0:22:35 0:02:44 11.0
12 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:18:57 2 0:23:41 0:03:24 12.0
13 LASER PICO RACE 5920 Natalie Dunton   1260 0:20:03 2 0:23:52 0:03:43 13.0
14 LASER RADIAL 144276 Ross Urquhart   1110 0:17:48 2 0:24:03 0:03:25 14.0
15 STREAKER 1815 Helen Jenner   1162 0:18:47 2 0:24:15 0:03:44 15.0
16 TOPPER 45021 Magnus Henry   1301 0:21:26 2 0:24:43 0:04:35 16.0
17 RS TERA PRO 689 Isobel Setford   1390 0:23:17 2 0:25:08 0:05:16 17.0
18 BUZZ 937M Mike Wilson ??? 1003 0:25:31 3 0:25:26 0:06:01 18.0
19 OPTIMIST 5961 Claire Holliday   1646 0:29:08 2 0:26:33 0:07:48 19.0
20 TOPAZ UNO TopazRoddy Roddy Henry   1236 0:22:14 2 0:26:59 0:06:13 20.0
21 TOPPER 28657 Charlie Wilson   1301 0:24:06 2 0:27:47 0:07:15 21.0
22 RS FEVA XL 811 David Jack   1200 0:24:30 2 0:30:38 0:08:57 22.0

R7 - 9 Sept

Start: Start 1, Finishes: Place, Time: 14:07
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 STREAKER 1815 Helen Jenner   1162 0:31:00 2 0:26:41 0:00:00 1.0
2 SOLO 4731J Jack Evans   1150 0:32:15 2 0:28:03 0:01:34 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:35:00 2 0:29:00 0:02:48 3.0
4 WANDERER 377 Alan Munro ??? 1144 0:35:06 2 0:30:41 0:04:35 4.0
5 LASER RADIAL 166761 Natalie Dunton   1110 0:34:27 2 0:31:02 0:04:50 5.0
6 LASER RADIAL 185610M Magnus Henry   1110 0:34:41 2 0:31:15 0:05:04 6.0
7 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:39:07 2 0:31:39 0:06:09 7.0
8 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:35:16 2 0:32:02 0:05:54 8.0
9 TOPPER 34878 Rhiannon Wilson   1301 0:41:51 2 0:32:10 0:07:09 9.0
10 BUZZ 937M Mike Wilson ??? 1003 0:32:25 2 0:32:19 0:05:40 10.0
11 LASER RADIAL 144276 Ross Urquhart   1110 0:35:58 2 0:32:24 0:06:21 11.0
12 TOPPER 40410 Ross Slater   1301 0:42:24 2 0:32:35 0:07:42 12.0
13 TOPPER 33988 Georgina Lloyd   1301 0:42:37 2 0:32:45 0:07:55 13.0
14 LASER 155890 Tim lloyd   1085 0:36:18 2 0:33:27 0:07:21 14.0
15 TOPPER 45420 Jack Beasley   1301 0:44:09 2 0:33:56 0:09:27 15.0
16 TOPAZ UNO 7084 Isobel Setford   1236 0:43:11 2 0:34:56 0:10:13 16.0
17 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:42:37 2 0:35:31 0:10:36 17.0

R8 - 9 Sept

Start: Start 1, Finishes: Place, Time: 14:58
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SOLO 4731J Jack Evans   1150 0:41:06 2 0:35:44 0:00:00 1.0
2 STREAKER 1815 Helen Jenner   1162 0:44:36 2 0:38:23 0:03:04 2.0
3 WANDERER 377 Alan Munro ??? 1144 0:44:29 2 0:38:53 0:03:36 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:47:25 2 0:39:17 0:04:17 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 0:51:26 2 0:39:32 0:04:56 5.0
6 TOPPER 33988 Georgina Lloyd   1301 0:51:36 2 0:39:40 0:05:06 6.0
7 TOPPER 40410 Ross Slater   1301 0:52:04 2 0:40:01 0:05:34 7.0
8 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:44:06 2 0:40:03 0:04:45 8.0
9 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:50:38 2 0:40:58 0:06:28 9.0
10 TOPPER 26863 Dominic Lloyd   1301 0:54:03 2 0:41:33 0:07:33 10.0
11 TOPPER 45420 Jack Beasley   1301 0:54:10 2 0:41:38 0:07:40 11.5
11 LASER RADIAL 166761 Natalie Dunton   1110 0:46:13 2 0:41:38 0:06:33 11.5
13 LASER 155890 Tim lloyd   1085 0:46:00 2 0:42:24 0:07:13 13.0
14 TOPAZ UNO 7084 Isobel Setford   1236 0:52:37 2 0:42:34 0:08:27 14.0
15 LASER RADIAL 144276 Ross Urquhart   1110 0:47:42 2 0:42:58 0:08:02 15.0
16 LASER RADIAL 185610M Magnus Henry   1110 0:48:07 2 0:43:21 0:08:27 16.0
17 BUZZ 937M Mike Wilson ??? 1003 0:44:52 2 0:44:44 0:09:01 17.0
18 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:53:48 2 0:44:50 0:10:55 18.0
19 TOPAZ UNO TopazReb Rebecca Setford Louise Dunton 1236 0:56:13 2 0:45:29 0:12:03 19.0

R9 - 9 Sept

Start: Start 1, Finishes: Place, Time: 16:00
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SOLO 4731J Jack Evans   1150 0:17:28 1 0:15:11 0:00:00 1.0
2 TOPPER 33988 Georgina Lloyd   1301 0:20:07 1 0:15:28 0:00:21 2.0
3 TOPPER 40410 Ross Slater   1301 0:20:36 1 0:15:50 0:00:50 3.0
4 TOPPER 34878 Rhiannon Wilson   1301 0:21:10 1 0:16:16 0:01:24 4.0
5 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:19:39 1 0:16:17 0:01:19 5.0
6 RS FEVA XL 937 Robbie Wilson Dominic Lloyd 1200 0:19:33 1 0:16:18 0:01:19 6.0
7 LASER RADIAL 144276 Ross Urquhart   1110 0:18:39 1 0:16:48 0:01:47 7.0
8 LASER RADIAL 185610M Magnus Henry   1110 0:18:49 1 0:16:57 0:01:57 8.0
9 BUZZ 937M Mike Wilson ??? 1003 0:17:38 1 0:17:35 0:02:24 9.0
10 TOPAZ UNO 7084 Isobel Setford   1236 0:23:56 1 0:19:22 0:05:10 10.0
11 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 DNF       12.0

R10 - 23 Sept

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPPER 40410 Ross Slater   1301 0:45:15 2 0:52:10 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:42:35 2 0:52:55 0:00:36 2.0
3 TOPPER 33988 Georgina Lloyd   1301 0:45:57 2 0:52:59 0:00:42 3.0
4 MUSTO SKIFF 220 Ben Yeats   860 0:46:43 3 0:54:19 0:01:51 4.0
5 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:45:08 2 0:54:46 0:02:09 5.0
6 MUSTO SKIFF 181 Kevin Holliday   860 0:47:33 3 0:55:17 0:02:41 6.0
7 TOPPER 33938 Thomas Hardie   1301 0:48:00 2 0:55:21 0:02:45 7.0
8 MUSTO SKIFF 367 Iain Morton   860 0:48:17 3 0:56:09 0:03:25 8.0
9 LASER RADIAL 166761 Natalie Dunton   1110 0:43:09 2 0:58:19 0:04:33 9.0
10 RS FEVA XL 334 C Urquhart ??? 1200 0:47:50 2 0:59:48 0:06:06 10.0
11 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:44:16 2 1:00:19 0:05:58 11.0
12 LASER 155890 Tim lloyd   1085 0:44:16 2 1:01:12 0:06:32 12.0
13 LASER 4.7 4.7 Eilidh Urquhart   1175 0:48:01 2 1:01:18 0:07:09 13.0
14 LASER RADIAL 144276 Ross Urquhart   1110 0:45:56 2 1:02:04 0:07:20 14.0
15 STREAKER 1815 Helen Jenner   1162 0:51:16 2 1:06:11 0:10:51 15.0

R11 - 23 Sept

Start: Start 1, Finishes: Finish time, Time: 15:04:00
Rank Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPPER 33988 Georgina Lloyd   1301 0:44:13 2 0:33:59 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:41:06 2 0:34:03 0:00:05 2.0
3 TOPPER 40410 Ross Slater   1301 0:44:38 2 0:34:18 0:00:25 3.0
4 STREAKER 1815 Helen Jenner   1162 0:41:25 2 0:35:39 0:01:55 4.0
5 LASER RADIAL 144276 Ross Urquhart   1110 0:40:22 2 0:36:22 0:02:38 5.0
6 OPTIMIST 5961 Claire Holliday   1646 1:00:14 2 0:36:36 0:04:17 6.0
7 LASER RADIAL 166761 Natalie Dunton   1110 0:42:14 2 0:38:03 0:04:30 7.0
8 RS FEVA XL 334 C Urquhart ??? 1200 0:46:00 2 0:38:20 0:05:13 8.0
9 LASER 4.7 4.7 Eilidh Urquhart   1175 0:46:39 2 0:39:42 0:06:43 9.0
10 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:43:44 2 0:39:43 0:06:19 10.0
11 LASER 155890 Tim lloyd   1085 0:43:34 2 0:40:09 0:06:41 11.0
12 BUZZ 937M Mike Wilson ??? 1003 0:47:51 2 0:47:42 0:13:46 12.0
13 TOPPER 33938 Thomas Hardie   1301 DNF       18.0
13 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 DNF       18.0
13 MUSTO SKIFF 220 Ben Yeats   860 DNF       18.0
13 MUSTO SKIFF 181 Kevin Holliday   860 DNF       18.0
13 MUSTO SKIFF 367 Iain Morton   860 DNF       18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
DNFStarted but did not finishVaries
RAFRetired after finishing18

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com