Chanonry Trophy

Chanonry Sailing Club

Results as of 22:16 on July 30, 2012

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
17 June
R2
24 June
R3
24 June
R4
8 July
R5
8 July
R6
15 July
R7
15 July
R8
29 July
R9
29 July
Total Nett
1st TOPAZ UNO RACE 3913 Helen Jenner   1207 2.0 1.0 3.0 5.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 144.0 12.0
2nd LASER 166404 Ron Beaton   1085 33.0 DNC 33.0 DNC 33.0 DNC 8.0 2.0 3.0 3.0 1.0 6.0 122.0 15.0
3rd TOPPER 40410 Ross Slater   1301 33.0 DNC 3.0 5.0 1.0 5.0 4.0 11.0 DNF 6.0 10.0 78.0 18.0
4th TOPPER 45021 Magnus Henry   1301 7.0 DNF 33.0 DNC 33.0 DNC 3.0 7.0 33.0 DNC 33.0 DNC 11.0 12.0 172.0 40.0
5th LASER RADIAL 168686 Niall Ferguson   1110 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 4.0 3.0 1.0 175.0 43.0
6th LASER RADIAL 185610 Jack Evans   1110 33.0 DNC 33.0 DNC 33.0 DNC 7.0 3.0 1.0 1.0 33.0 DNC 33.0 DNC 177.0 45.0
7th TOPAZ UNO 7084 Hanako Cameron   1236 3.0 5.0 1.0 33.0 DNC 33.0 DNC 11.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 185.0 53.0
8th TOPPER 33988 Georgina Lloyd   1301 33.0 DNC 2.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 9.0 187.0 55.0
9th TOPPER 33938 Dominic LLoyd   1301 33.0 DNC 9.0 10.0 DNF 2.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 192.0 60.0
10th TOPAZ UNO TopazTim Tim Lloyd   1236 33.0 DNC 6.0 8.0 6.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 193.0 61.0
11th BUZZ 937 Mike Wilson ??? 1003 33.0 DNC 11.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 14.0 11.0 205.0 73.0
12th LASER PICO RACE 5920 Natalie Dunton   1260 7.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 11.0 DNF 33.0 DNC 33.0 DNC 223.0 91.0
13th LASER 185610D Duncan Strachan   1085 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0 235.0 103.0
14th LASER 102582 Miles Mack   1085 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 236.0 104.0
15th SOLO 4731 Richard Evans   1150 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 2.0 33.0 DNC 33.0 DNC 238.0 106.0
16th OPTIMIST 4948 Claire Holiday   1646 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 3.0 241.0 109.0
17th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 33.0 DNC 4.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 242.0 110.0
18th BUZZ 937 Georgina Lloyd Malcolm Wilson 1003 33.0 DNC 33.0 DNC 33.0 DNC 9.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 244.0 112.0
19th BUZZ 937 Calum MacIver Malcolm Wilson 1003 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 7.0 33.0 DNC 33.0 DNC 244.0 112.0
20th LASER 112396 David Finlayson   1085 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 5.0 245.0 113.0
21st Boofoo GP14 6949 Helen Rowson Ian Cameron 1127 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 5.0 33.0 DNC 33.0 DNC 245.0 113.0
22nd WAYFARER 9206 George Hogg Sandra Hogg 1101 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 6.0 33.0 DNC 33.0 DNC 245.0 113.0
23rd OPTIMIST 4949 Alison Holliday   1646 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 12.0 4.0 247.0 115.0
24th TOPPER 45420 Jack Beasley   1301 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 247.0 115.0
25th LASER 155890 Tim Lloyd   1085 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 7.0 248.0 116.0
26th LASER RADIAL 67188 Lee Thomson   1110 33.0 DNC 33.0 DNC 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 266.0 134.0
27th TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 268.0 136.0
28th RS FEVA XL 811 David Jack   1200 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 139.0
29th TOPPER 33938 Thomas Hardie   1301 7.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 139.0
30th TOPPER 286657 Charlie Wilson   1301 33.0 DNC 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 272.0 140.0
31st TOPAZ UNO TopazMag Magnus Henry   1236 33.0 DNC 10.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0
32nd TOPAZ UNO TopazMike Mike Wilson   1236 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 DNF 33.0 DNC 33.0 DNC 275.0 143.0
33rd RS FEVA XL 118 Malcolm Wilson   1200 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.0 33.0 DNC 277.0 145.0

R1 - 17 June at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1085 0:41:56 3 0:38:39 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:36:25 2 0:45:15 0:05:19 2.0
3 TOPAZ UNO 7084 Hanako Cameron   1236 0:47:59 2 0:58:14 0:16:08 3.0
4 TOPPER 45021 Magnus Henry   1301 DNF       7.0
4 LASER PICO RACE 5920 Natalie Dunton   1260 DNF       7.0
4 TOPPER 33938 Thomas Hardie   1301 DNF       7.0

R2 - 24 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:45:18 2 0:37:32 0:00:00 1.0
2 TOPPER 33988 Georgina Lloyd   1301 0:54:24 2 0:41:49 0:05:34 2.0
3 TOPPER 40410 Ross Slater   1301 0:55:22 2 0:42:33 0:06:32 3.0
4 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:52:05 2 0:43:24 0:07:03 4.0
5 TOPAZ UNO 7084 Hanako Cameron   1236 0:54:12 2 0:43:51 0:07:49 5.0
6 TOPAZ UNO TopazTim Tim Lloyd   1236 1:00:47 2 0:49:11 0:14:24 6.0
7 RS FEVA XL 811 David Jack   1200 1:00:57 2 0:50:48 0:15:55 7.0
8 TOPPER 286657 Charlie Wilson   1301 0:34:32 1 0:53:05 0:10:07 8.0
9 TOPPER 33938 Dominic LLoyd   1301 0:34:50 1 0:53:33 0:10:25 9.0
10 TOPAZ UNO TopazMag Magnus Henry   1236 0:36:26 1 0:58:57 0:13:14 10.0
11 BUZZ 937 Mike Wilson ??? 1003 1:02:42 2 1:02:31 0:25:03 11.0

R3 - 24 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO 7084 Hanako Cameron   1236 0:40:49 3 0:33:01 0:00:00 1.0
2 LASER RADIAL 67188 Lee Thomson   1110 0:43:55 3 0:39:34 0:07:16 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:33:07 2 0:41:09 0:06:33 3.0
4 BUZZ 937 Mike Wilson ??? 1003 0:41:32 3 0:41:25 0:08:25 4.0
5 TOPPER 40410 Ross Slater   1301 0:36:35 2 0:42:11 0:07:56 5.0
6 TOPPER 33988 Georgina Lloyd   1301 0:40:37 2 0:46:50 0:11:58 6.0
7 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:37:31 2 0:46:54 0:11:06 7.0
8 TOPAZ UNO TopazTim Tim Lloyd   1236 0:40:45 2 0:49:27 0:13:32 8.0
9 TOPPER 33938 Dominic LLoyd   1301 DNF       10.0

R4 - 8 July at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 40410 Ross Slater   1301 0:41:26   0:31:51 0:00:00 1.0
2 TOPPER 33938 Dominic LLoyd   1301 0:41:37   0:31:59 0:00:11 2.0
3 TOPPER 45021 Magnus Henry   1301 0:42:20   0:32:32 0:00:54 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:40:48   0:33:48 0:02:22 4.0
5 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:40:54   0:33:53 0:02:28 5.0
6 TOPAZ UNO TopazTim Tim Lloyd   1236 0:42:26   0:34:20 0:03:04 6.0
7 LASER RADIAL 185610 Jack Evans   1110 0:38:18   0:34:30 0:02:57 7.0
8 LASER 166404 Ron Beaton   1085 0:38:10   0:35:11 0:03:37 8.0
9 BUZZ 937 Georgina Lloyd Malcolm Wilson 1003 0:38:12   0:38:05 0:06:15 9.0

R5 - 8 July at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:30:47   0:25:30 0:00:00 1.0
2 LASER 166404 Ron Beaton   1085 0:27:42   0:25:32 0:00:02 2.0
3 LASER RADIAL 185610 Jack Evans   1110 0:28:23   0:25:34 0:00:04 3.0
4 BUZZ 937 Georgina Lloyd Malcolm Wilson 1003 0:27:50   0:27:45 0:02:15 4.0
5 TOPPER 40410 Ross Slater   1301 0:39:57   0:30:42 0:06:46 5.0
6 TOPPER 33938 Dominic LLoyd   1301 0:43:14   0:33:14 0:10:03 6.0
7 TOPPER 45021 Magnus Henry   1301 0:44:53   0:34:30 0:11:42 7.0
8 TOPAZ UNO TopazTim Tim Lloyd   1236 0:44:28   0:35:59 0:12:57 8.0

R6 - 15 July

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1110 0:35:04   0:31:35 0:00:00 1.0
2 LASER RADIAL 168686 Niall Ferguson   1110 0:35:08   0:31:39 0:00:04 2.0
3 LASER 166404 Ron Beaton   1085 0:34:34   0:31:52 0:00:17 3.0
4 TOPPER 40410 Ross Slater   1301 0:41:58   0:32:15 0:00:52 4.0
5 SOLO 4731 Richard Evans   1150 0:39:26   0:34:17 0:03:06 5.0
6 BUZZ 937 Calum MacIver Malcolm Wilson 1003 0:36:29   0:36:22 0:04:48 6.0
7 LASER PICO RACE 5920 Natalie Dunton   1260 0:47:19   0:37:33 0:07:31 7.0
8 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:44:16   0:40:12 0:09:29 8.0
9 Boofoo GP14 6949 Helen Rowson Ian Cameron 1127 0:45:57   0:40:46 0:10:21 9.0
10 TOPAZ UNO 7084 Hanako Cameron   1236 DNF       11.0

R7 - 15 July

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1110 0:36:45   0:33:06 0:00:00 1.0
2 SOLO 4731 Richard Evans   1150 0:38:52   0:33:48 0:00:48 2.0
3 LASER 166404 Ron Beaton   1085 0:37:13   0:34:18 0:01:18 3.0
4 LASER RADIAL 168686 Niall Ferguson   1110 0:39:04   0:35:12 0:02:19 4.0
5 Boofoo GP14 6949 Helen Rowson Ian Cameron 1127 0:45:45   0:40:36 0:08:26 5.0
6 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:46:12   0:41:58 0:09:45 6.0
7 BUZZ 937 Calum MacIver Malcolm Wilson 1003 0:43:54   0:43:46 0:10:42 7.0
8 TOPPER 40410 Ross Slater   1301 DNF       11.0
8 LASER PICO RACE 5920 Natalie Dunton   1260 DNF       11.0
8 TOPAZ UNO TopazMike Mike Wilson   1236 DNF       11.0

R8 - 29 July at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 166404 Ron Beaton   1085 37:21 2 0:34:25 0:00:00 1.0
2 LASER 185610D Duncan Strachan   1085 38:14 2 0:35:14 0:00:53 2.0
3 LASER RADIAL 168686 Niall Ferguson   1110 39:08 2 0:35:15 0:00:55 3.0
4 LASER 102582 Miles Mack   1085 38:54 2 0:35:51 0:01:33 4.0
5 TOPPER 33988 Georgina Lloyd   1301 47:19 2 0:36:22 0:02:32 5.0
6 TOPPER 40410 Ross Slater   1301 48:25 2 0:37:13 0:03:38 6.0
7 OPTIMIST 4948 Claire Holiday   1646 31:40 1 0:38:29 0:03:20 7.0
8 TOPPER 45420 Jack Beasley   1301 53:23 2 0:41:02 0:08:36 8.0
9 LASER 112396 David Finlayson   1085 44:59 2 0:41:28 0:07:38 9.0
10 LASER 155890 Tim Lloyd   1085 47:02 2 0:43:21 0:09:41 10.0
11 TOPPER 45021 Magnus Henry   1301 30:53 1 0:47:29 0:08:29 11.0
12 OPTIMIST 4949 Alison Holliday   1646 39:26 1 0:47:55 0:11:06 12.0
13 RS FEVA XL 118 Malcolm Wilson   1200 33:30 1 0:55:50 0:12:51 13.0
14 BUZZ 937 Mike Wilson ??? 1003 32:47 1 1:05:22 0:15:31 14.0

R9 - 29 July

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 168686 Niall Ferguson   1110 44:29 2 0:40:05 0:00:00 1.0
2 LASER 185610D Duncan Strachan   1085 44:06 2 0:40:39 0:00:37 2.0
3 OPTIMIST 4948 Claire Holiday   1646 35:00 1 0:42:32 0:02:01 3.0
4 OPTIMIST 4949 Alison Holliday   1646 35:15 1 0:42:50 0:02:16 4.0
5 LASER 112396 David Finlayson   1085 46:38 2 0:42:59 0:03:09 5.0
6 LASER 166404 Ron Beaton   1085 47:29 2 0:43:46 0:04:00 6.0
7 LASER 155890 Tim Lloyd   1085 51:42 2 0:47:39 0:08:13 7.0
8 TOPPER 45420 Jack Beasley   1301 63:26 2 0:48:45 0:11:18 8.0
9 TOPPER 33988 Georgina Lloyd   1301 63:27 2 0:48:46 0:11:19 9.0
10 TOPPER 40410 Ross Slater   1301 65:33 2 0:50:23 0:13:25 10.0
11 BUZZ 937 Mike Wilson ??? 1003 51:20 2 0:51:11 0:11:08 11.0
12 TOPPER 45021 Magnus Henry   1301 74:29 2 0:57:15 0:22:21 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finishVaries

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com