Chanonry Quaich - Wednesday

Chanonry SC

Results are final as of 14:52 on November 10, 2012

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
27 June
R2
4 July
R3
18 July
R4
25 July
R5
1 August
R6
8 August
R7
15 August
R8
22 August
R9
29 August
Total Nett
1st RS 100 141 Mike Gough   996 1.0 4.0 4.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 187.0 15.0
2nd TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 2.0 3.0 43.0 DNC 1.0 3.0 43.0 DNC 43.0 DNC 7.0 7.0 152.0 16.0
3rd STREAKER 1815 Helen Jenner   1162 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 7.0 8.0 2.0 233.0 61.0
4th MUSTO SKIFF 220 Ben Yeats   860 43.0 DNC 43.0 DNC 3.0 6.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 4.0 234.0 62.0
5th LASER 102582 Miles Mack   1085 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 1.0 5.0 11.0 238.0 66.0
6th TOPAZ UNO RACE 3913 Helen Jenner   1207 3.0 1.0 43.0 DNC 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 264.0 92.0
7th LASER 166404 Ron Beaton   1085 43.0 DNC 2.0 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 8.0 273.0 101.0
8th LASER 112396 David Finlayson   1085 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 8.0 2.0 43.0 DNC 43.0 DNC 276.0 104.0
9th BUZZ 937 Mike Wilson ??? 1003 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 10.0 5.0 279.0 107.0
10th TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 9.0 281.0 109.0
11th TOPPER 34878 Rhiannon Wilson   1301 43.0 DNC 43.0 DNC 43.0 DNC 13.0 7.0 43.0 DNC 5.0 43.0 DNC 43.0 DNC 283.0 111.0
12th LASER RADIAL 178431 Fiona Boyd   1110 43.0 DNC 43.0 DNC 43.0 DNC 15.0 43.0 DNC 10.0 3.0 43.0 DNC 43.0 DNC 286.0 114.0
13th TOPPER 33938 Thomas Hardie   1301 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 8.0 43.0 DNC 13.0 288.0 116.0
14th OPTIMIST 5961 Claire Holliday   1646 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 1.0 43.0 DNC 304.0 132.0
15th TOPAZ UNO RACE 3914 Richard Jenner   1207 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 3.0 43.0 DNC 306.0 134.0
16th LASER 52488 Duncan Strachan   1085 43.0 DNC 43.0 DNC 43.0 DNC 5.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 307.0 135.0
17th FINN 515 Robert McIndoe   1065 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 307.0 135.0
18th LASER RADIAL 185610 Jack Evans   1110 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 3.0 309.0 137.0
19th BUZZ 937 Calum MacIver Malcolm Wilson 1003 7.0 DNF 43.0 DNC 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 310.0 138.0
20th TOPPER 45021 Magnus Henry   1301 5.0 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 314.0 142.0
21st MUSTO SKIFF 181 Kevin Holliday   860 43.0 DNC 43.0 DNC 7.0 DNF 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 315.0 143.0
22nd TOPPER 286657 Charlie Wilson   1301 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 43.0 DNC 319.0 147.0
23rd TOPPER 33988 Georgina Lloyd   1301 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 320.0 148.0
24th LASER RADIAL 168686 Niall Ferguson   1110 43.0 DNC 43.0 DNC 43.0 DNC 16.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 323.0 151.0
25th MUSTO SKIFF 367 Iain Morton   860 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 345.0 173.0
26th OPTIMIST 4948 Claire Holiday   1646 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 345.0 173.0
27th LASER 1 Kevin Holliday   1085 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 348.0 176.0
28th LASER RADIAL 14276 Ross Urquhart   1110 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 348.0 176.0
29th TOPAZ UNO TopaZA Angus Wilson   1236 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 348.0 176.0
30th OPTIMIST 5988 A Sturrock   1646 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 176.0
31st LASER 123112 Colin Chandler   1085 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 176.0
32nd WANDERER 377 Alan Munro ??? 1144 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 350.0 178.0
33rd RS 400 441 Simon Grey Various 948 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 351.0 179.0
34th LASER 155890 Tim lloyd   1085 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 353.0 181.0
35th LASER RADIAL 152369 Susannah Mack   1110 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 354.0 182.0
36th RS FEVA XL 811M Magnus Henry ??? 1200 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 355.0 183.0
37th LASER RADIAL 144276E Eilidh Urquhart   1110 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 355.0 183.0
38th GP14 6949 Helen Rowson Ian Cameron 1127 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 355.0 183.0
39th MUSTO SKIFF 200 Lee Thomson   860 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 356.0 184.0
40th RS FEVA XL 811 David Jack   1200 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 356.0 184.0
41st TOPAZ UNO TopazB Beverley Wilson   1236 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 356.0 184.0
42nd TOPAZ UNO TopazR Roddy Henry   1236 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 14.0 43.0 DNC 43.0 DNC 43.0 DNC 358.0 186.0
43rd RS FEVA XL FevaR Robbie Wilson Dominic Lloyd 1200 43.0 DNC 43.0 DNC 43.0 DNC 14.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 358.0 186.0

R1 - 27 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 RS 100 141 Mike Gough   996 0:54:35 4 0:54:48 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1:07:05 4 0:55:35 0:00:56 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:07:58 4 0:56:19 0:01:49 3.0
4 LASER 123112 Colin Chandler   1085 1:05:18 4 1:00:11 0:05:50 4.0
5 TOPPER 45021 Magnus Henry   1301 1:05:37 3 1:07:15 0:12:09 5.0
6 BUZZ 937 Calum MacIver Malcolm Wilson 1003 DNF       7.0

R2 - 4 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:38:40 1 0:32:02 0:00:00 1.0
2 LASER 166404 Ron Beaton   1085 0:36:16 1 0:33:26 0:01:30 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:41:00 1 0:33:58 0:02:20 3.0
4 RS 100 141 Mike Gough   996 0:37:03 1 0:37:12 0:05:09 4.0
5 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:46:00 1 0:37:13 0:06:24 5.0

R3 - 18 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 OPTIMIST 4948 Claire Holiday   1646 0:31:24 1 0:57:14 0:00:00 1.0
2 BUZZ 937 Calum MacIver Malcolm Wilson 1003 1:02:00 3 1:01:49 0:04:36 2.0
3 MUSTO SKIFF 220 Ben Yeats   860 1:02:59 3 1:13:14 0:13:46 3.0
4 RS 100 141 Mike Gough   996 0:51:26 2 1:17:28 0:13:26 4.0
5 TOPPER 286657 Charlie Wilson   1301 0:34:40 1 1:19:56 0:09:51 5.0
6 MUSTO SKIFF 181 Kevin Holliday   860 DNF       7.0

R4 - 25 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1:00:25 3 0:50:03 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:01:47 3 0:51:11 0:01:22 2.0
3 FINN 515 Robert McIndoe   1065 0:55:12 3 0:51:50 0:01:53 3.0
4 RS 100 141 Mike Gough   996 0:51:53 3 0:52:06 0:02:02 4.0
5 LASER 52488 Duncan Strachan   1085 0:56:41 3 0:52:15 0:02:22 5.0
6 MUSTO SKIFF 220 Ben Yeats   860 0:45:04 3 0:52:24 0:02:01 6.0
7 MUSTO SKIFF 181 Kevin Holliday   860 0:45:10 3 0:52:31 0:02:07 7.0
8 LASER 112396 David Finlayson   1085 0:58:28 3 0:53:53 0:04:09 8.0
9 LASER 155890 Tim lloyd   1085 1:01:07 3 0:56:20 0:06:48 9.0
10 TOPPER 33988 Georgina Lloyd   1301 0:49:13 2 0:56:45 0:05:48 10.0
11 GP14 6949 Helen Rowson Ian Cameron 1127 0:42:53 2 0:57:05 0:05:17 11.0
12 TOPAZ UNO TopazB Beverley Wilson   1236 0:47:44 2 0:57:56 0:06:29 12.0
13 TOPPER 34878 Rhiannon Wilson   1301 0:50:31 2 0:58:15 0:07:06 13.0
14 RS FEVA XL FevaR Robbie Wilson Dominic Lloyd 1200 0:47:27 2 0:59:19 0:07:24 14.0
15 LASER RADIAL 178431 Fiona Boyd   1110 0:44:36 2 1:00:16 0:07:34 15.0
16 LASER RADIAL 168686 Niall Ferguson   1110 20:29:20 3 18:27:30 19:33:46 16.0

R5 - 1 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 LASER 52488 Duncan Strachan   1085 0:53:19 3 1:05:31 0:00:00 1.0
2 OPTIMIST 5961 Claire Holliday   1646 0:55:01 2 1:06:51 0:01:06 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1:02:10 3 1:08:40 0:02:51 3.0
4 OPTIMIST 5988 A Sturrock   1646 0:57:24 2 1:09:45 0:03:29 4.0
5 LASER 166404 Ron Beaton   1085 0:56:48 3 1:09:48 0:03:29 5.0
6 MUSTO SKIFF 220 Ben Yeats   860 1:02:27 4 1:12:37 0:06:06 6.0
7 TOPPER 34878 Rhiannon Wilson   1301 0:49:20 2 1:15:50 0:06:43 7.0
8 TOPPER 45021 Magnus Henry   1301 0:52:13 2 1:20:16 0:09:36 8.0
9 TOPPER 33938 Thomas Hardie   1301 0:54:58 2 1:24:30 0:12:21 9.0

R6 - 8 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 STREAKER 1815 Helen Jenner   1162 0:50:30 2 0:43:28 0:00:00 1.0
2 TOPAZ UNO RACE 3914 Richard Jenner   1207 0:54:26 2 0:45:06 0:01:59 2.0
3 FINN 515 Robert McIndoe   1065 0:48:09 2 0:45:13 0:01:52 3.0
4 TOPAZ UNO TopaZA Angus Wilson   1236 0:56:07 2 0:45:24 0:02:24 4.0
5 LASER RADIAL 185610 Jack Evans   1110 0:50:30 2 0:45:30 0:02:16 5.0
6 LASER 102582 Miles Mack   1085 0:50:04 2 0:46:09 0:02:55 6.0
7 RS 400 441 Simon Grey Various 948 0:44:29 2 0:46:55 0:03:17 7.0
8 LASER 112396 David Finlayson   1085 0:51:13 2 0:47:12 0:04:04 8.0
9 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 1:00:17 2 0:48:46 0:06:34 9.0
10 LASER RADIAL 178431 Fiona Boyd   1110 0:56:18 2 0:50:43 0:08:04 10.0
11 LASER RADIAL 144276E Eilidh Urquhart   1110 0:56:27 2 0:50:51 0:08:13 11.0
12 RS FEVA XL 811 David Jack   1200 1:03:41 2 0:53:04 0:11:32 12.0
13 TOPPER 286657 Charlie Wilson   1301 0:48:10 1 1:14:03 0:19:54 13.0
14 TOPAZ UNO TopazR Roddy Henry   1236 0:56:41 1 1:31:43 0:29:50 14.0

R7 - 15 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1085 00:45:29 4 0:41:55 0:00:00 1.0
2 LASER 112396 David Finlayson   1085 45:56 4 0:42:20 0:00:27 2.0
3 LASER RADIAL 178431 Fiona Boyd   1110 48:45 4 0:43:55 0:02:13 3.0
4 LASER RADIAL 14276 Ross Urquhart   1110 43:30 3 0:52:15 0:08:36 4.0
5 TOPPER 34878 Rhiannon Wilson   1301 51:28 3 0:52:45 0:10:34 5.0
6 BUZZ 937 Mike Wilson ??? 1003 41:57 3 0:55:46 0:10:25 6.0
7 STREAKER 1815 Helen Jenner   1162 49:44 3 0:57:04 0:13:12 7.0
8 TOPPER 33938 Thomas Hardie   1301 40:50 2 1:02:46 0:13:34 8.0

R8 - 22 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 OPTIMIST 5961 Claire Holliday   1646 3881 3 0:52:24 0:00:00 1.0
2 RS 100 141 Mike Gough   996 4392 4 1:13:30 0:21:01 2.0
3 TOPAZ UNO RACE 3914 Richard Jenner   1207 4060 3 1:14:45 0:20:14 3.0
4 LASER 1 Kevin Holliday   1085 3661 3 1:14:59 0:18:23 4.0
5 LASER 102582 Miles Mack   1085 3673 3 1:15:14 0:18:35 5.0
6 WANDERER 377 Alan Munro ??? 1144 3956 3 1:16:51 0:20:59 6.0
7 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 4220 3 1:17:42 0:22:54 7.0
8 STREAKER 1815 Helen Jenner   1162 4082 3 1:18:04 0:22:22 8.0
9 TOPPER 33988 Georgina Lloyd   1301 3757 2 1:36:16 0:28:32 9.0
10 BUZZ 937 Mike Wilson ??? 1003 4369 3 1:36:48 0:33:24 10.0
11 RS FEVA XL 811M Magnus Henry ??? 1200 3775 2 1:44:52 0:31:29 11.0

R9 - 29 August

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 367 Iain Morton   860 0:52:44 4 1:01:19 0:00:00 1.0
2 STREAKER 1815 Helen Jenner   1162 0:53:40 3 1:01:35 0:00:14 2.0
3 LASER RADIAL 185610 Jack Evans   1110 0:53:02 3 1:03:42 0:01:59 3.0
4 MUSTO SKIFF 220 Ben Yeats   860 0:55:04 4 1:04:02 0:02:20 4.0
5 BUZZ 937 Mike Wilson ??? 1003 0:48:39 3 1:04:40 0:02:31 5.0
6 LASER RADIAL 168686 Niall Ferguson   1110 0:53:52 3 1:04:42 0:02:49 6.0
7 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:59:16 3 1:05:28 0:03:46 7.0
8 LASER 166404 Ron Beaton   1085 0:53:22 3 1:05:35 0:03:28 8.0
9 TOPAZ UNO No Num Hanako Cameron Kyle Cameron (sometimes) 1236 0:42:58 2 1:09:32 0:05:04 9.0
10 LASER RADIAL 152369 Susannah Mack   1110 0:59:05 3 1:10:58 0:08:02 10.0
11 LASER 102582 Miles Mack   1085 3673 3 1:15:14 0:11:19 11.0
12 MUSTO SKIFF 200 Lee Thomson   860 0:49:29 3 1:16:43 0:09:56 12.0
13 TOPPER 33938 Thomas Hardie   1301 0:58:25 2 1:29:48 0:18:32 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
DNFStarted but did not finish7

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com