W MH Morrison Cup

Chanonry SC

Results are final as of 16:17 on July 29, 2012

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
18 April
R2
 
R3
2 May
R4
9 May
R5
16 May
R6
23 May
R7
30 May
R8
6 June
R9
13 June
R10
20 June
Total Nett Note
1st TOPAZ UNO RACE 3913 Helen Jenner   1207 (2.0) (32.0 DNC) 1.0 2.0 (32.0 DNC) 1.0 1.0 (3.0) (3.0) 1.0 78.0 6.0
2nd TOPAZ UNO 7084 Hanako Cameron   1236 (32.0 DNC) (32.0 DNC) 3.0 Duty 1.0 (32.0 DNC) 3.0 Duty 5.0 (32.0 DNC) (32.0 DNC) 2.0 174.0 14.0
3rd RS 100 141 Mike Gough   996 (32.0 DNC) 2.0 (6.0) 4.0 2.0 4.0 (32.0 DNC) (32.0 DNC) (16.0 DNF) 6.0 136.0 18.0
4th TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 5.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 5.0 (32.0 DNC) 178.0 18.0
5th MUSTO SKIFF 367 Iain Morton   860 4.0 8.0 DNF (32.0 DNC) (32.0 DNC) 6.0 DNF 10.0 DNF (32.0 DNC) 3.0 Duty (32.0 DNC) (32.0 DNC) 191.0 31.0
6th LASER 102582 Miles Mack   1085 3.0 1.0 (32.0 DNC) (32.0 DNC) 1.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 203.0 43.0
7th LASER 166404 Ron Beaton   1085 (32.0 DNC) (32.0 DNC) 4.0 3.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 1.0 32.0 DNC 203.0 43.0
8th HORNET 2084 Lawrence Phin Calum Urquhart 973 3.0 Duty 8.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 7.0 221.0 61.0
9th FINN 515 Robert McIndoe   1065 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 7.0 3.0 236.0 76.0
10th LASER 112396 David Finlayson   1085 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 32.0 DNC 3.0 Duty 2.0 32.0 DNC 236.0 76.0
11th RS 400 441 Simon Grey Various 948 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 238.0 78.0
12th LASER RADIAL 178431 Fiona Boyd   1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 4.0 6.0 32.0 DNC 239.0 79.0
13th LASER 123112 Colin Chandler   1085 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 6.0 32.0 DNC 9.0 32.0 DNC 242.0 82.0
14th MUSTO SKIFF 181 Kevin Holliday   860 (32.0 DNC) 8.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DSQ (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 251.0 91.0
15th LASER RADIAL 168686 Niall Ferguson   1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 1.0 32.0 DNC 32.0 DNC 259.0 99.0
16th MUSTO SKIFF 181 Ben Yeats   860 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 6.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 267.0 107.0
17th LASER RADIAL 14276 Ross Urquhart   1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 5.0 269.0 109.0 Created from sailno wizard
18th TOPAZ TREZ 416 Mike Duffy   1150 (32.0 DNC) (32.0 DNC) 7.0 6.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 269.0 109.0 Check
19th WANDERER 1308 Steve Bramwell ??? 1144 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 289.0 129.0
20th WAYFARER 9206 George Hogg Sandra Hogg 1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 Duty (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 131.0
21st SOLO 4731 Richard Evans   1150 (32.0 DNC) (32.0 DNC) 3.0 Duty (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 131.0
21st LASER RADIAL 185610 Jack Evans   1110 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 131.0
23rd LASER 143690 Adrian Hodges   1085 3.0 Duty (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 131.0
24th LASER 4.7 CH Claire Holliday   1175 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 292.0 132.0
25th TOPAZ UNO RACE 3914 Richard Jenner   1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 292.0 132.0
26th MUSTO SKIFF 200 Lee Thomson   860 7.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 135.0
27th LASER RADIAL 53328 Malcolm Wilson   1110 (32.0 DNC) 8.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 136.0
28th BUZZ 937 Mike Wilson ??? 1003 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 298.0 138.0
29th BUZZ 937 Calum MacIver Malcolm Wilson 1003 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 DNF 299.0 139.0 Created from sailno wizard
30th WISP LEISURE 17 Helen Rowson   1400 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 32.0 DNC 300.0 140.0
31st TOPAZ UNO TopazMike Mike Wilson   1236 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 301.0 141.0
32nd TOPPER 286657 Charlie Wilson   1301 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 32.0 DNC 302.0 142.0

R1 - 18 April at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 WANDERER 1308 Steve Bramwell ??? 1144 0:50:38 3 0:59:01 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:55:16 3 1:01:03 0:01:51 2.0
3 LASER 102582 Miles Mack   1085 0:51:04 3 1:02:45 0:03:03 3.0
3 HORNET 2084 Lawrence Phin Calum Urquhart 973 Duty       3.0
3 LASER 143690 Adrian Hodges   1085 Duty       3.0
6 MUSTO SKIFF 367 Iain Morton   860 0:56:26 4 1:05:37 0:05:41 4.0
7 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:50:40 2 1:23:57 0:15:03 5.0
8 MUSTO SKIFF 200 Lee Thomson   860 DNF       7.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 LASER 102582 Miles Mack   1085 0:46:06 2 0:42:29 0:00:00 1.0
2 RS 100 141 Mike Gough   996 0:42:22 2 0:42:32 0:00:03 2.0
3 RS 400 441 Simon Grey Various 948 0:40:43 2 0:42:57 0:00:26 3.0
4 MUSTO SKIFF 367 Iain Morton   860 DNF       8.0
4 HORNET 2084 Lawrence Phin Calum Urquhart 973 DNS       8.0
4 MUSTO SKIFF 181 Kevin Holliday   860 DNF       8.0
4 LASER RADIAL 53328 Malcolm Wilson   1110 DNS       8.0

R3 - 2 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:44:04 2 0:54:46 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:44:12 2 0:54:56 0:00:08 2.0
3 TOPAZ UNO 7084 Hanako Cameron   1236 Duty       3.0
3 SOLO 4731 Richard Evans   1150 Duty       3.0
3 LASER RADIAL 185610 Jack Evans   1110 0:41:12 2 0:55:41 0:00:40 3.0
6 LASER 166404 Ron Beaton   1085 0:41:09 2 0:56:53 0:01:32 4.0
7 MUSTO SKIFF 181 Ben Yeats   860 0:49:42 3 0:57:47 0:02:36 5.0
8 RS 100 141 Mike Gough   996 0:39:53 2 1:00:04 0:03:31 6.0
9 TOPAZ TREZ 416 Mike Duffy   1150 0:47:19 2 1:01:43 0:05:20 7.0 Check

R4 - 9 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 TOPAZ UNO 7084 Hanako Cameron   1236 0:53:52   0:43:35 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:53:18   0:44:10 0:00:42 2.0
3 LASER 166404 Ron Beaton   1085 0:53:02   0:48:53 0:05:45 3.0
4 RS 100 141 Mike Gough   996 1:50:42   1:51:09 1:07:18 4.0
5 TOPAZ TREZ 416 Mike Duffy   1150 DNF       6.0 Check

R5 - 16 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 LASER 102582 Miles Mack   1085 0:46:06   0:42:29 0:00:00 1.0
2 RS 100 141 Mike Gough   996 0:42:22   0:42:32 0:00:03 2.0
3 RS 400 441 Simon Grey Various 948 0:40:43   0:42:57 0:00:26 3.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 Duty       3.0
5 MUSTO SKIFF 367 Iain Morton   860 DNF       6.0
5 MUSTO SKIFF 181 Ben Yeats   860 DNF       6.0

R6 - 23 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:53:58 2 1:07:04 0:00:00 1.0
2 FINN 515 Robert McIndoe   1065 1:18:39 3 1:13:51 0:07:13 2.0
3 TOPAZ UNO 7084 Hanako Cameron   1236 Duty       3.0
3 LASER 123112 Colin Chandler   1085 0:54:11 2 1:14:54 0:05:40 3.0
5 RS 100 141 Mike Gough   996 1:15:04 3 1:15:22 0:08:16 4.0
6 LASER RADIAL 178431 Fiona Boyd   1110 0:56:18 2 1:16:05 0:06:40 5.0
7 LASER 102582 Miles Mack   1085 1:23:18 3 1:16:46 0:10:32 6.0
8 LASER 112396 David Finlayson   1085 1:34:13 3 1:26:50 0:21:27 7.0
9 MUSTO SKIFF 367 Iain Morton   860 DNF       10.0
9 MUSTO SKIFF 181 Kevin Holliday   860 DSQ 3     10.0

R7 - 30 May

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 1:01:31   0:50:58 0:00:00 1.0
2 LASER RADIAL 168686 Niall Ferguson   1110 0:57:44   0:52:01 0:01:10 2.0
3 LASER 166404 Ron Beaton   1085 0:57:03   0:52:35 0:01:45 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 1:04:05   0:53:06 0:02:34 4.0
5 TOPAZ UNO 7084 Hanako Cameron   1236 1:08:29   0:55:24 0:05:29 5.0
6 LASER 123112 Colin Chandler   1085 1:00:08   0:55:25 0:04:50 6.0

R8 - 6 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 LASER RADIAL 168686 Niall Ferguson   1110 0:46:42   0:42:04 0:00:00 1.0
2 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 0:51:00   0:42:15 0:00:13 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:51:04   0:42:19 0:00:17 3.0
3 MUSTO SKIFF 367 Iain Morton   860 Duty       3.0
3 LASER 112396 David Finlayson   1085 Duty       3.0
6 LASER RADIAL 178431 Fiona Boyd   1110 0:49:25   0:44:31 0:02:43 4.0

R9 - 13 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 LASER 166404 Ron Beaton   1085 47:26 4 0:43:43 0:00:00 1.0
2 LASER 112396 David Finlayson   1085 47:28 4 0:43:45 0:00:02 2.0
3 TOPAZ UNO RACE 3913 Helen Jenner   1207 53:00 4 0:43:55 0:00:14 3.0
4 TOPAZ UNO RACE 3914 Richard Jenner   1207 53:14 4 0:44:06 0:00:28 4.0
5 TOPAZ UNO RACE 4343 Marisa Astill Brown   1207 53:40 4 0:44:28 0:00:54 5.0
6 LASER RADIAL 178431 Fiona Boyd   1110 50:04 4 0:45:06 0:01:32 6.0
7 FINN 515 Robert McIndoe   1065 49:42 4 0:46:40 0:03:08 7.0
8 LASER RADIAL 14276 Ross Urquhart   1110 53:20 4 0:48:03 0:04:48 8.0 Created from sailno wizard
9 LASER 123112 Colin Chandler   1085 52:23 4 0:48:17 0:04:57 9.0
10 BUZZ 937 Mike Wilson ??? 1003 48:50 4 0:48:41 0:04:59 10.0
11 HORNET 2084 Lawrence Phin Calum Urquhart 973 48:00 4 0:49:20 0:05:28 11.0
12 WISP LEISURE 17 Helen Rowson   1400 53:00 3 0:50:29 0:07:06 12.0
13 TOPAZ UNO TopazMike Mike Wilson   1236 46:56 3 0:50:38 0:06:24 13.0
14 TOPPER 286657 Charlie Wilson   1301 53:10 3 0:54:29 0:10:31 14.0
15 RS 100 141 Mike Gough   996 DNF       16.0

R10 - 20 June

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points Note
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:45:06   0:37:22 0:00:00 1.0
2 TOPAZ UNO 7084 Hanako Cameron   1236 0:48:26   0:39:11 0:02:15 2.0
3 FINN 515 Robert McIndoe   1065 0:43:26   0:40:47 0:03:38 3.0
4 LASER 4.7 CH Claire Holliday   1175 20:26:24   17:23:45 19:42:30 4.0
5 LASER RADIAL 14276 Ross Urquhart   1110 20:25:44   18:24:16 19:44:15 5.0 Created from sailno wizard
6 RS 100 141 Mike Gough   996 20:17:04   20:21:57 19:39:51 6.0
7 HORNET 2084 Lawrence Phin Calum Urquhart 973 20:15:08   20:48:51 19:38:47 7.0
8 RS 400 441 Simon Grey Various 948 20:09:41   21:16:02 19:34:16 8.0
9 MUSTO SKIFF 181 Kevin Holliday   860 20:10:25   23:27:28 19:38:17 9.0
10 BUZZ 937 Calum MacIver Malcolm Wilson 1003 DNF       11.0 Created from sailno wizard

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
DNSCame to the start area but did not start8
DSQDisqualification10
DutyPoints for a duty officer3

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com