2013 Chanonry Quaich 2nd Wed Series

Chanonry Sailing Club

Results are final as of 22:08 on January 1, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
22 September 2013
R2
22 September 2013
R3
22 September 2013
Total Nett
1st SOLO 4731 Richard Evans   1148 (1.0) 1.0 1.0 3.0 2.0
2nd LASER RADIAL 200919 Jack Beasley   1117 (5.0) 2.0 2.0 9.0 4.0
3rd WANDERER 1308 David Bell Caireen Gourlay 1150 3.0 (9.0) 3.0 15.0 6.0
4th LASER RADIAL 166761 Natalie Dunton   1117 (7.0) 5.0 4.0 16.0 9.0
5th STREAKER 1860 Richard Jenner   1153 2.0 8.0 (11.0 RET) 21.0 10.0
6th LASER RADIAL 174770 Thomas Hardie   1117 6.0 4.0 (17.0 DNC) 27.0 10.0
7th LASER RADIAL 172529 Ross Urquhart   1117 10.0 3.0 (11.0 RET) 24.0 13.0
8th MUSTO SKIFF 220 Ben Yeats   860 4.0 10.0 (17.0 DNC) 31.0 14.0
9th MUSTO SKIFF 367 Iain Morton   860 9.0 6.0 (17.0 DNC) 32.0 15.0
10th LASER RADIAL 196581 Hanako Cameron   1117 8.0 7.0 (17.0 DNC) 32.0 15.0
11th TOPAZ UNO 4343 Marisa Astill Brown   1236 (11.0) 11.0 6.0 28.0 17.0
12th OPTIMIST 6074 Henry Kerr   1648 (17.0 DNC) 17.0 DNF 5.0 39.0 22.0
13th LASER 53328 Malcolm Wilson   1087 (17.0 DNC) 12.0 11.0 RET 40.0 23.0
14th BUZZ 937 Mike Wilson Roddy Henry 1003 12.0 (13.0) 11.0 RET 36.0 23.0
15th LASER RADIAL 183308 Magnus Henry   1117 15.0 RET (17.0 RET) 17.0 DNC 49.0 32.0
15th OPTIMIST 4851 Kyle Cameron   1648 15.0 RET (17.0 DNF) 17.0 DNC 49.0 32.0

R1 - 22 September 2013 at 14:00

Start: R1, Finishes: Finish time, Time: 14:07:00
Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1148 14:35:58 0:28:58 1 0:50:28 0:00:00 1.0
2 STREAKER 1860 Richard Jenner   1153 14:38:25 0:31:25 1 0:54:30 0:02:19 2.0
3 WANDERER 1308 David Bell Caireen Gourlay 1150 14:38:24 0:31:24 1 0:54:37 0:02:23 3.0
4 MUSTO SKIFF 220 Ben Yeats   860 14:54:00 0:47:00 2 0:54:39 0:03:36 4.0
5 LASER RADIAL 200919 Jack Beasley   1117 14:37:57 0:30:57 1 0:55:25 0:02:46 5.0
6 LASER RADIAL 174770 Thomas Hardie   1117 14:38:17 0:31:17 1 0:56:01 0:03:06 6.0
7 LASER RADIAL 166761 Natalie Dunton   1117 14:38:24 0:31:24 1 0:56:13 0:03:13 7.0
8 LASER RADIAL 196581 Hanako Cameron   1117 14:38:26 0:31:26 1 0:56:17 0:03:15 8.0
9 MUSTO SKIFF 367 Iain Morton   860 14:55:37 0:48:37 2 0:56:32 0:05:13 9.0
10 LASER RADIAL 172529 Ross Urquhart   1117 14:38:50 0:31:50 1 0:57:00 0:03:39 10.0
11 TOPAZ UNO 4343 Marisa Astill Brown   1236 14:44:30 0:37:30 1 1:00:41 0:06:19 11.0
12 BUZZ 937 Mike Wilson Roddy Henry 1003 14:38:56 0:31:56 1 1:03:41 0:06:38 12.0
13 LASER RADIAL 183308 Magnus Henry   1117   RET       15.0
13 OPTIMIST 4851 Kyle Cameron   1648   RET       15.0

R2 - 22 September 2013

Start: R2, Finishes: Finish time, Time: 15:07:00
Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1148 15:40:16 0:33:16 2 0:43:28 0:00:00 1.0
2 LASER RADIAL 200919 Jack Beasley   1117 15:42:16 0:35:16 2 0:47:22 0:02:54 2.0
3 LASER RADIAL 172529 Ross Urquhart   1117 15:44:18 0:37:18 2 0:50:05 0:04:56 3.0
4 LASER RADIAL 174770 Thomas Hardie   1117 15:44:33 0:37:33 2 0:50:26 0:05:11 4.0
5 LASER RADIAL 166761 Natalie Dunton   1117 15:45:26 0:38:26 2 0:51:37 0:06:04 5.0
6 MUSTO SKIFF 367 Iain Morton   860 15:53:44 0:46:44 3 0:54:20 0:09:21 6.0
7 LASER RADIAL 196581 Hanako Cameron   1117 15:47:35 0:40:35 2 0:54:30 0:08:13 7.0
8 STREAKER 1860 Richard Jenner   1153 15:49:21 0:42:21 2 0:55:06 0:08:56 8.0
9 WANDERER 1308 David Bell Caireen Gourlay 1150 15:49:48 0:42:48 2 0:55:50 0:09:29 9.0
10 MUSTO SKIFF 220 Ben Yeats   860 15:57:46 0:50:46 3 0:59:02 0:13:23 10.0
11 TOPAZ UNO 4343 Marisa Astill Brown   1236 15:56:43 0:49:43 2 1:00:20 0:13:54 11.0
12 LASER 53328 Malcolm Wilson   1087 15:50:45 0:43:45 2 1:00:22 0:12:15 12.0
13 BUZZ 937 Mike Wilson Roddy Henry 1003 15:47:59 0:40:59 2 1:01:17 0:11:55 13.0
14 OPTIMIST 6074 Henry Kerr   1648   DNF       17.0
14 LASER RADIAL 183308 Magnus Henry   1117   RET       17.0
14 OPTIMIST 4851 Kyle Cameron   1648   DNF       17.0

R3 - 22 September 2013

Start: R3, Finishes: Finish time, Time: 16:10:00
Rank Class SailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731 Richard Evans   1148 16:44:35 0:34:35 2 0:30:07 0:00:00 1.0
2 LASER RADIAL 200919 Jack Beasley   1117 16:46:25 0:36:25 2 0:32:36 0:02:46 2.0
3 WANDERER 1308 David Bell Caireen Gourlay 1150 16:48:17 0:38:17 2 0:33:17 0:03:38 3.0
4 LASER RADIAL 166761 Natalie Dunton   1117 16:50:45 0:40:45 2 0:36:29 0:07:06 4.0
5 OPTIMIST 6074 Henry Kerr   1648 16:43:06 0:33:06 1 0:40:10 0:08:17 5.0
6 TOPAZ UNO 4343 Marisa Astill Brown   1236 17:01:42 0:51:42 2 0:41:50 0:14:28 6.0
7 STREAKER 1860 Richard Jenner   1153   RET       11.0
7 LASER RADIAL 172529 Ross Urquhart   1117   RET       11.0
7 LASER 53328 Malcolm Wilson   1087   RET       11.0
7 BUZZ 937 Mike Wilson Roddy Henry 1003   RET       11.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com