2013 Cold Turkey

Chanonry Sailing Club

Results as of 14:43 on December 29, 2013

R1

Start: Start 1, Finishes: Place
  Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
  1 MUSTO SKIFF 367   Iain Morton   860 13:13:07 0:53:07 4 1:01:46 0:00:00 1.0
  2 SOLO 4731   Richard Evans   1148 13:13:21 0:53:21 3 1:01:58 0:00:10 2.0
  3 LASER 102582   Miles Mack   1087 13:11:03 0:51:03 3 1:02:37 0:00:42 3.0
  4 LASER RADIAL 185610   Jack Evans   1117 13:12:45 0:52:45 3 1:02:58 0:01:00 4.0
  5 STREAKER 1815   Helen Jenner   1153 13:14:28 0:54:28 3 1:02:59 0:01:03 5.0
  6 MUSTO SKIFF 220   Ben Yeats   860 13:15:21 0:55:21 4 1:04:22 0:02:14 6.0
  7 STREAKER 1861   Alan Munro   1153 13:16:21 0:56:21 3 1:05:10 0:02:56 7.0
  8 TOPAZ UNO 7084   Richard Jenner   1236 13:21:32 1:01:32 3 1:06:23 0:04:17 8.0
  9 BUZZ 937   Mike Wilson Malcolm Wilson 1003 13:12:03 0:52:03 3 1:09:12 0:05:35 9.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com