2013 Chanonry Quaich 2nd Wed Series

Chanonry Sailing Club

Results as of 16:34 on December 31, 2013

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating R1
 
R2
17/7/13
R3
 
R4
31/07/13
R5
 
R6
 
R7
21.8.2013
R8
28/03/2013
R9
04/09/2013
Total Nett
1st Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 1.0 1.0 2.0 (3.0 Duty) 3.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 128.0 8.0
2nd Fast Handicap   LASER 166404   Ron Beaton   1087 3.0 (39.0 DNC) 3.0 1.0 3.0 Duty (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 168.0 12.0
3rd Slow Handicap   TOPPER 33938   Thomas Hardie   1313 4.0 2.0 (7.0) 2.0 (6.0) (6.0) 1.0 4.0 (11.0) 43.0 13.0
4th Slow Handicap   STREAKER 1815   Helen Jenner   1153 7.0 (39.0 DNC) 1.0 3.0 (8.0) 3.0 (8.0) (8.0) 1.0 78.0 15.0
5th Fast Handicap   FINN 515   Robert McIndoe   1053 6.0 (39.0 DNC) 4.0 5.0 1.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 174.0 18.0
6th Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 (10.0) 3.0 (39.0 DNC) (14.0 DNF) (7.0) 5.0 4.0 3.0 3.0 88.0 18.0
7th Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 11.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 3.0 7.0 2.0 185.0 29.0
8th Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 8.0 (39.0 DNC) (9.0) 7.0 4.0 (39.0 DNC) 5.0 6.0 (12.0) 129.0 30.0
9th Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 5.0 7.0 7.0 (10.0) 9.0 160.0 33.0
10th Fast Handicap   RS 100 10.2 141   Mike Gough   992 17.0 RET 4.0 6.0 (39.0 DNC) (39.0 DNC) 1.0 11.0 (39.0 DNC) (39.0 DNC) 195.0 39.0
11th Slow Handicap   TOPPER 29989   Fraser Weller   1313 13.0 7.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 39.0 DNC 259.0 103.0
12th Slow Handicap   LASER 4.7     Eilidh Urquhart   1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 9.0 13.0 262.0 106.0
13th Slow Handicap   WANDERER 377   Alan Munro   1150 3.0 Duty (39.0 DNC) (39.0 DNC) 3.0 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0
14th Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 (39.0 DNC) 7.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 286.0 130.0
15th Fast Handicap   LASER RADIAL 67188   Marie Robert   1117 (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) 3.0 Duty (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 287.0 131.0
16th Fast Handicap   29ER     Marie Roberts / Jack E. Jack E./ Marie Roberts 922 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 10.0 39.0 DNC 39.0 DNC 287.0 131.0
17th Fast Handicap   LASER RADIAL 172529   Ross Urquhart   1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 288.0 132.0
18th Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC 39.0 DNC 39.0 DNC 8.0 292.0 136.0
19th Slow Handicap   TOPAZ UNO 7084 No Num Roger McMichael   1236 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 11.0 39.0 DNC 293.0 137.0
20th Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 314.0 158.0
21st Fast Handicap   LASER 113665   Robert Taylor   1087 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 314.0 158.0
22nd Slow Handicap   SOLO 4731   Richard Evans   1148 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 314.0 158.0
23rd Fast Handicap   RS 400 441   Simon Grey Various 947 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 Duty 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 315.0 159.0
24th Fast Handicap   LASER RADIAL 18951   Ross Slater   1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 316.0 160.0
25th Fast Handicap   LASER RADIAL 196581 199443 Hanako Cameron   1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 316.0 160.0
26th Slow Handicap   STREAKER     richard jenner   1153 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 317.0 161.0
27th Fast Handicap   LASER 102582   Miles Mack   1087 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 317.0 161.0
28th Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 320.0 164.0
29th Fast Handicap   LASER 53328   Roddy Henry   1087 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 320.0 164.0
30th Slow Handicap   TOPPER 34878   Rhiannon Wilson   1313 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 165.0
31st Slow Handicap   TOPPER 26863   Dominic Lloyd   1313 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 165.0
32nd Fast Handicap   LASER RADIAL 166761   Natalie Dunton   1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 322.0 166.0
33rd Slow Handicap   Feva 937   Angus Wilson Robbie Wilson 1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 322.0 166.0
34th Fast Handicap   BUZZ 937   Calum MacIver Malcolm Wilson 1003 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 324.0 168.0
35th Fast Handicap   LASER 53328   Charlie Wilson   1087 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 326.0 170.0
35th Slow Handicap   TOPPER 3356   Angus Wilson   1313 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 326.0 170.0
37th Slow Handicap   TOPPER 45420   Ruth Brown   1313 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 326.0 170.0
38th Fast Handicap   LASER 53328   Malcolm Wilson   1087 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 RET 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 328.0 172.0

R1

Start: R1, Finishes: Finish time, Time: 19.30.00
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20.43.06 1.13.06 4 1.05.27 0.00.00 1.0
2 Slow Handicap   SOLO 4731   Richard Evans   1148 20.45.43 1.15.43 4 1.05.57 0.00.35 2.0
3 Fast Handicap   LASER 166404   Ron Beaton   1087 20.43.18 1.13.18 4 1.07.26 0.02.10 3.0
3 Slow Handicap   WANDERER 377   Alan Munro   1150   Duty       3.0
5 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20.36.40 1.06.40 3 1.07.42 0.02.13 4.0
6 Fast Handicap   LASER 102582   Miles Mack   1087 20.43.41 1.13.41 4 1.07.47 0.02.33 5.0
7 Fast Handicap   FINN 515   Robert McIndoe   1053 20.43.12 1.13.12 4 1.09.31 0.04.17 6.0
8 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20.50.35 1.20.35 4 1.09.53 0.05.08 7.0
9 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20.32.35 1.02.35 3 1.10.21 0.04.22 8.0
10 Slow Handicap   TOPPER 26863   Dominic Lloyd   1313 20.40.48 1.10.48 3 1.11.54 0.06.21 9.0
11 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20.50.50 1.20.50 4 1.12.22 0.07.44 10.0
12 Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 20.51.53 1.21.53 4 1.13.18 0.08.47 11.0
13 Fast Handicap   BUZZ 937   Calum MacIver Malcolm Wilson 1003 20.43.54 1.13.54 4 1.13.41 0.08.16 12.0
14 Slow Handicap   TOPPER 29989   Fraser Weller   1313 20.20.16 0.50.16 2 1.16.34 0.07.18 13.0
15 Slow Handicap   TOPPER 45420   Ruth Brown   1313 20.24.46 0.54.46 2 1.23.25 0.11.48 14.0
16 Fast Handicap   RS 100 10.2 141   Mike Gough   992   RET       17.0

R2 - 17/7/13 at 19:30

Start: R2, Finishes: Finish time, Time: 19:47
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20:29:38 0:42:38 3 0:38:10 0:00:00 1.0
2 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:23:21 0:36:21 2 0:41:32 0:02:56 2.0
3 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:34:18 0:47:18 3 0:42:21 0:04:40 3.0
4 Fast Handicap   RS 100 10.2 141   Mike Gough   992 20:28:37 0:41:37 2 1:02:56 0:16:23 4.0
5 Slow Handicap   TOPPER 29989   Fraser Weller   1313   DNF       7.0
5 Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860   DNF       7.0

R3

Start: R3, Finishes: Finish time, Time: 19.31.00
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20.49.47 1.18.47 1 1.08.20 0.00.00 1.0
2 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20.47.38 1.16.38 1 1.08.36 0.00.19 2.0
3 Fast Handicap   LASER 166404   Ron Beaton   1087 20.46.30 1.15.30 1 1.09.27 0.01.14 3.0
4 Fast Handicap   FINN 515   Robert McIndoe   1053 20.45.29 1.14.29 1 1.10.44 0.02.32 4.0
5 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 21.05.21 1.34.21 1 1.15.00 0.08.24 5.0
6 Fast Handicap   RS 100 10.2 141   Mike Gough   992 20.50.25 1.19.25 1 1.20.03 0.11.38 6.0
7 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 21.21.11 1.50.11 1 1.23.55 0.20.28 7.0
8 Fast Handicap   LASER 53328   Roddy Henry   1087 21.03.00 1.32.00 1 1.24.38 0.17.44 8.0
9 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 21.11.47 1.40.47 1 1.24.59 0.19.45 9.0
10 Fast Handicap   LASER RADIAL 67188   Marie Robert   1117   DNF       11.0

R4 - 31/07/13 at 1930

Start: R4, Finishes: Finish time, Time: 19.36.00
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER 166404   Ron Beaton   1087 20:31:29 0.55.29   0.51.03 0.00.00 1.0
2 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:51:41 1.15.41   0.57.38 0.08.40 2.0
3 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117   Duty       3.0
3 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20:47:15 1.11.15   1.01.48 0.12.24 3.0
3 Slow Handicap   WANDERER 377   Alan Munro   1150   Duty       3.0
6 Fast Handicap   LASER RADIAL 196581 199443 Hanako Cameron   1117 20:45:44 1.09.44   1.02.26 0.12.43 4.0
7 Fast Handicap   FINN 515   Robert McIndoe   1053 20:41:53 1.05.53   1.02.34 0.12.08 5.0
8 Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 20:47:07 1.11.07   1.03.40 0.14.06 6.0
9 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20:51:43 1.15.43   1.03.51 0.15.11 7.0
10 Fast Handicap   LASER RADIAL 172529   Ross Urquhart   1117 20:50:41 1.14.41   1.06.52 0.17.40 8.0
11 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117   DNF       14.0
11 Fast Handicap   LASER 53328   Charlie Wilson   1087   DNF       14.0
11 Slow Handicap   TOPPER 3356   Angus Wilson   1313   DNF       14.0

R5

Start: R5, Finishes: Finish time, Time: 19:41:00
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   FINN 515   Robert McIndoe   1053 20:28:47 0:47:47 3 0:45:23 0:00:00 1.0
2 Fast Handicap   LASER 113665   Robert Taylor   1087 20:31:13 0:50:13 3 0:46:12 0:00:53 2.0
3 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20:34:02 0:53:02 3 0:47:29 0:02:21 3.0
3 Fast Handicap   LASER 166404   Ron Beaton   1087   Duty       3.0
3 Fast Handicap   LASER RADIAL 67188   Marie Robert   1117   Duty       3.0
3 Fast Handicap   RS 400 441   Simon Grey Various 947   Duty       3.0
7 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20:39:26 0:58:26 3 0:49:16 0:04:37 4.0
8 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 20:43:27 1:02:27 3 0:49:39 0:05:22 5.0
9 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:25:26 0:44:26 2 0:50:46 0:04:43 6.0
10 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:38:28 0:57:28 3 0:51:27 0:06:47 7.0
11 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20:41:45 1:00:45 3 0:52:41 0:08:26 8.0
12 Slow Handicap   TOPPER 34878   Rhiannon Wilson   1313 20:28:45 0:47:45 2 0:54:33 0:08:02 9.0
13 Slow Handicap   Feva 937   Angus Wilson Robbie Wilson 1210 20:25:10 0:44:10 2 0:54:45 0:07:34 10.0
14 Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 20:36:03 0:55:03 3 0:54:53 0:09:32 11.0
15 Fast Handicap   LASER 53328   Malcolm Wilson   1087   RET       16.0

R6

Start: R6, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   RS 100 10.2 141   Mike Gough   992 8.36.36 0.59.36 5 1.00.05 0.00.00 1.0
2 Fast Handicap   FINN 515   Robert McIndoe   1053 8.41.50 1.04.50 5 1.01.34 0.01.34 2.0
3 Slow Handicap   STREAKER 1815   Helen Jenner   1153 8.37.12 1.00.12 4 1.05.16 0.04.47 3.0
4 Fast Handicap   29ER     Marie Roberts / Jack E. Jack E./ Marie Roberts 922 8.37.44 1.00.44 5 1.05.52 0.05.20 4.0
5 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 8.42.04 1.05.04 4 1.12.49 0.11.23 5.0
6 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 8.39.21 1.02.21 3 1.19.09 0.15.01 6.0
7 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 8.37.13 1.00.13 3 1.19.47 0.14.52 7.0
8 Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101 8.36.00 0.59.00 3 1.29.19 0.19.19 8.0

R7 - 21.8.2013 at 19.30.00

Start: R7, Finishes: Finish time, Time: 19.47.00, Course: BJA, Wind dir: NE, Ave wind: 10 mph
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20.05.30 0.18.30 3 0.18.47 0.00.00 1.0
2 Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 20.11.17 0.24.17 3 0.19.39 0.01.04 2.0
3 Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 20.09.10 0.22.10 4 0.19.51 0.01.11 3.0
4 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20.04.56 0.17.56 3 0.21.24 0.02.12 4.0
5 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20.06.03 0.19.03 3 0.21.25 0.02.20 5.0
6 Slow Handicap   LASER 4.7     Eilidh Urquhart   1180 20.06.54 0.19.54 3 0.22.29 0.03.16 6.0
7 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 20.08.48 0.21.48 3 0.23.06 0.04.04 7.0
8 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20.07.07 0.20.07 3 0.23.16 0.03.52 8.0
9 Slow Handicap   TOPAZ UNO 7084 No Num Roger McMichael   1236 20.09.44 0.22.44 3 0.24.31 0.05.19 9.0
10 Fast Handicap   29ER     Marie Roberts / Jack E. Jack E./ Marie Roberts 922 20.04.30 0.17.30 3 0.25.18 0.04.31 10.0
11 Fast Handicap   RS 100 10.2 141   Mike Gough   992 20.06.13 0.19.13 2 0.38.45 0.09.54 11.0

R8 - 28/03/2013 at 1930

Start: R8, Finishes: Finish time, Time: 1930
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20:21:33 0:51:33 3 0:46:09 0:00:00 1.0
2 Fast Handicap   LASER 166404   Ron Beaton   1087 20:23:50 0:53:50 3 0:49:31 0:03:40 2.0
3 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:08:50 0:38:50 2 0:52:09 0:04:28 3.0
4 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:16:18 0:46:18 2 0:52:54 0:05:54 4.0
5 Slow Handicap   TOPPER 29989   Fraser Weller   1313 20:16:50 0:46:50 2 0:53:30 0:06:26 5.0
6 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20:12:28 0:42:28 2 0:53:43 0:05:59 6.0
7 Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 20:13:33 0:43:33 2 0:58:29 0:09:11 7.0
8 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20:15:15 0:45:15 2 0:58:52 0:09:47 8.0
9 Slow Handicap   LASER 4.7     Eilidh Urquhart   1180 20:16:20 0:46:20 2 0:58:54 0:10:02 9.0
10 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 20:22:13 0:52:13 2 1:02:16 0:13:31 10.0
11 Slow Handicap   TOPAZ UNO 7084 No Num Roger McMichael   1236 20:23:26 0:53:26 2 1:04:51 0:15:24 11.0

R9 - 04/09/2013 at 1933

Start: R6, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20:31:58 0:58:58 2 0:51:09 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 196559   Georgina Lloyd   1117 20:31:54 0:58:54 2 0:52:44 0:01:46 2.0
3 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:35:00 1:02:00 2 0:55:30 0:04:52 3.0
4 Fast Handicap   LASER RADIAL 18951   Ross Slater   1117 20:35:03 1:02:03 2 0:55:33 0:04:55 4.0
5 Slow Handicap   STREAKER     richard jenner   1153 20:38:15 1:05:15 2 0:56:35 0:06:17 5.0
6 Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 20:22:30 0:49:30 2 0:57:33 0:05:31 6.0
7 Fast Handicap   LASER RADIAL 172529   Ross Urquhart   1117 20:39:12 1:06:12 2 0:59:16 0:09:04 7.0
8 Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 20:33:42 1:00:42 2 1:00:31 0:09:24 8.0
9 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 20:13:26 0:40:26 1 1:04:17 0:08:16 9.0
10 Fast Handicap   LASER RADIAL 166761   Natalie Dunton   1117 20:45:00 1:12:00 2 1:04:28 0:14:52 10.0
11 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:16:35 0:43:35 1 1:06:23 0:10:01 11.0
12 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 20:13:45 0:40:45 1 1:08:43 0:10:25 12.0
13 Slow Handicap   LASER 4.7     Eilidh Urquhart   1180 20:17:10 0:44:10 1 1:14:52 0:14:00 13.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com