2013 Chanonry Trophy 2nd Sunday Series

Chanonry Sailing Club

Results are final as of 16:47 on December 31, 2013

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
16.06.2013
R2
 
R3
23/6/2013
R4
23/6/2013
R5
 
R6
 
R7
14/7/13
R8
14:7/13
R9
21.7.2013
R10
21.7.2013
R11
28.7.2013
R12
28.7.2013
Total Nett
1st LASER RADIAL 185610   Jack Evans   1117 3.0 2.0 (33.0 DNC) (33.0 DNC) 2.0 1.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 208.0 10.0
2nd TOPPER 33938   Thomas Hardie   1313 (7.0) (5.0) (33.0 DNC) (33.0 DNC) (5.0) 5.0 4.0 3.0 1.0 1.0 4.0 (6.0) 107.0 18.0
3rd TOPPER 33988   Georgina Lloyd   1313 (33.0 DNC) (33.0 DNC) 3.0 3.0 7.0 3.0 6.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 222.0 24.0
4th LASER 155890   Tim lloyd   1087 4.0 4.0 5.0 5.0 (6.0) (6.0) (33.0 DNC) (33.0 DNC) 5.0 3.0 (6.0) (7.0) 117.0 26.0
5th STREAKER 1815   Helen Jenner   1153 5.0 3.0 (33.0 DNC) (33.0 DNC) 9.0 9.0 (33.0 DNC) (33.0 DNC) (11.0 RET) (33.0 DNC) 1.0 2.0 205.0 29.0
6th TOPPER 26863   Dominic Lloyd   1313 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (8.0) 7.0 (33.0 DNC) 3.0 8.0 RET 3.0 4.0 202.0 29.0
7th SOLO 4731   Richard Evans   1148 1.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 238.0 40.0
8th LASER 53328   Malcolm Wilson   1087 9.0 12.0 DNF 4.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 5.0 (33.0 DNC) (33.0 DNC) 238.0 40.0
9th BUZZ 937   Mike Wilson Rod Henry 1003 8.0 8.0 (33.0 DNC) 4.0 10.0 (11.0) (33.0 DNC) (33.0 DNC) 7.0 6.0 (33.0 DNC) (33.0 DNC) 219.0 43.0
10th TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 4.0 2.0 2.0 3.0 247.0 49.0
11th WANDERER 377   Alan Munro ??? 1150 6.0 6.0 (33.0 DNC) (33.0 DNC) 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 299.0 101.0
12th LASER RADIAL 18951   Ross Slater   1117 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 2.0 4.0 33.0 DNC 33.0 DNC 307.0 109.0
13th RS 100 10.2 141   Mike Gough   992 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 319.0 121.0
14th LASER 112468   Kevin Holliday   1087 (33.0 DNC) (33.0 DNC) 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 332.0 134.0
15th LASER 53328   Roddy Henry   1087 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 8.0 343.0 145.0
16th MUSTO SKIFF 220   Ben Yeats   860 2.0 12.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 344.0 146.0
17th TOPPER 29989   Fraser Weller   1313 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 345.0 147.0
18th LASER PICO RACE 5920   Louise Dunton   1260 10.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 347.0 149.0
19th TOPAZ UNO     Rebecca Setford   1236 11.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 350.0 152.0
20th LASER RADIAL 53328   Charlie Wilson   1117 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 12.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 353.0 155.0
21st LASER RADIAL 183308 182254 Magnus Henry   1117 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.0 RET 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 354.0 156.0
22nd LASER 102582   Miles Mack   1087 (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 365.0 167.0
23rd OPTIMIST 4948 5961 Claire Holiday   1648 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 366.0 168.0
24th LASER 166404   Ron Beaton   1087 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 366.0 168.0
25th GP14 6949   Helen Rowson   1127 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 368.0 170.0
26th GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1127 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 33.0 DNC 33.0 DNC 33.0 DNC 369.0 171.0
27th LASER RADIAL 200919   Jack Beasley   1117 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 369.0 171.0
28th RS FEVA XL FevaR   Robbie Wilson Charlie Wilson 1210 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 DNF 33.0 DNC 371.0 173.0
29th TOPPER 33938   Claire Holiday   1313 (33.0 DNC) (33.0 DNC) 9.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 372.0 174.0
29th TOPAZ UNO PLUS (WITH JIB & CREW) no num   Thomas Hardie Charlie Wilson 1258 (33.0 DNC) (33.0 DNC) 9.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 372.0 174.0
31st TOPPER 3356   David Jack   1313 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 374.0 176.0
31st LASER RADIAL 196581   Hanako Cameron   1117 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 374.0 176.0

R1 - 16.06.2013 at 14.04

Start: R1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1148 14.55.01 0.55.01 3 0.47.55 0.00.00 1.0
2 MUSTO SKIFF 220   Ben Yeats   860 14.42.12 0.42.12 3 0.49.04 0.00.59 2.0
3 LASER RADIAL 185610   Jack Evans   1117 14.55.13 0.55.13 3 0.49.26 0.01.41 3.0
4 LASER 155890   Tim lloyd   1087 14.54.01 0.54.01 3 0.49.42 0.01.55 4.0
5 STREAKER 1815   Helen Jenner   1153 14.59.02 0.59.02 3 0.51.12 0.03.47 5.0
6 WANDERER 377   Alan Munro ??? 1150 14.59.13 0.59.13 3 0.51.30 0.04.06 6.0
7 TOPPER 33938   Thomas Hardie   1313 14.45.52 0.45.52 2 0.52.24 0.03.55 7.0
8 BUZZ 937   Mike Wilson Rod Henry 1003 14.55.34 0.55.34 3 0.55.24 0.07.30 8.0
9 LASER 53328   Malcolm Wilson   1087 14.40.43 0.40.43 2 0.56.11 0.05.59 9.0
10 LASER PICO RACE 5920   Louise Dunton   1260 14.27.06 0.27.06 1 1.04.31 0.06.58 10.0
11 TOPAZ UNO     Rebecca Setford   1236 14.34.29 0.34.29 1 1.23.42 0.14.44 11.0

R2

Start: R2, Finishes: Finish time, Time: 15:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1148 15:40:29 0:40:29 2 0:35:16 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1117 15:39:59 0:39:59 2 0:35:48 0:00:36 2.0
3 STREAKER 1815   Helen Jenner   1153 15:42:16 0:42:16 2 0:36:39 0:01:36 3.0
4 LASER 155890   Tim lloyd   1087 154028 0:40:28 2 0:37:14 0:02:08 4.0
5 TOPPER 33938   Thomas Hardie   1313 15:48:55 0:48:55 2 0:37:15 0:02:37 5.0
6 WANDERER 377   Alan Munro ??? 1150 15:43:22 0:43:22 2 0:37:43 0:02:49 6.0
7 LASER PICO RACE 5920   Louise Dunton   1260 15:50:00 0:50:00 2 0:39:41 0:05:34 7.0
8 BUZZ 937   Mike Wilson Rod Henry 1003 15:39:55 0:39:55 2 0:39:48 0:04:33 8.0
9 TOPAZ UNO     Rebecca Setford   1236 15:45:40 0:45:40 1 1:13:54 0:23:52 9.0
10 LASER 53328   Malcolm Wilson   1087   DNF       12.0
10 MUSTO SKIFF 220   Ben Yeats   860   DNF       12.0

R3 - 23/6/2013 at 14.00.00

Start: R3, Finishes: Finish time, Time: 14.17.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 112468   Kevin Holliday   1087 14.58.35 0.41.35 2 0.38.15 0.00.00 1.0
2 LASER 102582   Miles Mack   1087 14.59.40 0.42.40 2 0.39.15 0.01.05 2.0
3 TOPPER 33988   Georgina Lloyd   1313 14.54.00 0.37.00 1 0.56.22 0.11.53 3.0
4 LASER 53328   Malcolm Wilson   1087 14.51.10 0.34.10 1 1.02.52 0.13.22 4.0
5 LASER 155890   Tim lloyd   1087 14.51.48 0.34.48 1 1.04.02 0.14.00 5.0
6 LASER RADIAL 200919   Jack Beasley   1117 15.28.20 1.11.20 1 2.07.43 0.49.58 6.0
7 TOPPER 33938   Claire Holiday   1313   DNF       9.0
7 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Thomas Hardie Charlie Wilson 1258   DNF       9.0

R4 - 23/6/2013

Start: R4, Finishes: Finish time, Time: 15.38.30
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 112468   Kevin Holliday   1087 16.09.09 0.30.39 2 0.28.12 0.00.00 1.0
2 LASER 53328   Malcolm Wilson   1087 16.14.02 0.35.32 2 0.32.41 0.04.53 2.0
3 TOPPER 33988   Georgina Lloyd   1313 16.28.22 0.49.52 2 0.37.59 0.12.51 3.0
4 BUZZ 937   Mike Wilson Rod Henry 1003 16.23.40 0.45.10 2 0.45.02 0.16.53 4.0
5 LASER 155890   Tim lloyd   1087 16.07.20 0.28.50 1 0.53.03 0.13.30 5.0

R5

Start: R5, Finishes: Finish time, Time: 14:04:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1148 14:55:39 0:51:39 3 0:44:59 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1117 14:54:27 0:50:27 3 0:45:10 0:00:12 2.0
3 LASER 166404   Ron Beaton   1087 14:55:05 0:51:05 3 0:47:00 0:02:11 3.0
4 TOPPER 26863   Dominic Lloyd   1313 15:05:48 1:01:48 3 0:47:04 0:02:44 4.0
5 TOPPER 33938   Thomas Hardie   1313 15:07:36 1:03:36 3 0:48:26 0:04:32 5.0
6 LASER 155890   Tim lloyd   1087 14:56:52 0:52:52 3 0:48:38 0:03:58 6.0
7 TOPPER 33988   Georgina Lloyd   1313 15:08:37 1:04:37 3 0:49:13 0:05:33 7.0
8 TOPPER 29989   Fraser Weller   1313 15:10:27 1:06:27 3 0:50:37 0:07:23 8.0
9 STREAKER 1815   Helen Jenner   1153 15:04:44 1:00:44 3 0:52:40 0:08:52 9.0
10 BUZZ 937   Mike Wilson Rod Henry 1003 14:57:10 0:53:10 3 0:53:00 0:08:02 10.0
11 LASER RADIAL 53328   Charlie Wilson   1117 15:08:37 1:04:37 3 0:57:51 0:14:22 11.0
12 WANDERER 377   Alan Munro ??? 1150 15:10:54 1:06:54 3 0:58:10 0:15:10 12.0
13 LASER RADIAL 183308 182254 Magnus Henry   1117   RET       14.0

R6

Start: R6, Finishes: Finish time, Time: 15:18:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:53:49 0:35:49 2 0:32:04 0:00:00 1.0
2 SOLO 4731   Richard Evans   1148 15:55:24 0:37:24 2 0:32:35 0:00:35 2.0
3 TOPPER 33988   Georgina Lloyd   1313 16:02:02 0:44:02 2 0:33:32 0:01:56 3.0
4 LASER RADIAL 18951   Ross Slater   1117 15:55:52 0:37:52 2 0:33:54 0:02:03 4.0
5 TOPPER 33938   Thomas Hardie   1313 16:02:51 0:44:51 2 0:34:10 0:02:45 5.0
6 LASER 155890   Tim lloyd   1087 15:56:00 0:38:00 2 0:34:58 0:03:09 6.0
7 TOPPER 29989   Fraser Weller   1313 16:04:17 0:46:17 2 0:35:15 0:04:11 7.0
8 TOPPER 26863   Dominic Lloyd   1313 16:04:53 0:46:53 2 0:35:42 0:04:47 8.0
9 STREAKER 1815   Helen Jenner   1153 16:00:24 0:42:24 2 0:36:46 0:05:26 9.0
10 LASER RADIAL 183308 182254 Magnus Henry   1117 15:59:46 0:41:46 2 0:37:24 0:05:57 10.0
11 BUZZ 937   Mike Wilson Rod Henry 1003 15:55:53 0:37:53 2 0:37:46 0:05:43 11.0
12 LASER RADIAL 53328   Charlie Wilson   1117 16:01:00 0:43:00 2 0:38:30 0:07:11 12.0
13 RS 100 10.2 141   Mike Gough   992 15:56:25 0:38:25 2 0:38:44 0:06:36 13.0

R7 - 14/7/13 at 14:00

Start: R7, Finishes: Finish time, Time: 14:16
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 14:48:23 0:32:23 2 0:28:59 0:00:00 1.0
2 SOLO 4731   Richard Evans   1148 14:51:08 0:35:08 2 0:30:36 0:01:51 2.0
3 OPTIMIST 4948 5961 Claire Holiday   1648 15:07:54 0:51:54 2 0:31:30 0:04:07 3.0
4 TOPPER 33938   Thomas Hardie   1313 14:58:04 0:42:04 2 0:32:02 0:04:00 4.0
5 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 14:57:55 0:41:55 2 0:35:21 0:07:32 5.0
6 TOPPER 33988   Georgina Lloyd   1313 15:03:48 0:47:48 2 0:36:24 0:09:44 6.0
7 TOPPER 26863   Dominic Lloyd   1313 15:04:45 0:48:45 2 0:37:08 0:10:41 7.0
8 RS 100 10.2 141   Mike Gough   992 14:59:52 0:43:52 2 0:44:13 0:15:06 8.0
9 TOPPER 3356   David Jack   1313   DNF       11.0
9 LASER RADIAL 196581   Hanako Cameron   1117   RET       11.0

R8 - 14:7/13 at 15:00

Start: R8, Finishes: Finish time, Time: 15:17:30
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:51:16 0:33:46 2 0:30:14 0:00:00 1.0
2 TOPPER 33988   Georgina Lloyd   1313 15:59:51 0:42:21 2 0:32:15 0:02:39 2.0
3 TOPPER 33938   Thomas Hardie   1313 16:03:34 0:46:04 2 0:35:05 0:06:22 3.0

R9 - 21.7.2013 at 14.00.00

Start: R9, Finishes: Finish time, Time: 14.07.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TOPPER 33938   Thomas Hardie   1313 15.01.25 0.54.25   0.41.27 0.00.00 1.0
2 LASER RADIAL 18951   Ross Slater   1117 14.53.31 0.46.31   0.41.39 0.00.13 2.0
3 TOPPER 26863   Dominic Lloyd   1313 15.05.48 0.58.48   0.44.47 0.04.23 3.0
4 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 15.01.05 0.54.05   0.45.36 0.04.56 4.0
5 LASER 155890   Tim lloyd   1087 15.00.22 0.53.22   0.49.06 0.08.19 5.0
6 GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1127 15.04.51 0.57.51   0.51.20 0.11.09 6.0
7 BUZZ 937   Mike Wilson Rod Henry 1003 15.00.49 0.53.49   0.53.39 0.12.15 7.0
8 LASER 53328   Malcolm Wilson   1087 15.55.29 1.48.29   1.39.48 1.03.26 8.0
9 STREAKER 1815   Helen Jenner   1153   RET       11.0
9 WANDERER 377   Alan Munro ??? 1150   RET       11.0

R10 - 21.7.2013

Start: R9, Finishes: Finish time, Time: 15.12.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TOPPER 33938   Thomas Hardie   1313 15.41.59 0.29.59 2 0.34.15 0.00.00 1.0
2 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 15.40.10 0.28.10 2 0.35.37 0.01.05 2.0
3 LASER 155890   Tim lloyd   1087 15.53.27 0.41.27 3 0.38.08 0.04.13 3.0
4 LASER RADIAL 18951   Ross Slater   1117 15.54.39 0.42.39 3 0.38.11 0.04.23 4.0
5 LASER 53328   Malcolm Wilson   1087 15.53.48 0.41.48 3 0.38.27 0.04.34 5.0
6 BUZZ 937   Mike Wilson Rod Henry 1003 15.44.19 0.32.19 2 0.48.20 0.09.25 6.0
7 TOPPER 26863   Dominic Lloyd   1313   RET       8.0

R11 - 28.7.2013

Start: R11, Finishes: Finish time, Time: 14.04.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1153 14.48.43 0.44.43 2 0.38.47 0.00.00 1.0
2 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 14.51.36 0.47.36 2 0.40.08 0.01.36 2.0
3 TOPPER 26863   Dominic Lloyd   1313 14.59.24 0.55.24 2 0.42.12 0.04.29 3.0
4 TOPPER 33938   Thomas Hardie   1313 15.01.52 0.57.52 2 0.44.04 0.06.57 4.0
5 LASER 53328   Roddy Henry   1087 14.52.27 0.48.27 2 0.44.34 0.06.18 5.0
6 LASER 155890   Tim lloyd   1087 14.55.13 0.51.13 2 0.47.07 0.09.04 6.0
7 RS FEVA XL FevaR   Robbie Wilson Charlie Wilson 1210   DNF       8.0

R12 - 28.7.2013

Start: R11, Finishes: Finish time, Time: 15.13.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS 100 10.2 141   Mike Gough   992 16.17.20 1.04.20 2 1.04.51 0.00.00 1.0
2 STREAKER 1815   Helen Jenner   1153 15.58.13 0.45.13 1 1.18.26 0.07.50 2.0
3 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 16.01.41 0.48.41 1 1.22.06 0.10.14 3.0
4 TOPPER 26863   Dominic Lloyd   1313 16.07.57 0.54.57 1 1.23.42 0.12.22 4.0
5 GP14 6949   Helen Rowson   1127 16.00.39 0.47.39 1 1.24.34 0.11.06 5.0
6 TOPPER 33938   Thomas Hardie   1313 16.11.30 0.58.30 1 1.29.07 0.15.55 6.0
7 LASER 155890   Tim lloyd   1087 16.02.51 0.49.51 1 1.31.43 0.14.36 7.0
8 LASER 53328   Roddy Henry   1087 16.03.10 0.50.10 1 1.32.18 0.14.55 8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com