2013 Chanonry Harbour Rosebowl Sunday Series

Chanonry Sailing Club

Results as of 16:16 on November 23, 2013

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
11.8.2013
R2
11.8.2013
R7
08.9.2013
R8
8.9.2013
Total Nett
1st Streaker 1860   Richard Jenner   1153 (20.0 DNC) (20.0 DNC) 2.0 1.0 43.0 3.0
2nd LASER RADIAL 185610   Jack Evans   1117 2.0 1.0 (20.0 DNC) (20.0 DNC) 43.0 3.0
3rd TOPPER 33988   Georgina Lloyd   1313 1.0 2.0 (20.0 DNC) (20.0 DNC) 43.0 3.0
4th TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 (6.0) (3.0) 1.0 3.0 13.0 4.0
5th LASER RADIAL 200919   Jack Beasley   1117 (20.0 DNC) (20.0 DNC) 3.0 2.0 45.0 5.0
6th MUSTO SKIFF 220   Ben Yeats   860 (20.0 DNC) (20.0 DNC) 3.0 Duty 3.0 Duty 46.0 6.0
7th LASER RADIAL 183308 182254 Magnus Henry   1117 3.0 Duty 3.0 Duty (7.0) (9.0 RET) 22.0 6.0
8th TOPPER 33938   Thomas Hardie   1313 3.0 5.0 (20.0 DNC) (20.0 DNC) 48.0 8.0
9th LASER RADIAL 18951   Ross Slater   1117 (20.0 DNC) (20.0 DNC) 5.0 4.0 49.0 9.0
10th STREAKER 1815   Helen Jenner   1153 (10.0) (9.0) 4.0 5.0 28.0 9.0
11th TOPPER 26863   Dominic Lloyd   1313 5.0 6.0 (20.0 DNC) (20.0 DNC) 51.0 11.0
12th LASER 155890   Tim lloyd   1087 4.0 8.0 (20.0 DNC) (20.0 DNC) 52.0 12.0
13th Laser Radial 185610   Thomas Hardie Laser   1117 (20.0 DNC) (20.0 DNC) 6.0 6.0 52.0 12.0
14th LASER RADIAL 53328   Malcolm Wilson   1117 11.0 4.0 (20.0 DNC) (20.0 DNC) 55.0 15.0
15th BUZZ 937   Mike Wilson Rod Henry 1003 (13.0) (14.0 RET) 8.0 7.0 42.0 15.0
16th LASER RADIAL 166761   Natalie Dunton   1117 8.0 7.0 (20.0 DNC) (20.0 DNC) 55.0 15.0
17th LASER RADIAL 196581 199443 Hanako Cameron   1117 7.0 10.0 (20.0 DNC) (20.0 DNC) 57.0 17.0
18th TOPPER 34878   robbie wilson   1313 9.0 11.0 (20.0 DNC) (20.0 DNC) 60.0 20.0
19th TOPPER 3356   Angus wilson   1313 12.0 12.0 (20.0 DNC) (20.0 DNC) 64.0 24.0

R1 - 11.8.2013 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14:08:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TOPPER 33988   Georgina Lloyd   1313 14:50:38 0:42:38 2 0:32:28 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1117 14:46:07 0:38:07 2 0:34:07 0:01:51 2.0
3 LASER RADIAL 183308 182254 Magnus Henry   1117   Duty       3.0
3 TOPPER 33938   Thomas Hardie   1313 14:58:18 0:50:18 2 0:38:19 0:07:40 3.0
5 LASER 155890   Tim lloyd   1087 14:50:21 0:42:21 2 0:38:58 0:07:03 4.0
6 TOPPER 26863   Dominic Lloyd   1313 14:59:59 0:51:59 2 0:39:35 0:09:21 5.0
7 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 14:55:52 0:47:52 2 0:40:22 0:09:21 6.0
8 LASER RADIAL 196581 199443 Hanako Cameron   1117 14:53:48 0:45:48 2 0:41:00 0:09:32 7.0
9 LASER RADIAL 166761   Natalie Dunton   1117 14:54:04 0:46:04 2 0:41:14 0:09:48 8.0
10 TOPPER 34878   robbie wilson   1313 14:36:15 0:28:15 1 0:43:02 0:06:56 9.0
11 STREAKER 1815   Helen Jenner   1153 14:57:50 0:49:50 2 0:43:13 0:12:24 10.0
12 LASER RADIAL 53328   Malcolm Wilson   1117 14:56:48 0:48:48 2 0:43:41 0:12:32 11.0
13 TOPPER 3356   Angus wilson   1313 14:38:06 0:30:06 1 0:45:51 0:08:47 12.0
14 BUZZ 937   Mike Wilson Rod Henry 1003 14:54:58 0:46:58 2 0:46:50 0:14:24 13.0

R2 - 11.8.2013 at 14.00

Start: Start 1, Finishes: Finish time, Time: 15:09:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:50:55 0:41:55 2 0:37:32 0:00:00 1.0
2 TOPPER 33988   Georgina Lloyd   1313 16:00:45 0:51:45 2 0:39:25 0:02:29 2.0
3 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 15:55:49 0:46:49 2 0:39:28 0:02:19 3.0
3 LASER RADIAL 183308 182254 Magnus Henry   1117   Duty       3.0
5 LASER RADIAL 53328   Malcolm Wilson   1117 15:53:49 0:44:49 2 0:40:07 0:02:54 4.0
6 TOPPER 33938   Thomas Hardie   1313 16:02:56 0:53:56 2 0:41:05 0:04:40 5.0
7 TOPPER 26863   Dominic Lloyd   1313 16:03:15 0:54:15 2 0:41:19 0:04:59 6.0
8 LASER RADIAL 166761   Natalie Dunton   1117 15:56:07 0:47:07 2 0:42:11 0:05:12 7.0
9 LASER 155890   Tim lloyd   1087 15:55:33 0:46:33 2 0:42:49 0:05:46 8.0
10 STREAKER 1815   Helen Jenner   1153 15:59:10 0:50:10 2 0:43:31 0:06:54 9.0
11 LASER RADIAL 196581 199443 Hanako Cameron   1117 15:59:18 0:50:18 2 0:45:02 0:08:23 10.0
12 TOPPER 34878   robbie wilson   1313 15:45:05 0:36:05 1 0:54:58 0:11:27 11.0
13 TOPPER 3356   Angus wilson   1313 15:46:46 0:37:46 1 0:57:32 0:13:08 12.0
14 BUZZ 937   Mike Wilson Rod Henry 1003   RET       14.0

R7 - 08.9.2013 at 14.00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 15:07:41 0:58:41 2 0:49:29 0:00:00 1.0
2 Streaker 1860   Richard Jenner   1153 15:07:22 0:58:22 2 0:50:37 0:01:19 2.0
3 LASER RADIAL 200919   Jack Beasley   1117 15:06:20 0:57:20 2 0:51:20 0:02:04 3.0
3 MUSTO SKIFF 220   Ben Yeats   860   Duty       3.0
5 STREAKER 1815   Helen Jenner   1153 15:08:29 0:59:29 2 0:51:35 0:02:26 4.0
6 LASER RADIAL 18951   Ross Slater   1117 15:07:14 0:58:14 2 0:52:08 0:02:58 5.0
7 Laser Radial 185610   Thomas Hardie Laser   1117 15:07:39 0:58:39 2 0:52:30 0:03:23 6.0
8 LASER RADIAL 183308 182254 Magnus Henry   1117 15:11:43 1:02:43 2 0:56:09 0:07:27 7.0
9 BUZZ 937   Mike Wilson Rod Henry 1003 15:08:24 0:59:24 2 0:59:13 0:09:46 8.0

R8 - 8.9.2013 at 14.00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Streaker 1860   Richard Jenner   1153 16:19:37 0:59:37 2 0:51:42 0:00:00 1.0
2 LASER RADIAL 200919   Jack Beasley   1117 16:22:17 1:02:17 2 0:55:46 0:04:32 2.0
3 TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 16:26:47 1:06:47 2 0:56:19 0:05:28 3.0
3 MUSTO SKIFF 220   Ben Yeats   860   Duty       3.0
5 LASER RADIAL 18951   Ross Slater   1117 16:22:59 1:02:59 2 0:56:23 0:05:14 4.0
6 STREAKER 1815   Helen Jenner   1153 16:25:29 1:05:29 2 0:56:48 0:05:52 5.0
7 Laser Radial 185610   Thomas Hardie Laser   1117 16:24:11 1:04:11 2 0:57:28 0:06:26 6.0
8 BUZZ 937   Mike Wilson Rod Henry 1003 16:17:58 0:57:58 2 0:57:48 0:06:06 7.0
9 LASER RADIAL 183308 182254 Magnus Henry   1117   RET       9.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com