2013 MH Morrison

Chanonry Sailing Club

Results are final as of 17:47 on December 31, 2013

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating R1
17/04/13
R2
24/04/2013
R3
1/5/2013
R4
8 May 2013
R5
15/5/13
R6
22/05/2013
R7
 
R8
 
R9
12.6.2013
Total Nett
1st Slow Handicap   STREAKER 1815   Helen Jenner   1153 3.0 (6.0) 1.0 (8.0) 3.0 (41.0 DNC) 4.0 3.0 (7.0) 76.0 14.0
2nd Fast Handicap   LASER RADIAL 67188   Marie Robert   1117 (5.0) 3.0 (5.0) 3.0 5.0 2.0 (41.0 DNC) (41.0 DNC) 3.0 108.0 16.0
3rd Fast Handicap   LASER 112396   David Finlayson   1087 3.0 Duty 3.0 Duty 2.0 (41.0 DNC) 1.0 (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 181.0 17.0
4th Slow Handicap   TOPPER 33938   Thomas Hardie   1313 (41.0 DNC) 5.0 (7.0) 5.0 (7.0) 3.0 (9.0) 4.0 2.0 83.0 19.0
5th Slow Handicap   WANDERER 377   Alan Munro ??? 1150 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 2.0 3.0 Duty 212.0 48.0
6th Fast Handicap   LASER 102582   Miles Mack   1087 4.0 12.0 DNF 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 41.0 DNC 227.0 63.0
7th Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 (41.0 DNC) 12.0 DNF (41.0 DNC) 7.0 (41.0 DNC) 10.0 DNF (41.0 DNC) 41.0 DNC 5.0 239.0 75.0
8th Fast Handicap   MUSTO SKIFF 367   Iain Morton   860 3.0 Duty (41.0 DNC) 12.0 DNS 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 262.0 98.0
9th Fast Handicap   RS 400 441   Simon Grey Various 947 (41.0 DNC) (41.0 DNC) 3.0 Duty 9.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 262.0 98.0
10th     TOPAZ UNO 7084   Charlie Wilson   1236 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 10.0 5.0 41.0 DNC 266.0 102.0
11th Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 1.0 289.0 125.0
12th Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 291.0 127.0
13th Slow Handicap   SOLO 4731   Richard Evans   1148 2.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 291.0 127.0
14th Fast Handicap   LASER RADIAL 168686   Niall Ferguson   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 5.0 41.0 DNC 41.0 DNC 293.0 129.0
15th Fast Handicap   LASER RADIAL 196581   Hanako Cameron   1117 (41.0 DNC) (41.0 DNC) 3.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 Duty 293.0 129.0
16th   Boofoo GP14 6949   Helen Rowson   1127 (41.0 DNC) 3.0 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 Duty 41.0 DNC 293.0 129.0
17th Slow Handicap Boofoo GP14 6949   Ian Cameron   1127 3.0 Duty 3.0 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 293.0 129.0
18th Slow Handicap   OPTIMIST 4948 5961 Claire Holiday   1648 (41.0 DNC) 1.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 294.0 130.0
19th Fast Handicap   LASER RADIAL 18951   Ross Slater   1117 (41.0 DNC) (41.0 DNC) 4.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 295.0 131.0
20th Fast Handicap   RS 100 10.2 141   Mike Gough   992 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 3.0 Duty 41.0 DNC 41.0 DNC 296.0 132.0
21st Fast Handicap   BUZZ 937   Calum MacIver Malcolm Wilson 1003 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 6.0 41.0 DNC 41.0 DNC 297.0 133.0
22nd     LASER 4.7 7   Claire Holliday   1180 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 301.0 137.0
23rd     WANDERER 1308   David Bell Careen Gourlay 1150 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 330.0 166.0
24th Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 Duty 41.0 DNC 41.0 DNC 331.0 167.0
25th           Alan Hardie     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 Duty 41.0 DNC 41.0 DNC 41.0 DNC 331.0 167.0
25th           Gill Pilling     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 Duty 41.0 DNC 41.0 DNC 41.0 DNC 331.0 167.0
27th Fast Handicap   LASER 123112   Colin Chandler   1087 (41.0 DNC) (41.0 DNC) 3.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 331.0 167.0
28th Slow Handicap   TOPAZ UNO RACE 3914   Richard Jenner   1186 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 332.0 168.0
29th Fast Handicap   LASER 53328   Malcolm Wilson   1087 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 332.0 168.0
30th Fast Handicap   LASER RADIAL White   David Bell   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 334.0 170.0
31st Slow Handicap   TOPAZ UNO TopazAngus   Angus Wilson   1236 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 334.0 170.0
32nd Fast Handicap   LASER RADIAL 178431   Fiona Boyd   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 334.0 170.0
33rd Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 334.0 170.0
34th     LASER RADIAL 172529   Ross Urquhart   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 335.0 171.0
35th Fast Handicap   LASER 143690   Adrian Hodges   1087 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 335.0 171.0
36th Slow Handicap   OPTIMIST 5650   Alison Holliday   1648 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 336.0 172.0
37th Slow Handicap   RS Vision 117   Richard Cherry Helen Cherry   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 RET 41.0 DNC 338.0 174.0
37th Fast Handicap   BUZZ 937   Malcolm Wilson ??? 1003 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 RET 41.0 DNC 338.0 174.0
39th     Dart 18 5539   Colin Chandler   803 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 41.0 DNC 41.0 DNC 339.0 175.0
40th     LASER RADIAL     Calum Urquhart   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 205.0

R9 - 12.6.2013

Start: Race 9, Finishes: Finish time, Time: 19.47, Course: GCA, Wind dir: W, Ave wind: 10
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 20.27.31 0.40.31 2 0.54.25 0.00.00 1.0
2 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20.35.51 0.48.51 2 0.55.48 0.01.13 2.0
3 Fast Handicap   LASER RADIAL 67188   Marie Robert   1117 20.28.35 0.41.35 2 0.55.50 0.01.04 3.0
3 Slow Handicap   WANDERER 377   Alan Munro ??? 1150   Duty       3.0
3 Fast Handicap   LASER RADIAL 196581   Hanako Cameron   1117   Duty       3.0
6 Slow Handicap   TOPAZ UNO RACE 3914   Richard Jenner   1186 20.32.05 0.45.05 2 0.57.01 0.02.04 4.0
7 Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 20.36.09 0.49.09 3 0.57.09 0.02.21 5.0
8 Fast Handicap   LASER RADIAL White   David Bell   1117 20.30.26 0.43.26 2 0.58.20 0.02.55 6.0
9 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20.37.41 0.50.41 2 1.05.56 0.08.52 7.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com