2013 One Day Event

Chanonry Sailing Club

Results as of 9:57 on October 22, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating R1
1/6/2013
R2
 
R3
 
Total Nett
1st Slow Handicap   SOLO 4731   Richard Evans   1148 1.0 2.0 (3.0) 6.0 3.0
2nd Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 3.0 (7.0) 1.0 11.0 4.0
3rd Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Hanako Cameron Kyle Cameron 1258 2.0 3.0 (20.0 DNS) 25.0 5.0
4th Fast Handicap   LASER 166404   Ron Beaton   1087 (5.0) 4.0 2.0 11.0 6.0
5th Fast Handicap   LASER RADIAL 178431   David Finlayson   1117 (7.0) 6.0 4.0 17.0 10.0
6th Slow Handicap   WANDERER 1308   David Bell Caireen Gourlay 1150 4.0 (20.0 DNF) 6.0 30.0 10.0
7th Fast Handicap   RS 100 10.2 141   Mike Gough   992 6.0 5.0 (12.0) 23.0 11.0
8th Fast Handicap   LASER RADIAL 53328   Malcolm Wilson   1117 12.0 (20.0 OCS) 5.0 37.0 17.0
9th Fast Handicap   LASER RADIAL 172529   Ross Urquhart   1117 10.5 (20.0 DNF) 7.0 37.5 17.5
10th Fast Handicap   LASER RADIAL 166761   Natalie Dunton   1117 (9.0) 9.0 9.0 27.0 18.0
11th Fast Handicap   LASER 155890   Tim lloyd   1087 10.5 (20.0 OCS) 8.0 38.5 18.5
12th Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 (20.0 DNF) 1.0 20.0 DNS 41.0 21.0
13th Slow Handicap   TOPPER 33938   Thomas Hardie   1313 13.0 8.0 (20.0 DNS) 41.0 21.0
14th Slow Handicap   WANDERER 377   Alan Munro ??? 1150 8.0 13.0 (20.0 DNS) 41.0 21.0
15th Slow Handicap   TOPPER 26863   Domonic Lloyd   1313 (14.0) 12.0 10.0 36.0 22.0
16th Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1003 (15.0) 11.0 11.0 37.0 22.0
17th Slow Handicap   LASER 4.7     Eilidh Urquhart   1180 17.0 10.0 (20.0 DNS) 47.0 27.0
18th Slow Handicap   TOPAZ UNO     Isobel Setford   1236 (16.0) 14.0 13.0 43.0 27.0
19th Slow Handicap   Tera 687   Rebecca Setford   1451 (20.0 DNS) 20.0 DNF 14.0 54.0 34.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com