2013 One Day Event

Chanonry Sailing Club

Results as of 9:59 on October 22, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating One Day Race October 2013
 
Total Nett
1st     Streaker 1860   Richard Jenner   1153 1.0 1.0 1.0
2nd     Laser Radial 200919   Jack Beasley   1117 2.0 2.0 2.0
3rd     Laser Radial 174770   Thomas Hardie   1117 3.0 3.0 3.0
4th Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 4.0 4.0 4.0
5th     Streaker -wave 1815 (small)   Helen Jenner   1190 5.0 5.0 5.0
6th Fast Handicap   LASER 155890   Tim lloyd   1087 6.0 6.0 6.0
7th Fast Handicap   LASER RADIAL 166761   Natalie Dunton   1117 10.0 RET 10.0 10.0
7th     Europe 312   Marissa Astill-Brown   1148 10.0 DNF 10.0 10.0
7th     Topper 26863   Dominic Lloyd   1313 10.0 RET 10.0 10.0

One Day Race October 2013

Start: Race 1, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1     Streaker 1860   Richard Jenner   1153 14:38:33 0:24:13 1 0:21:00 0:00:00 1.0
2     Laser Radial 200919   Jack Beasley   1117 14:37:54 0:23:34 1 0:21:06 0:00:06 2.0
3     Laser Radial 174770   Thomas Hardie   1117 14:38:21 0:24:01 1 0:21:30 0:00:33 3.0
4 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 14:39:52 0:25:32 1 0:22:52 0:02:04 4.0
5     Streaker -wave 1815 (small)   Helen Jenner   1190 14:59:40 0:45:20 1 0:38:06 0:20:20 5.0
6 Fast Handicap   LASER 155890   Tim lloyd   1087 14:56:54 0:42:34 1 0:39:10 0:19:44 6.0
7 Fast Handicap   LASER RADIAL 166761   Natalie Dunton   1117   RET       10.0
7     Europe 312   Marissa Astill-Brown   1148   DNF       10.0
7     Topper 26863   Dominic Lloyd   1313   RET       10.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com