2013 Dinghy Regatta

Chanonry Sailing Club

Results are final as of 21:21 on August 5, 2013

Fast Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Club HelmName CrewName R1
4.8.2013
R2
4.8.2013
Total Nett
1st   MUSTO SKIFF 224 860 RFYC Ian Ellis   2.0 1.0 3.0 3.0
2nd   29ER NO NUM 922 Chanonry SC Jack Evans Marie Robert 3.0 RDG 3.0 6.0 6.0
3rd   LASER 166404 1087 Chanonry SC Ron Beaton   4.5 2.0 6.5 6.5
4th   MUSTO SKIFF 220 860 Chanonry SC Ben Yeats   1.0 7.0 8.0 8.0
5th   LASER 2 6848 1035 Ao Chalong YC Alfie Rowson   4.5 4.0 8.5 8.5
6th   MUSTO SKIFF 367 860 Chanonry SC Iain Morton   3.0 6.0 9.0 9.0
7th   RS 400 786 947 ASYC Bruce Murdoch Aileen Murdoch 8.0 5.0 13.0 13.0
8th   MUSTO SKIFF 181 860 Chanonry SC Kevin Holiday   6.0 10.0 DNF 16.0 16.0
9th   RS 100 10.2 141 992 Chanonry SC Mike Gough   7.0 10.0 DNF 17.0 17.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Rating Club HelmName CrewName R1
4.8.2013
R2
4.8.2013
Total Nett
1st   SOLO 4731 1148 Chanonry SC Richard Evans   2.0 1.0 3.0 3.0
2nd Bobcat TOPPER 33988 1313 Chanonry SC Georgina Lloyd   1.0 2.0 3.0 3.0
3rd   TOPAZ UNO 3914 1236 Chanonry SC Richard Jenner   4.0 3.0 7.0 7.0
4th   LASER RADIAL 200919 1117 Chanonry SC Jack Beasley   3.0 4.0 7.0 7.0
5th   LASER RADIAL 182254 1117 Chanonry SC Magnus Henry   5.0 9.0 14.0 14.0
6th Ripple TOPPER 33938 1313 Chanonry SC Thomas Hardie   10.0 5.0 15.0 15.0
7th   LASER RADIAL 183308 1117 Chanonry SC Roddy Henry   9.0 7.0 16.0 16.0
8th   TOPAZ UNO RACE NO NUM 1186 Chanonry SC Marisa Astill Brown   11.0 6.0 17.0 17.0
9th Alice TOPPER 26863 1313 Chanonry SC Dominic Lloyd   7.0 10.0 17.0 17.0
10th Boofoo GP14 6949 1127 Chanonry SC Helen Rowson Ian Cameron 13.0 8.0 21.0 21.0
11th   LASER RADIAL 196559 1117 Chanonry SC Tim Lloyd   6.0 18.0 DNC 24.0 24.0
12th   RS FEVA XL 937 1210 Chanonry SC Robbie Wilson Angus Wilson 8.0 18.0 DNC 26.0 26.0
13th   TOPPER 43356 1313 Chanonry SC Charlie Wilson   18.0 RET 11.0 29.0 29.0
14th Sprite TOPPER 34878 1313 Chanonry SC Rhiannon Wilson   12.0 18.0 DNC 30.0 30.0
15th   TOPPER 45652 1313 Nairn SC Euan McInnes   18.0 RET 18.0 DNC 36.0 36.0
15th   OPTIMIST None 1648 ASYC Gina Murdoch   18.0 RET 18.0 DNC 36.0 36.0
15th   LASER RADIAL 199443 1117 Chanonry SC Hanako Cameron   18.0 RET 18.0 DNC 36.0 36.0

R1 - Fast Handicap Fleet - 4.8.2013

Start: R1, Finishes: Finish time, Time: 12.06.00, Course: HJBA
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 220 860 Chanonry SC Ben Yeats   12.45.37 0.39.37 3 0.46.04 0.00.00 1.0
2   MUSTO SKIFF 224 860 RFYC Ian Ellis   12.47.20 0.41.20 3 0.48.04 0.01.43 2.0
3   29ER NO NUM 922 Chanonry SC Jack Evans Marie Robert 12.48.23 Duty 2     3.0
3   MUSTO SKIFF 367 860 Chanonry SC Iain Morton   12.47.35 0.41.35 3 0.48.21 0.01.58 3.0
5   LASER 166404 1087 Chanonry SC Ron Beaton   12.59.33 0.53.33 3 0.49.16 0.03.29 4.5
5   LASER 2 6848 1035 Ao Chalong YC Alfie Rowson   12.56.59 0.50.59 3 0.49.16 0.03.18 4.5
7   MUSTO SKIFF 181 860 Chanonry SC Kevin Holiday   12.51.53 0.45.53 3 0.53.21 0.06.16 6.0
8   RS 100 10.2 141 992 Chanonry SC Mike Gough   12.47.15 0.41.15 2 1.02.22 0.10.47 7.0
9   RS 400 786 947 ASYC Bruce Murdoch Aileen Murdoch 12.48.25 0.42.25 2 1.07.11 0.13.20 8.0

R2 - Fast Handicap Fleet - 4.8.2013

Start: R1, Finishes: Finish time, Time: 13.07.00
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 224 860 RFYC Ian Ellis   13.53.45 0.46.45 4 0.54.22 0.00.00 1.0
2   LASER 166404 1087 Chanonry SC Ron Beaton   13.53.50 0.46.50 3 0.57.27 0.02.31 2.0
3   29ER NO NUM 922 Chanonry SC Jack Evans Marie Robert 13.47.01 0.40.01 3 0.57.52 0.02.26 3.0
4   LASER 2 6848 1035 Ao Chalong YC Alfie Rowson   13.52.02 0.45.02 3 0.58.01 0.02.50 4.0
5   RS 400 786 947 ASYC Bruce Murdoch Aileen Murdoch 13.51.10 0.44.10 3 1.02.11 0.05.33 5.0
6   MUSTO SKIFF 367 860 Chanonry SC Iain Morton   13.48.35 0.41.35 3 1.04.28 0.06.31 6.0
7   MUSTO SKIFF 220 860 Chanonry SC Ben Yeats   13.50.35 0.43.35 3 1.07.34 0.08.31 7.0
8   MUSTO SKIFF 181 860 Chanonry SC Kevin Holiday     DNF       10.0
8   RS 100 10.2 141 992 Chanonry SC Mike Gough     DNF       10.0

R1 - Slow Handicap Fleet - 4.8.2013

Start: Start 2, Finishes: Finish time, Time: 12.09.00, Course: HJBA
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Bobcat TOPPER 33988 1313 Chanonry SC Georgina Lloyd   12.52.30 0.43.30 3 0.33.08 0.00.00 1.0
2   SOLO 4731 1148 Chanonry SC Richard Evans   12.47.46 0.38.46 3 0.33.46 0.00.44 2.0
3   LASER RADIAL 200919 1117 Chanonry SC Jack Beasley   12.47.12 0.38.12 3 0.34.12 0.01.12 3.0
4   TOPAZ UNO 3914 1236 Chanonry SC Richard Jenner   12.51.47 0.42.47 3 0.34.37 0.01.50 4.0
5   LASER RADIAL 182254 1117 Chanonry SC Magnus Henry   12.47.48 0.38.48 3 0.34.44 0.01.48 5.0
6   LASER RADIAL 196559 1117 Chanonry SC Tim Lloyd   12.49.24 0.40.24 3 0.36.10 0.03.24 6.0
7 Alice TOPPER 26863 1313 Chanonry SC Dominic Lloyd   12.57.04 0.48.04 3 0.36.36 0.04.34 7.0
8   RS FEVA XL 937 1210 Chanonry SC Robbie Wilson Angus Wilson 12.53.26 0.44.26 3 0.36.43 0.04.21 8.0
9   LASER RADIAL 183308 1117 Chanonry SC Roddy Henry   12.51.11 0.42.11 3 0.37.46 0.05.11 9.0
10 Ripple TOPPER 33938 1313 Chanonry SC Thomas Hardie   12.58.47 0.49.47 3 0.37.55 0.06.17 10.0
11   TOPAZ UNO RACE NO NUM 1186 Chanonry SC Marisa Astill Brown   12.54.42 0.45.42 3 0.38.32 0.06.24 11.0
12 Sprite TOPPER 34878 1313 Chanonry SC Rhiannon Wilson   13.03.03 0.54.03 3 0.41.10 0.10.33 12.0
13 Boofoo GP14 6949 1127 Chanonry SC Helen Rowson Ian Cameron 13.55.27 1.46.27 3 1.34.27 1.09.07 13.0
14   TOPPER 43356 1313 Chanonry SC Charlie Wilson     RET       18.0
14   TOPPER 45652 1313 Nairn SC Euan McInnes     RET       18.0
14   OPTIMIST None 1648 ASYC Gina Murdoch     RET       18.0
14   LASER RADIAL 199443 1117 Chanonry SC Hanako Cameron     RET       18.0

R2 - Slow Handicap Fleet - 4.8.2013

Start: Start 2, Finishes: Finish time, Time: 13.10.00, Course: HJBA
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   SOLO 4731 1148 Chanonry SC Richard Evans   13.42.18 0.32.18 3 0.28.08 0.00.00 1.0
2 Bobcat TOPPER 33988 1313 Chanonry SC Georgina Lloyd   13.49.25 0.39.25 3 0.30.01 0.02.28 2.0
3   TOPAZ UNO 3914 1236 Chanonry SC Richard Jenner   13.47.12 0.37.12 3 0.30.06 0.02.25 3.0
4   LASER RADIAL 200919 1117 Chanonry SC Jack Beasley   13.44.00 0.34.00 3 0.30.26 0.02.34 4.0
5 Ripple TOPPER 33938 1313 Chanonry SC Thomas Hardie   13.50.54 0.40.54 3 0.31.09 0.03.57 5.0
6   TOPAZ UNO RACE NO NUM 1186 Chanonry SC Marisa Astill Brown   13.49.22 0.39.22 3 0.33.12 0.06.00 6.0
7   LASER RADIAL 183308 1117 Chanonry SC Roddy Henry   13.48.45 0.38.45 3 0.34.41 0.07.19 7.0
8 Boofoo GP14 6949 1127 Chanonry SC Helen Rowson Ian Cameron 13.50.04 0.40.04 3 0.35.33 0.08.21 8.0
9   LASER RADIAL 182254 1117 Chanonry SC Magnus Henry   13.49.53 0.39.53 3 0.35.42 0.08.27 9.0
10 Alice TOPPER 26863 1313 Chanonry SC Dominic Lloyd   13.43.49 0.33.49 2 0.38.38 0.09.11 10.0
11   TOPPER 43356 1313 Chanonry SC Charlie Wilson   13.44.26 0.34.26 2 0.39.20 0.09.48 11.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.2
www.sailwave.com