2013 Chanonry Trophy 2nd Sunday Series

Chanonry Sailing Club

Results as of 17:28 on November 23, 2013

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
16.06.2013
R2
 
R3
23/6/2013
R4
23/6/2013
R5
 
R6
 
R7
14/7/13
R8
14:7/13
R9
21.7.2013
R10
21.7.2013
R11
28.7.2013
R12
28.7.2013
Total Nett
1st LASER RADIAL 185610   Jack Evans   1117 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 90.0 6.0
2nd LASER 155890   Tim lloyd   1087 2.0 2.0 (4.0) (3.0) (3.0) (3.0) (14.0 DNC) (14.0 DNC) 2.0 1.0 2.0 1.0 51.0 10.0
3rd LASER 53328   Malcolm Wilson   1087 3.0 5.0 DNF 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) 103.0 19.0
4th LASER RADIAL 18951   Ross Slater   1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 1.0 2.0 14.0 DNC 14.0 DNC 131.0 47.0
5th LASER 112468   Kevin Holliday   1087 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 58.0
6th LASER 53328   Roddy Henry   1087 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 143.0 59.0
7th LASER PICO RACE 5920   Louise Dunton   1260 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 147.0 63.0
8th LASER RADIAL 53328   Charlie Wilson   1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 149.0 65.0
9th LASER RADIAL 183308 182254 Magnus Henry   1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 RET 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 150.0 66.0
10th LASER 166404   Ron Beaton   1087 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 72.0
11th LASER 102582   Miles Mack   1087 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 72.0
12th LASER RADIAL 196581   Hanako Cameron   1117 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0 73.0
13th LASER RADIAL 200919   Jack Beasley   1117 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 159.0 75.0

R1 - 16.06.2013 at 14.04

Start: R1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 14.55.13 0.55.13 3 0.49.26 0.00.00 1.0
2 LASER 155890   Tim lloyd   1087 14.54.01 0.54.01 3 0.49.42 0.00.17 2.0
3 LASER 53328   Malcolm Wilson   1087 14.40.43 0.40.43 2 0.56.11 0.04.54 3.0
4 LASER PICO RACE 5920   Louise Dunton   1260 14.27.06 0.27.06 1 1.04.31 0.06.20 4.0

R2

Start: R2, Finishes: Finish time, Time: 15:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:39:59 0:39:59 2 0:35:48 0:00:00 1.0
2 LASER 155890   Tim lloyd   1087 154028 0:40:28 2 0:37:14 0:01:33 2.0
3 LASER PICO RACE 5920   Louise Dunton   1260 15:50:00 0:50:00 2 0:39:41 0:04:54 3.0
4 LASER 53328   Malcolm Wilson   1087   DNF       5.0

R3 - 23/6/2013 at 14.00.00

Start: R3, Finishes: Finish time, Time: 14.17.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 112468   Kevin Holliday   1087 14.58.35 0.41.35 2 0.38.15 0.00.00 1.0
2 LASER 102582   Miles Mack   1087 14.59.40 0.42.40 2 0.39.15 0.01.05 2.0
3 LASER 53328   Malcolm Wilson   1087 14.51.10 0.34.10 1 1.02.52 0.13.22 3.0
4 LASER 155890   Tim lloyd   1087 14.51.48 0.34.48 1 1.04.02 0.14.00 4.0
5 LASER RADIAL 200919   Jack Beasley   1117 15.28.20 1.11.20 1 2.07.43 0.49.58 5.0

R4 - 23/6/2013

Start: R4, Finishes: Finish time, Time: 15.38.30
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 112468   Kevin Holliday   1087 16.09.09 0.30.39 2 0.28.12 0.00.00 1.0
2 LASER 53328   Malcolm Wilson   1087 16.14.02 0.35.32 2 0.32.41 0.04.53 2.0
3 LASER 155890   Tim lloyd   1087 16.07.20 0.28.50 1 0.53.03 0.13.30 3.0

R5

Start: R5, Finishes: Finish time, Time: 14:04:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 14:54:27 0:50:27 3 0:45:10 0:00:00 1.0
2 LASER 166404   Ron Beaton   1087 14:55:05 0:51:05 3 0:47:00 0:01:59 2.0
3 LASER 155890   Tim lloyd   1087 14:56:52 0:52:52 3 0:48:38 0:03:46 3.0
4 LASER RADIAL 53328   Charlie Wilson   1117 15:08:37 1:04:37 3 0:57:51 0:14:10 4.0
5 LASER RADIAL 183308 182254 Magnus Henry   1117   RET       6.0

R6

Start: R6, Finishes: Finish time, Time: 15:18:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:53:49 0:35:49 2 0:32:04 0:00:00 1.0
2 LASER RADIAL 18951   Ross Slater   1117 15:55:52 0:37:52 2 0:33:54 0:02:03 2.0
3 LASER 155890   Tim lloyd   1087 15:56:00 0:38:00 2 0:34:58 0:03:09 3.0
4 LASER RADIAL 183308 182254 Magnus Henry   1117 15:59:46 0:41:46 2 0:37:24 0:05:57 4.0
5 LASER RADIAL 53328   Charlie Wilson   1117 16:01:00 0:43:00 2 0:38:30 0:07:11 5.0

R7 - 14/7/13 at 14:00

Start: R7, Finishes: Finish time, Time: 14:16
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 14:48:23 0:32:23 2 0:28:59 0:00:00 1.0
2 LASER RADIAL 196581   Hanako Cameron   1117   RET       3.0

R8 - 14:7/13 at 15:00

Start: R8, Finishes: Finish time, Time: 15:17:30
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1117 15:51:16 0:33:46 2 0:30:14 0:00:00 1.0

R9 - 21.7.2013 at 14.00.00

Start: R9, Finishes: Finish time, Time: 14.07.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 18951   Ross Slater   1117 14.53.31 0.46.31   0.41.39 0.00.00 1.0
2 LASER 155890   Tim lloyd   1087 15.00.22 0.53.22   0.49.06 0.08.06 2.0
3 LASER 53328   Malcolm Wilson   1087 15.55.29 1.48.29   1.39.48 1.03.13 3.0

R10 - 21.7.2013

Start: R9, Finishes: Finish time, Time: 15.12.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 155890   Tim lloyd   1087 15.53.27 0.41.27 3 0.38.08 0.00.00 1.0
2 LASER RADIAL 18951   Ross Slater   1117 15.54.39 0.42.39 3 0.38.11 0.00.03 2.0
3 LASER 53328   Malcolm Wilson   1087 15.53.48 0.41.48 3 0.38.27 0.00.21 3.0

R11 - 28.7.2013

Start: R11, Finishes: Finish time, Time: 14.04.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 53328   Roddy Henry   1087 14.52.27 0.48.27 2 0.44.34 0.00.00 1.0
2 LASER 155890   Tim lloyd   1087 14.55.13 0.51.13 2 0.47.07 0.02.46 2.0

R12 - 28.7.2013

Start: R11, Finishes: Finish time, Time: 15.13.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 155890   Tim lloyd   1087 16.02.51 0.49.51 1 0.45.52 0.00.00 1.0
2 LASER 53328   Roddy Henry   1087 16.03.10 0.50.10 1 0.46.09 0.00.19 2.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com