2013 Chanonry Summer Series

Chanonry Sailing Club

Results are final as of 13:26 on November 23, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating R1
19/06/13
R2
26/06/2013
R3
 
Total Nett
1st Slow Handicap   STREAKER 1815   Helen Jenner   1153 (28.0 DNC) 2.0 2.0 32.0 4.0
2nd Fast Handicap   LASER 102582   Miles Mack   1087 2.0 (7.0) 3.0 12.0 5.0
3rd Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 (28.0 DNC) 4.0 3.0 Duty 35.0 7.0
4th Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 (28.0 DNC) 3.0 6.0 37.0 9.0
5th Fast Handicap   LASER 112396   David Finlayson   1087 5.0 (6.0) 4.0 15.0 9.0
6th Slow Handicap   TOPPER 33938   Thomas Hardie   1313 3.0 (13.0) 9.0 25.0 12.0
7th Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 4.0 8.0 (16.0) 28.0 12.0
8th Fast Handicap   LASER RADIAL 178431   Fiona Boyd   1117 6.0 (28.0 DNC) 10.0 44.0 16.0
9th Fast Handicap   LASER RADIAL 152369   Susannah Mack   1117 (28.0 DNC) 11.0 8.0 47.0 19.0
10th Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 (28.0 DNC) 12.0 11.0 51.0 23.0
11th Fast Handicap   FINN 515   Robert McIndoe   1053 (28.0 DNC) 28.0 DNC 1.0 57.0 29.0
12th Slow Handicap   SOLO 4731   Richard Evans   1148 (28.0 DNC) 1.0 28.0 DNC 57.0 29.0
13th Fast Handicap   RS 400 441   Simon Grey Jack Evans 947 1.0 (28.0 DNC) 28.0 DNC 57.0 29.0
14th Fast Handicap   MUSTO SKIFF 367   Iain Morton   860 (28.0 DNC) 28.0 DNC 3.0 Duty 59.0 31.0
15th Slow Handicap   WANDERER 377   Alan Munro ??? 1150 (28.0 DNC) 28.0 DNC 5.0 61.0 33.0
16th Fast Handicap   LASER 166404   Ron Beaton   1087 (28.0 DNC) 5.0 28.0 DNC 61.0 33.0
17th Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 (28.0 DNC) 28.0 DNC 7.0 63.0 35.0
18th Fast Handicap   BUZZ 937   Mike Wilson Malcolm Wilson 1003 8.0 DNF (28.0 DNC) 28.0 DNC 64.0 36.0
19th Fast Handicap   BUZZ 937   Calum MacIver Malcolm Wilson 1003 (28.0 DNC) 9.0 28.0 DNC 65.0 37.0
20th Slow Handicap   TOPAZ UNO RACE 3914   Richard Jenner   1186 (28.0 DNC) 10.0 28.0 DNC 66.0 38.0
21st Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW)     Georgina Lloyd Dominic Lloyd 1258 (28.0 DNC) 28.0 DNC 12.0 68.0 40.0
22nd Fast Handicap   LASER RADIAL 196581 199443 Hanako Cameron   1117 (28.0 DNC) 28.0 DNC 13.0 69.0 41.0
23rd Slow Handicap   TOPPER 29989   Fraser Weller   1313 (28.0 DNC) 28.0 DNC 14.0 70.0 42.0
24th Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 (28.0 DNC) 14.0 28.0 DNC 70.0 42.0
25th Slow Handicap   TOPAZ UNO TopazAngus   Angus Wilson   1236 (28.0 DNC) 28.0 DNC 15.0 71.0 43.0
26th Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 (28.0 DNC) 15.0 28.0 DNC 71.0 43.0
27th Slow Handicap   OPTIMIST 4865   Kyle Cameron   1648 (28.0 DNC) 28.0 DNC 17.0 73.0 45.0

R1 - 19/06/13 at 19:53:00

Start: R1, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   RS 400 441   Simon Grey Jack Evans 947 20:48:26 0:55:26 4 0:58:32 0:00:00 1.0
2 Fast Handicap   LASER 102582   Miles Mack   1087 20:44:24 0:51:24 3 1:03:03 0:03:41 2.0
3 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:55:07 1:02:07 3 1:03:05 0:04:28 3.0
4 Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 20:46:12 0:53:12 2 1:04:34 0:04:58 4.0
5 Fast Handicap   LASER 112396   David Finlayson   1087 20:45:52 0:52:52 3 1:04:51 0:05:09 5.0
6 Fast Handicap   LASER RADIAL 178431   Fiona Boyd   1117 20:47:26 0:54:26 3 1:04:59 0:05:24 6.0
7 Fast Handicap   BUZZ 937   Mike Wilson Malcolm Wilson 1003   DNF       8.0

R2 - 26/06/2013 at 19.45.00

Start: R2, Finishes: Finish time, Time: 19.45.00, Course: ABJK, Wind dir: N, Ave wind: 2
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   SOLO 4731   Richard Evans   1148 21:06:03 1.21.03 3 1.10.36 0.00.00 1.0
2 Slow Handicap   STREAKER 1815   Helen Jenner   1153 21.09.30 1.24.30 3 1.13.17 0.03.06 2.0
3 Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 20:49:14 1.04.14 3 1.14.41 0.03.31 3.0
4 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117 21:09:20 1.24.20 3 1.15.30 0.05.28 4.0
5 Fast Handicap   LASER 166404   Ron Beaton   1087 21:07:52 1.22.52 3 1.16.14 0.06.07 5.0
6 Fast Handicap   LASER 112396   David Finlayson   1087 21:09:03 1.24.03 3 1.17.19 0.07.18 6.0
7 Fast Handicap   LASER 102582   Miles Mack   1087 21:09:11 1.24.11 3 1.17.27 0.07.26 7.0
8 Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 21:10:32 1.25.32 2 1.17.51 0.07.58 8.0
9 Fast Handicap   BUZZ 937   Calum MacIver Malcolm Wilson 1003 20:37:23 0.52.23 2 1.18.20 0.05.10 9.0
10 Slow Handicap   TOPAZ UNO RACE 3914   Richard Jenner   1186 20:47:29 1.02.29 2 1.19.02 0.06.40 10.0
11 Fast Handicap   LASER RADIAL 152369   Susannah Mack   1117 20:44:03 0.59.03 2 1.19.18 0.06.29 11.0
12 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:50:39 1.05.39 2 1.28.10 0.13.05 12.0
13 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 21:07:00 1.22.00 2 1.33.41 0.20.12 13.0
14 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW) HC+K   Kyle/Hanako Cameron Kyle/Hanako Cameron 1258 21.07.48 1.22.48 2 1.38.44 0.23.35 14.0
15 Slow Handicap   TOPAZ UNO RACE 4343   Marisa Astill Brown   1186 21:11:12 1.26.12 2 1.49.01 0.30.23 15.0

R3

Start: R3, Finishes: Finish time, Time: 19:36:00
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   FINN 515   Robert McIndoe   1053 20:27:42 0:51:42 2 0:49:06 0:00:00 1.0
2 Slow Handicap   STREAKER 1815   Helen Jenner   1153 20:32:56 0:56:56 2 0:49:23 0:00:19 2.0
3 Fast Handicap   LASER 102582   Miles Mack   1087 20:30:56 0:54:56 2 0:50:32 0:01:34 3.0
3 Fast Handicap   LASER RADIAL 185610   Jack Evans   1117   Duty       3.0
3 Fast Handicap   MUSTO SKIFF 367   Iain Morton   860   Duty       3.0
6 Fast Handicap   LASER 112396   David Finlayson   1087 20:31:56 0:55:56 2 0:51:27 0:02:34 4.0
7 Slow Handicap   WANDERER 377   Alan Munro ??? 1150 20:35:43 0:59:43 2 0:51:56 0:03:15 5.0
8 Fast Handicap   MUSTO SKIFF 220   Ben Yeats   860 20:22:15 0:46:15 2 0:53:47 0:04:02 6.0
9 Fast Handicap   BUZZ 937   Mike Wilson ??? 1003 20:30:28 0:54:28 2 0:54:18 0:05:13 7.0
10 Fast Handicap   LASER RADIAL 152369   Susannah Mack   1117 20:37:13 1:01:13 2 0:54:48 0:06:22 8.0
11 Slow Handicap   TOPPER 33938   Thomas Hardie   1313 20:48:29 1:12:29 2 0:55:12 0:08:01 9.0
12 Fast Handicap   LASER RADIAL 178431   Fiona Boyd   1117 20:37:58 1:01:58 2 0:55:29 0:07:07 10.0
13 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1117 20:38:43 1:02:43 2 0:56:09 0:07:52 11.0
14 Slow Handicap   TOPAZ UNO PLUS (WITH JIB & CREW)     Georgina Lloyd Dominic Lloyd 1258 20:47:44 1:11:44 2 0:57:01 0:09:58 12.0
15 Fast Handicap   LASER RADIAL 196581 199443 Hanako Cameron   1117 20:40:51 1:04:51 2 0:58:03 0:10:00 13.0
16 Slow Handicap   TOPPER 29989   Fraser Weller   1313 20:53:55 1:17:55 2 0:59:21 0:13:27 14.0
17 Slow Handicap   TOPAZ UNO TopazAngus   Angus Wilson   1236 20:49:30 1:13:30 2 0:59:28 0:12:49 15.0
18 Slow Handicap   OPTIMIST 5650   Claire Holliday   1648 21:18:48 1:42:48 2 1:02:23 0:21:53 16.0
19 Slow Handicap   OPTIMIST 4865   Kyle Cameron   1648 20:41:48 1:05:48 1 1:19:51 0:25:21 17.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com