2014 Club Championship (Part 1, Champion & Ladies Champion)

Chanonry Sailing Club

Results are provisional as of 21:21 on September 28, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName Rating R1
28.09.2014
R2
28.09.2014
Total Nett
1st Lady STREAKER 1815   Helen Jenner   1146 1.0 1.0 2.0 2.0
2nd   LASER RADIAL 178431   David Finlayson   1122 2.0 2.0 4.0 4.0
3rd   BUZZ 937   Mike Wilson R Henry 1007 4.0 3.0 7.0 7.0
4th   LASER 4.7 191306   Kyle Cameron   1185 3.0 4.0 7.0 7.0
5th   FIREBALL 14656   Tim lloyd Dominic Lloyd 975 5.0 7.0 DNF 12.0 12.0
6th Lady LASER RADIAL 166761   Natalie Dunton   1122 6.0 7.0 DNF 13.0 13.0

Prizes

CategoryRankCompetitor
Redcastle Challenge Cup1stSlow Handicap - STREAKER 1815 Helen Jenner
Murray Grigor Trophy1stSlow Handicap - STREAKER 1815 Helen Jenner

R1 - 28.09.2014 at 1401.00

Start: Start 1, Finishes: Finish time, Time: 14.01.00, Course: afea
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Lady STREAKER 1815   Helen Jenner   1146 14.31.33 0.30.33 1 0.26.39 0.00.00 1.0
2   LASER RADIAL 178431   David Finlayson   1122 14.33.32 0.32.32 1 0.29.00 0.02.37 2.0
3   LASER 4.7 191306   Kyle Cameron   1185 14.38.32 0.37.32 1 0.31.40 0.05.57 3.0
4   BUZZ 937   Mike Wilson R Henry 1007 14.33.21 0.32.21 1 0.32.08 0.05.30 4.0
5   FIREBALL 14656   Tim lloyd Dominic Lloyd 975 14.35.19 0.34.19 1 0.35.12 0.08.20 5.0
6 Lady LASER RADIAL 166761   Natalie Dunton   1122 14.41.46 0.40.46 1 0.36.20 0.10.51 6.0

R2 - 28.09.2014 at 14.45.00

Start: Start 1, Finishes: Finish time, Time: 14.48.00, Course: A,J,K,A
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Lady STREAKER 1815   Helen Jenner   1146 15.38.44 0.50.44 3 0.44.16 0.00.00 1.0
2   LASER RADIAL 178431   David Finlayson   1122 15.40.23 0.52.23 3 0.46.41 0.02.43 2.0
3   BUZZ 937   Mike Wilson R Henry 1007 15.39.27 0.51.27 3 0.51.06 0.06.52 3.0
4   LASER 4.7 191306   Kyle Cameron   1185 15.38.32 0.50.32 2 1.03.58 0.15.34 4.0
5   FIREBALL 14656   Tim lloyd Dominic Lloyd 975   DNF       7.0
5 Lady LASER RADIAL 166761   Natalie Dunton   1122   DNF       7.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com