2014 Chanonry Quaich

Chanonry Sailing Club

Results as of 23:13 on September 3, 2014

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
25.6.2014
R2
2.7.2014
R3
9.7.2014
R4
9.7.2014
R5
16.7.2014
R7
30.7.2014
R8
6.8.2014
R9
13.8.2014
R10
20.8.2014
R11
27.8.2014
R12
3.9.2014
Total Nett
1st LASER 166404   Ron Beaton   1088 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) 3.0 1.0 3.0 (26.0 DNC) 142.0 12.0
2nd Europe 312   Marisa Astill-Brown   1148 (26.0 DNC) (26.0 DNC) 4.0 1.0 (26.0 DNC) 4.0 2.0 1.0 4.0 (26.0 DNC) (26.0 DNC) 146.0 16.0
3rd STREAKER 1815   Helen Jenner   1146 (26.0 DNC) 3.0 Duty 3.0 2.0 4.0 (26.0 DNC) (9.0 RET) 4.0 (7.0 DNF) (7.0) 3.0 94.0 19.0
4th STREAKER 1860   Richard Jenner   1146 (26.0 DNC) 4.0 RET 5.0 (7.0) (26.0 DNC) (26.0 DNC) (9.0 RET) 2.0 2.0 5.0 2.0 114.0 20.0
5th BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 (5.0) 2.0 (7.0) 3.0 (26.0 DNC) 3.0 4.0 5.0 5.0 (6.0) (26.0 DNC) 92.0 22.0
6th TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 (26.0 DNC) (26.0 DNC) 2.0 5.0 (26.0 DNC) (26.0 DNC) (9.0 DNF) 6.0 3.0 Duty 3.0 Duty 4.0 136.0 23.0
7th LASER RADIAL 178431   David Finlayson   1122 1.0 (26.0 DNC) 6.0 4.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 194.0 64.0
8th LASER RADIAL 185610   Jack Evans   1122 (26.0 DNC) 3.0 Duty (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 9.0 RET (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 198.0 68.0
9th LASER RADIAL 196559   Gerogina Lloyd   1122 (26.0 DNC) (26.0 DNC) 1.0 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 221.0 91.0
10th SOLO 4731   Richard Evans   1146 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 1.0 237.0 107.0
11th FINN 515   Robert McIndoe   1050 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 239.0 109.0
12th STREAKER 1861   Alan Munro   1146 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 26.0 DNC 241.0 111.0
13th LASER RADIAL 182254   Magnus Henry   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 261.0 131.0
14th STREAKER     David Finlayson   1146 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 261.0 131.0
15th RS 400 441   Simon Grey Various 946 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0 133.0
16th LASER RADIAL 172529 14276 Ross Urquhart   1122 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 264.0 134.0
17th MUSTO SKIFF 220   Jack Evans   857 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 265.0 135.0
18th TOPAZ UNO nil   John Dunn   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 135.0
19th LASER 143690   Adrian Hodges   1088 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 135.0
20th TOPAZ UNO no   Mike Wilson   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 RET 267.0 137.0
21st TOPAZ UNO 7084   Jenny Dunn   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 267.0 137.0
22nd BUZZ 937   MAGNUS HENRY ROD HENRY 1007 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 267.0 137.0
23rd TOPAZ UNO     Roger McMichael   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 269.0 139.0
23rd MUSTO SKIFF 435   Mike Gough   857 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 269.0 139.0
25th RS 100 10.2 141   Mike Gough   988 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0 156.0

R1 - 25.6.2014 at 19.30.00

Start: Start 1, Finishes: Finish time, Time: 19.30.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 178431   David Finlayson   1122 20.32.50 1.02.50 3 0.56.00 0.00.00 1.0
2 LASER 166404   Ron Beaton   1088 20.31.19 1.01.19 3 0.56.21 0.00.23 2.0
3 RS 400 441   Simon Grey Various 946 20.26.09 0.56.09 3 0.59.21 0.03.10 3.0
4 LASER RADIAL 172529 14276 Ross Urquhart   1122 20.37.15 1.07.15 3 0.59.56 0.04.25 4.0
5 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20.31.20 1.01.20 2 1.31.22 0.23.44 5.0

R2 - 2.7.2014 at 19.30

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER     David Finlayson   1146 20:34:10 0:49:10 2 0:42:54 0:00:00 1.0
2 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20:33:42 0:48:42 2 0:48:22 0:05:30 2.0
3 STREAKER 1815   Helen Jenner   1146   Duty       3.0
3 LASER RADIAL 185610   Jack Evans   1122   Duty       3.0
5 STREAKER 1860   Richard Jenner   1146   RET       4.0

R3 - 9.7.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 19:39:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 196559   Gerogina Lloyd   1122 20:23:04 0:44:04 3 0:39:17 0:00:00 1.0
2 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 20:28:40 0:49:40 3 0:39:29 0:00:16 2.0
3 STREAKER 1815   Helen Jenner   1146 20:24:25 0:45:25 3 0:39:38 0:00:24 3.0
4 Europe 312   Marisa Astill-Brown   1148 20:24:33 0:45:33 3 0:39:41 0:00:28 4.0
5 STREAKER 1860   Richard Jenner   1146 20:24:43 0:45:43 3 0:39:54 0:00:42 5.0
6 LASER RADIAL 178431   David Finlayson   1122 20:24:24 0:45:24 3 0:40:28 0:01:20 6.0
7 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20:20:40 0:41:40 3 0:41:23 0:02:07 7.0

R4 - 9.7.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 20.34.00, Course: BDKA, Ave wind: 6-10
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Europe 312   Marisa Astill-Brown   1148 20.50.11 0.16.11 1 0.14.06 0.00.00 1.0
2 STREAKER 1815   Helen Jenner   1146 20.50.15 0.16.15 1 0.14.11 0.00.06 2.0
3 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20.48.27 0.14.27 1 0.14.21 0.00.15 3.0
4 LASER RADIAL 178431   David Finlayson   1122 20.50.24 0.16.24 1 0.14.37 0.00.35 4.0
5 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 20.52.27 0.18.27 1 0.14.40 0.00.43 5.0
6 LASER RADIAL 196559   Gerogina Lloyd   1122 20.50.32 0.16.32 1 0.14.44 0.00.43 6.0
7 STREAKER 1860   Richard Jenner   1146 20.51.00 0.17.00 1 0.14.50 0.00.51 7.0

R5 - 16.7.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 19.31.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 166404   Ron Beaton   1088 20.12.10 0.41.10 1 0.37.50 0.00.00 1.0
2 FINN 515   Robert McIndoe   1050 20.11.37 0.40.37 1 0.38.41 0.00.53 2.0
3 LASER RADIAL 185610   Jack Evans   1122 20.18.31 0.47.31 1 0.42.21 0.05.04 3.0
4 STREAKER 1815   Helen Jenner   1146 20.20.17 0.49.17 1 0.43.00 0.05.55 4.0
5 LASER 143690   Adrian Hodges   1088 20.27.39 0.56.39 1 0.52.04 0.15.29 5.0
6 LASER RADIAL 196559   Gerogina Lloyd   1122 20.29.59 0.58.59 1 0.52.34 0.16.32 6.0
7 BUZZ 937   MAGNUS HENRY ROD HENRY 1007 20.28.32 0.57.32 1 0.57.08 0.19.26 7.0

R7 - 30.7.2014 at 19.30

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 182254   Magnus Henry   1122   33:52 2 0:30:11 0:00:00 1.0
2 LASER 166404   Ron Beaton   1088   32:58 2 0:30:18 0:00:08 2.0
3 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007   34:24 2 0:34:10 0:04:00 3.0
4 Europe 312   Marisa Astill-Brown   1148   40:34 2 0:35:20 0:05:55 4.0
5 TOPAZ UNO nil   John Dunn   1236   47:06 2 0:38:06 0:09:48 5.0
6 TOPAZ UNO 7084   Jenny Dunn   1236   DNF       7.0

R8 - 6.8.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 178431   David Finlayson   1122   1.42.24   1.31.16 0.00.00 1.0
2 Europe 312   Marisa Astill-Brown   1148   1.50.54   1.36.36 0.06.08 2.0
3 FINN 515   Robert McIndoe   1050   1.42.30   1.37.37 0.06.40 3.0
4 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007   2.02.52   2.02.01 0.30.58 4.0
5 STREAKER 1815   Helen Jenner   1146   RET       9.0
5 STREAKER 1860   Richard Jenner   1146   RET       9.0
5 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258   DNF       9.0
5 LASER RADIAL 185610   Jack Evans   1122   RET       9.0

R9 - 13.8.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 193400
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Europe 312   Marisa Astill-Brown   1148 20:19:52 0:45:52   0:39:57 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1146 20:20:31 0:46:31   0:40:35 0:00:44 2.0
3 LASER 166404   Ron Beaton   1088 20:18:47 0:44:47   0:41:10 0:01:19 3.0
4 STREAKER 1815   Helen Jenner   1146 20:22:20 0:48:20   0:42:11 0:02:33 4.0
5 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20:18:36 0:44:36   0:44:17 0:04:22 5.0
6 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 20:38:18 1:04:18   0:51:07 0:14:02 6.0
7 TOPAZ UNO     Roger McMichael   1236   DNF       9.0
7 MUSTO SKIFF 435   Mike Gough   857   DNF       9.0

R10 - 20.8.2014 at 19.30

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 166404   Ron Beaton   1088   53:30 2 0:49:10 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1146   57:10 2 0:49:53 0:00:49 2.0
3 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258   Duty       3.0
3 STREAKER 1861   Alan Munro   1146   60:40 2 0:52:56 0:04:19 3.0
5 Europe 312   Marisa Astill-Brown   1148   62:58 2 0:54:51 0:06:31 4.0
6 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007   60:10 2 0:59:45 0:10:39 5.0
7 STREAKER 1815   Helen Jenner   1146   DNF       7.0

R11 - 27.8.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 19.30.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1122 20.32.18 1.02.18 3 0.55.32 0.00.00 1.0
2 SOLO 4731   Richard Evans   1146 20.36.41 1.06.41 3 0.58.11 0.03.03 2.0
3 LASER 166404   Ron Beaton   1088 20.34.00 1.04.00 3 0.58.49 0.03.35 3.0
3 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258   Duty       3.0
5 STREAKER 1861   Alan Munro   1146 20.38.39 1.08.39 3 0.59.54 0.05.01 4.0
6 STREAKER 1860   Richard Jenner   1146 20.40.31 1.10.31 3 1.01.32 0.06.53 5.0
7 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20.34.49 1.04.49 3 1.04.22 0.08.54 6.0
8 STREAKER 1815   Helen Jenner   1146 20.20.58 0.50.58 2 1.06.43 0.08.33 7.0

R12 - 3.9.2014 at 19.30

Start: Start 1, Finishes: Finish time, Time: 19.30.00, Course: BHA, Wind dir: ENE, Ave wind: 5
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 20.10.20 0.40.20   0.35.12 0.00.00 1.0
2 STREAKER 1860   Richard Jenner   1146 20.12.20 0.42.20   0.36.56 0.02.00 2.0
3 STREAKER 1815   Helen Jenner   1146 20.12.50 0.42.50   0.37.23 0.02.30 3.0
4 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 20.18.41 0.48.41   0.38.42 0.04.24 4.0
5 MUSTO SKIFF 220   Jack Evans   857 20.05.21 0.35.21   0.41.15 0.05.11 5.0
6 TOPAZ UNO no   Mike Wilson   1236   RET       7.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com