2014 Chanonry Trophy Cup 2nd Sunday Series

Chanonry Sailing Club

Results as of 16:03 on July 30, 2014

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
8.6.2014
R2
8.6.2014
R3
15.6.2014
R4
15.6.2014
R5
6.7.2014
R6
6.7.2014
R7
13.7.2014
R8
13.7.2014
R9
20.7.2014
R10
20.7.2014
Race 11
27.7.2014
Total Nett
1st LASER RADIAL 185610   Jack Evans   1122 (36.0 DNC) (36.0 DNC) 3.0 (5.0) 1.0 2.0 (36.0 DNC) (36.0 DNC) 5.0 3.0 2.0 165.0 16.0
2nd BUZZ 937   Mike Wilson R Henry 1007 3.0 2.0 6.0 (8.0) 5.0 (9.0 DNS) 1.0 (9.0) (11.0) (8.0) 3.0 Duty 65.0 20.0
3rd STREAKER 1815   Helen Jenner   1146 (36.0 DNC) (36.0 DNC) 2.0 3.0 (8.0 RET) 5.0 5.0 (12.0 RET) 1.0 (6.0) 4.0 118.0 20.0
4th LASER RADIAL 196559   Georgina Lloyd   1122 (36.0 DNC) (36.0 DNC) 5.0 4.0 3.0 3.0 3.0 5.0 (6.0) (7.0) (36.0 DNC) 144.0 23.0
5th RS TERA PRO 2727   Kyle Cameron   1351 (36.0 DNC) (36.0 DNC) (7.0) (6.0) 6.0 6.0 6.0 3.0 2.0 5.0 (36.0 DNC) 149.0 28.0
6th SOLO 4731   Richard Evans   1146 (36.0 DNC) (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 1.0 1.0 223.0 43.0
7th LASER RADIAL 192835   Ross Slater   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 1.0 8.0 2.0 36.0 DNC 264.0 84.0
8th STREAKER 1860   Richard Jenner   1146 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 9.0 RET 2.0 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 267.0 87.0
9th WAYFARER 9206   George Hogg Sandra Hogg 1112 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 9.0 36.0 DNC 278.0 98.0
10th Europe 312   Marisa Astill-Brown   1148 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 7.0 36.0 DNC 36.0 DNC 5.0 304.0 124.0
11th LASER 123112   Colin Chandler   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 8.0 36.0 DNC 36.0 DNC 10.0 314.0 134.0
12th STREAKER 1861   Alan Munro   1146 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 146.0
13th FINN 515   Robert McIndoe   1050 (36.0 DNC) (36.0 DNC) 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 330.0 150.0
14th GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1130 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 Duty 3.0 Duty (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 330.0 150.0
15th LASER 155890   Tim lloyd   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 152.0
16th LASER RADIAL 168686   Niall Ferguson   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 4.0 36.0 DNC 335.0 155.0
17th LASER RADIAL 159479   Tim Lloyd   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 337.0 157.0
18th TOPAZ UNO NO NUM       1236 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 10.0 36.0 DNC 338.0 158.0
19th LASER RADIAL X   Charlie Wilson   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 12.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 346.0 166.0
20th LASER RADIAL 182254   Magnus Henry   1122 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
21st LASER 166404   Ron Beaton   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 363.0 183.0
22nd LASER RADIAL 196581 199443 Hanako Cameron   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 DNC 364.0 184.0
23rd LASER 53328   Magnus Henry   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 366.0 186.0
24th MUSTO SKIFF 181   Kevin Holliday   857 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 367.0 187.0
25th TOPPER 46521   CLAIRE HOLLIDAY   1322 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0 187.0
26th TOPAZ UNO 7084   Jenny Dunn   1236 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 368.0 188.0
27th LASER 173342 52328r Roddy Henry   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 369.0 189.0
28th LASER RADIAL 64262   olivia robinson   1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 369.0 189.0
29th TOPAZ UNO TopazReb   Rebecca Setford   1236 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.0 189.0
30th FIREBALL 14656   Tim lloyd Dominic Lloyd 975 (36.0 DNC) (36.0 DNC) 9.0 RET (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.0 189.0
31st WANDERER 1462   Richard Jenner Sam 1160 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 371.0 191.0
32nd TOPAZ UNO Topaz_JDunn   J.Dunn   1236 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14.0 RET 374.0 194.0
32nd RS 100 10.2 141   Mike Gough   988 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 14.0 RET 374.0 194.0
34th 2.4         1248 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 216.0
34th 505         910 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 216.0

R1 - 8.6.2014 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1861   Alan Munro   1146 14:49:07 0:41:07 2 0:35:53 0:00:00 1.0
2 LASER RADIAL 182254   Magnus Henry   1122 14:48:31 0:40:31 2 0:36:07 0:00:16 2.0
3 BUZZ 937   Mike Wilson R Henry 1007 14:44:50 0:36:50 2 0:36:35 0:00:42 3.0
4 WAYFARER 9206   George Hogg Sandra Hogg 1112 14:52:45 0:44:45 2 0:40:15 0:04:51 4.0

R2 - 8.6.2014 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1861   Alan Munro   1146 15:57:05 0:43:05 2 0:37:36 0:00:00 1.0
2 BUZZ 937   Mike Wilson R Henry 1007 15:52:53 0:38:53 2 0:38:37 0:01:02 2.0
3 WAYFARER 9206   George Hogg Sandra Hogg 1112 15:57:55 0:43:55 2 0:39:30 0:02:07 3.0

R3 - 15.6.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 140000, Course: FEBA, Wind dir: SW, Ave wind: 5-8mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 14:35:24 0:35:24 1 0:30:53 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1146 14:36:39 0:36:39 1 0:31:59 0:01:15 2.0
3 LASER RADIAL 185610   Jack Evans   1122 14:36:35 0:36:35 1 0:32:36 0:01:55 3.0
4 FINN 515   Robert McIndoe   1050 14:34:29 0:34:29 1 0:32:50 0:02:03 4.0
5 LASER RADIAL 196559   Georgina Lloyd   1122 14:38:36 0:38:36 1 0:34:24 0:03:56 5.0
6 BUZZ 937   Mike Wilson R Henry 1007 14:35:09 0:35:09 1 0:34:54 0:04:03 6.0
7 RS TERA PRO 2727   Kyle Cameron   1351 14:49:07 0:49:07 1 0:36:21 0:07:23 7.0
8 FIREBALL 14656   Tim lloyd Dominic Lloyd 975   RET       9.0

R4 - 15.6.2014 at 14.53

Start: Start 1, Finishes: Finish time, Time: 145300, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 15:40:41 0:47:41 2 0:41:37 0:00:00 1.0
2 FINN 515   Robert McIndoe   1050 15:39:43 0:46:43 2 0:44:30 0:03:02 2.0
3 STREAKER 1815   Helen Jenner   1146 15:44:03 0:51:03 2 0:44:33 0:03:22 3.0
4 LASER RADIAL 196559   Georgina Lloyd   1122 15:43:12 0:50:12 2 0:44:44 0:03:31 4.0
5 LASER RADIAL 185610   Jack Evans   1122 15:46:02 0:53:02 2 0:47:16 0:06:21 5.0
6 RS TERA PRO 2727   Kyle Cameron   1351 15:25:34 0:32:34 1 0:48:13 0:04:28 6.0
7 TOPPER 46521   CLAIRE HOLLIDAY   1322 15:26:36 0:33:36 1 0:50:50 0:06:06 7.0
8 BUZZ 937   Mike Wilson R Henry 1007 15:45:55 0:52:55 2 0:52:33 0:11:01 8.0

R5 - 6.7.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 140800, Course: FDCA, Wind dir: SE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1122 14:52:27 0:44:27 2 0:39:37 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1146 14:54:34 0:46:34 2 0:40:38 0:01:10 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1122 14:54:59 0:46:59 2 0:41:52 0:02:32 3.0
3 GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1130   Duty       3.0
5 LASER 155890   Tim lloyd   1088 14:55:49 0:47:49 2 0:43:57 0:04:43 4.0
6 BUZZ 937   Mike Wilson R Henry 1007 14:55:57 0:47:57 2 0:47:37 0:08:03 5.0
7 RS TERA PRO 2727   Kyle Cameron   1351 14:43:45 0:35:45 1 0:52:55 0:08:59 6.0
8 STREAKER 1815   Helen Jenner   1146   RET       8.0

R6 - 6.7.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 150400, Course: FECA, Wind dir: SE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 192835   Ross Slater   1122 15:45:57 0:41:57 2 0:37:23 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1122 15:46:13 0:42:13 2 0:37:38 0:00:16 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1122 15:51:02 0:47:02 2 0:41:55 0:05:05 3.0
3 GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1130   Duty       3.0
5 LASER 155890   Tim lloyd   1088 15:50:01 0:46:01 2 0:42:18 0:05:20 4.0
6 STREAKER 1815   Helen Jenner   1146 15:52:39 0:48:39 2 0:42:27 0:05:48 5.0
7 RS TERA PRO 2727   Kyle Cameron   1351 15:45:03 0:41:03 1 1:00:46 0:15:48 6.0
8 BUZZ 937   Mike Wilson R Henry 1007   DNS       9.0
8 STREAKER 1860   Richard Jenner   1146   RET       9.0

R7 - 13.7.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 00.00, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BUZZ 937   Mike Wilson R Henry 1007 00.38.02 0.38.02 2 0.37.46 0.00.00 1.0
2 STREAKER 1860   Richard Jenner   1146 00.43.55 0.43.55 2 0.38.19 0.00.38 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1122 00.44.07 0.44.07 2 0.39.19 0.01.44 3.0
4 Europe 312   Marisa Astill-Brown   1148 00.46.10 0.46.10 2 0.40.13 0.02.48 4.0
5 STREAKER 1815   Helen Jenner   1146 00.46.09 0.46.09 2 0.40.16 0.02.52 5.0
6 RS TERA PRO 2727   Kyle Cameron   1351 00.28.51 0.28.51 1 0.42.43 0.03.20 6.0
7 LASER RADIAL 159479   Tim Lloyd   1122 00.48.39 0.48.39 2 0.43.22 0.06.16 7.0
8 LASER 123112   Colin Chandler   1088 00.50.00 0.50.00 2 0.45.57 0.08.54 8.0
9 TOPAZ UNO TopazReb   Rebecca Setford   1236 00.31.53 0.31.53 1 0.51.35 0.08.33 9.0
10 LASER RADIAL X   Charlie Wilson   1122 00.37.10 0.37.10 1 1.06.15 0.15.59 10.0

R8 - 13.7.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 000000, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 192835   Ross Slater   1122 00:43:52 0:43:52 2 0:39:06 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1146 00:49:45 0:49:45 2 0:43:25 0:04:57 2.0
3 RS TERA PRO 2727   Kyle Cameron   1351 00:29:45 0:29:45 1 0:44:02 0:03:20 3.0
4 LASER RADIAL 196581 199443 Hanako Cameron   1122 00:49:47 0:49:47 2 0:44:22 0:05:55 4.0
5 LASER RADIAL 196559   Georgina Lloyd   1122 00:49:48 0:49:48 2 0:44:23 0:05:56 5.0
6 LASER RADIAL 159479   Tim Lloyd   1122 00:50:30 0:50:30 2 0:45:01 0:06:38 6.0
7 Europe 312   Marisa Astill-Brown   1148 00:53:00 0:53:00 2 0:46:10 0:08:07 7.0
8 LASER 123112   Colin Chandler   1088 00:50:45 0:50:45 2 0:46:39 0:08:13 8.0
9 BUZZ 937   Mike Wilson R Henry 1007 00:49:35 0:49:35 2 0:49:14 0:10:13 9.0
10 STREAKER 1815   Helen Jenner   1146 00.57.25 RET 2     12.0
10 LASER RADIAL X   Charlie Wilson   1122   RET       12.0

R9 - 20.7.2014 at 14.00

Start: Start 1, Finishes: Finish time, Time: 142100, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 15:00:54 0:39:54 2 0:34:49 0:00:00 1.0
2 RS TERA PRO 2727   Kyle Cameron   1351 15:08:24 0:47:24 2 0:35:05 0:00:22 2.0
3 SOLO 4731   Richard Evans   1146 15:01:21 0:40:21 2 0:35:13 0:00:27 3.0
4 TOPAZ UNO NO NUM       1236 15:04:42 0:43:42 2 0:35:21 0:00:40 4.0
5 LASER RADIAL 185610   Jack Evans   1122 15:01:01 0:40:01 2 0:35:40 0:00:57 5.0
6 LASER RADIAL 196559   Georgina Lloyd   1122 15:01:26 0:40:26 2 0:36:02 0:01:22 6.0
7 LASER RADIAL 168686   Niall Ferguson   1122 15:01:54 0:40:54 2 0:36:27 0:01:50 7.0
8 LASER RADIAL 192835   Ross Slater   1122 15:02:21 0:41:21 2 0:36:51 0:02:17 8.0
9 LASER RADIAL 64262   olivia robinson   1122 15:02:41 0:41:41 2 0:37:09 0:02:37 9.0
10 WAYFARER 9206   George Hogg Sandra Hogg 1112 15:02:45 0:41:45 2 0:37:33 0:03:02 10.0
11 BUZZ 937   Mike Wilson R Henry 1007 14:59:14 0:38:14 2 0:37:58 0:03:10 11.0

R10 - 20.7.2014 at 151500

Start: Start 1, Finishes: Finish time, Time: 151500, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 16:04:33 0:49:33 3 0:43:14 0:00:00 1.0
2 LASER RADIAL 192835   Ross Slater   1122 16:04:53 0:49:53 3 0:44:28 0:01:22 2.0
3 LASER RADIAL 185610   Jack Evans   1122 16:05:16 0:50:16 3 0:44:48 0:01:45 3.0
4 LASER RADIAL 168686   Niall Ferguson   1122 16:05:23 0:50:23 3 0:44:54 0:01:52 4.0
5 RS TERA PRO 2727   Kyle Cameron   1351 16:16:21 1:01:21 3 0:45:25 0:02:56 5.0
6 STREAKER 1815   Helen Jenner   1146 16:07:30 0:52:30 3 0:45:49 0:02:57 6.0
7 LASER RADIAL 196559   Georgina Lloyd   1122 16:07:31 0:52:31 3 0:46:48 0:04:00 7.0
8 BUZZ 937   Mike Wilson R Henry 1007 16:03:02 0:48:02 3 0:47:42 0:04:30 8.0
9 WAYFARER 9206   George Hogg Sandra Hogg 1112 16:08:04 0:53:04 3 0:47:43 0:04:59 9.0
10 TOPAZ UNO NO NUM       1236 16:15:38 1:00:38 3 0:49:03 0:07:12 10.0

Race 11 - 27.7.2014 at 15:30

Start: Start 1, Finishes: Finish time, Time: 140600, Course: BEHF, Wind dir: NE, Ave wind: 15mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 16:03:54 0:33:54 2 0:44:22 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1122 16:04:59 0:34:59 2 0:46:46 0:01:48 2.0
3 BUZZ 937   Mike Wilson R Henry 1007   Duty       3.0
3 LASER 166404   Ron Beaton   1088 16:04:58 0:34:58 2 0:48:12 0:02:47 3.0
5 STREAKER 1815   Helen Jenner   1146 16:07:27 0:37:27 2 0:49:01 0:03:33 4.0
6 Europe 312   Marisa Astill-Brown   1148 16:08:55 0:38:55 2 0:50:51 0:04:57 5.0
7 LASER 53328   Magnus Henry   1088 16:07:37 0:37:37 2 0:51:52 0:05:26 6.0
8 MUSTO SKIFF 181   Kevin Holliday   857 16:14:47 0:44:47 3 0:52:15 0:06:45 7.0
9 TOPAZ UNO 7084   Jenny Dunn   1236 16:13:38 0:43:38 2 0:52:57 0:07:04 8.0
10 LASER 173342 52328r Roddy Henry   1088 16:09:17 0:39:17 2 0:54:10 0:07:06 9.0
11 LASER 123112   Colin Chandler   1088 16:10:22 0:40:22 2 0:55:39 0:08:11 10.0
12 WANDERER 1462   Richard Jenner Sam 1160 16:16:21 0:46:21 2 0:59:56 0:12:02 11.0
13 TOPAZ UNO Topaz_JDunn   J.Dunn   1236   RET       14.0
13 RS 100 10.2 141   Mike Gough   988   RET       14.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.15.0
www.sailwave.com