2014 June One Day Event

Chanonry Sailing Club

Results as of 23:12 on June 2, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
01.06.2014
R2
01.06.2014
Total Nett
1st SOLO 4731   Richard Evans   1146 2.0 3.0 5.0 5.0
2nd LASER RADIAL 185610   Jack Evans   1122 4.0 2.0 6.0 6.0
3rd LASER RADIAL 18951   Ross Slater   1122 6.0 1.0 7.0 7.0
4th LASER RADIAL 191306   Thomas Hardie   1122 1.0 6.0 7.0 7.0
5th TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 8.0 4.0 12.0 12.0
6th BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 3.0 10.0 13.0 13.0
7th STREAKER 1860   Richard Jenner   1146 5.0 8.0 13.0 13.0
8th LASER RADIAL 168686   Ewan MacKenzie   1122 11.0 5.0 16.0 16.0
9th STREAKER 1815   Helen Jenner   1146 7.0 11.0 18.0 18.0
10th LASER 4.7 9875   Georgina Lloyd   1185 10.0 9.0 19.0 19.0
11th LASER RADIAL 178431   David Finlayson   1122 15.0 7.0 22.0 22.0
12th LASER RADIAL 159479   Dominic Lloyd   1122 12.0 12.0 24.0 24.0
13th LASER RADIAL 182254   Magnus Henry   1122 9.0 16.0 DNS 25.0 25.0
14th LASER RADIAL X   Charlie Wilson   1122 13.0 16.0 DNS 29.0 29.0
15th TOPAZ UNO     John Dunn   1236 14.0 16.0 DNS 30.0 30.0

R1 - 01.06.2014 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Course: FDB, Wind dir: SW
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1122 14:52:51 0:52:51 2 0:47:06 0:00:00 1.0
2 SOLO 4731   Richard Evans   1146 14:54:38 0:54:38 2 0:47:40 0:00:39 2.0
3 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 14:48:36 0:48:36 2 0:48:16 0:01:10 3.0
4 LASER RADIAL 185610   Jack Evans   1122 14:54:32 0:54:32 2 0:48:36 0:01:41 4.0
5 STREAKER 1860   Richard Jenner   1146 14:56:10 0:56:10 2 0:49:01 0:02:11 5.0
6 LASER RADIAL 18951   Ross Slater   1122 14:55:22 0:55:22 2 0:49:21 0:02:31 6.0
7 STREAKER 1815   Helen Jenner   1146 14:56:42 0:56:42 2 0:49:29 0:02:43 7.0
8 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 15:02:22 1:02:22 2 0:49:35 0:03:07 8.0
9 LASER RADIAL 182254   Magnus Henry   1122 14:55:42 0:55:42 2 0:49:39 0:02:51 9.0
10 LASER 4.7 9875   Georgina Lloyd   1185 14:59:03 0:59:03 2 0:49:50 0:03:14 10.0
11 LASER RADIAL 168686   Ewan MacKenzie   1122 14:58:16 0:58:16 2 0:51:56 0:05:25 11.0
12 LASER RADIAL 159479   Dominic Lloyd   1122 14:59:26 0:59:26 2 0:52:58 0:06:35 12.0
13 LASER RADIAL X   Charlie Wilson   1122 15:02:54 1:02:54 2 0:56:04 0:10:03 13.0
14 TOPAZ UNO     John Dunn   1236 15:10:54 1:10:54 2 0:57:22 0:12:41 14.0
15 LASER RADIAL 178431   David Finlayson   1122 15:13.00 1:13:00 2 1:05:04 0:20:09 15.0

R2 - 01.06.2014 at 140000

Start: Start 1, Finishes: Finish time, Time: 151800
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 18951   Ross Slater   1122 16:06:06 0:48:06 2 0:42:52 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1122 16:06:23 0:48:23 2 0:43:07 0:00:17 2.0
3 SOLO 4731   Richard Evans   1146 16:08:24 0:50:24 2 0:43:59 0:01:16 3.0
4 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 16:13:26 0:55:26 2 0:44:04 0:01:30 4.0
5 LASER RADIAL 168686   Ewan MacKenzie   1122 16:07:39 0:49:39 2 0:44:15 0:01:33 5.0
6 LASER RADIAL 191306   Thomas Hardie   1122 16:07:43 0:49:43 2 0:44:19 0:01:37 6.0
7 LASER RADIAL 178431   David Finlayson   1122 16:08:41 0:50:41 2 0:45:10 0:02:35 7.0
8 STREAKER 1860   Richard Jenner   1146 16:09:47 0:51:47 2 0:45:11 0:02:39 8.0
9 LASER 4.7 9875   Georgina Lloyd   1185 16:11:44 0:53:44 2 0:45:21 0:02:56 9.0
10 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 16:04:54 0:46:54 2 0:46:34 0:03:44 10.0
11 STREAKER 1815   Helen Jenner   1146 16:12:44 0:54:44 2 0:47:46 0:05:36 11.0
12 LASER RADIAL 159479   Dominic Lloyd   1122 16:13:00 0:55:00 2 0:49:01 0:06:54 12.0
13 LASER RADIAL 182254   Magnus Henry   1122   DNS       16.0
13 LASER RADIAL X   Charlie Wilson   1122   DNS       16.0
13 TOPAZ UNO     John Dunn   1236   DNS       16.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.15.0
www.sailwave.com