2014 Fraser MacKenzie Cup

Chanonry Sailing Club

Results as of 20:48 on October 18, 2015

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R3
20.4.2014
R4
20.4.2014
R5
27.4.2014
R6
27.4.2014
R7
11.5.2014
R8
11.5.2014
R9
11.5.2014
R11
18.5.2014
R12
25.5.2014
R13
25.5.2014
Total Nett
1st LASER 4.7 9875   Georgina Lloyd   1185 1.0 (2.0) (2.0) 1.0 2.0 2.0 2.0 (19.0 DNC) (9.0 RET) (19.0 DNC) 59.0 8.0
2nd LASER RADIAL 182254   Magnus Henry   1122 (3.0) 1.0 3.0 2.0 (5.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 74.0 9.0
3rd SOLO 4731   Richard Evans   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 9.0 RET (19.0 DNC) 108.0 13.0
5th STREAKER 1860   Richard Jenner   1146 (4.0) 3.0 4.0 3.0 4.0 (5.0) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 84.0 18.0
6th OPTIMIST 4851   Kyle Cameron   1658 (7.0) 4.0 (6.0) (6.0) 6.0 6.0 (7.0) (19.0 DNC) 4.0 3.0 68.0 23.0
7th LASER 166404   Ron Beaton   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 3.0 (19.0 DNC) 1.0 19.0 DNC 124.0 29.0
8th STREAKER 1815   Helen Jenner   1146 (9.0) 7.0 (10.0 RET) (8.0) 7.0 7.0 6.0 2.0 (9.0 RET) (19.0 DNC) 84.0 29.0
9th FIREBALL 14656   Tim lloyd Dominic Lloyd 975 8.0 8.0 7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 144.0 49.0
10th STREAKER 1861   Alan Munro   1146 (19.0 DNC) (19.0 DNC) 1.0 10.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 147.0 52.0
11th 420 54738   Claire Holliday a 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 161.0 66.0
12th Europe 312   Marisa Astill-Brown   1148 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 162.0 67.0
13th LASER RADIAL White   David Bell   1122 2.0 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 164.0 69.0
14th LASER RADIAL 166761   Natalie Dunton   1122 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 164.0 69.0
15th LASER 155890   Tim lloyd   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 175.0 80.0
16th LASER RADIAL 191306   Thomas Hardie   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 176.0 81.0
17th GP14 2801   Martin Leslie Katie Leslie & Zoey Lesley 1130 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 179.0 84.0
18th LASER RADIAL X   Charlie Wilson   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 9.0 RET 19.0 DNC 180.0 85.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com