2014 MH MorrisonCup

Chanonry Sailing Club

Results as of 18:54 on June 19, 2014

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R2
23.4.2014
R4
07.5.2014
R5
14.5.2014
R6
21.5.2014
R7
28.5.2014
R8
4.6.2014
R10
18.6.2014
Total Nett
1st STREAKER 1815   Helen Jenner   1146 2.0 1.0 (19.0 DNC) 1.0 (7.0) 1.0 (4.0) 35.0 5.0
2nd LASER 166404   Ron Beaton   1088 (19.0 DNC) 2.0 (19.0 DNC) 2.0 1.0 6.0 (19.0 DNC) 68.0 11.0
3rd STREAKER 1861   Alan Munro   1146 3.0 Duty (19.0 DNC) 3.0 Duty 3.0 (19.0 DNC) 2.0 (19.0 DNC) 68.0 11.0
4th BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 7.0 OCS 6.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 5.0 80.0 23.0
5th LASER RADIAL 191306   Thomas Hardie   1122 1.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 82.0 25.0
6th STREAKER 1860   Richard Jenner   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 5.0 3.0 86.0 29.0
7th LASER RADIAL 18951   Ross Slater   1122 (19.0 DNC) 4.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 100.0 43.0
8th LASER RADIAL 185610   Jack Evans   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 2.0 100.0 43.0
9th LASER RADIAL 182254   Magnus Henry   1122 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 102.0 45.0
10th GP14 6949   Ian Cameron   1130 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 108.0 51.0
11th LASER 112393 178431 David Finlayson   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 115.0 58.0
12th LASER RADIAL 178431   David Finlayson   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 117.0 60.0
13th LASER RADIAL 196559   Georgine Llyod   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 118.0 61.0
14th RS 100 10.2 141   Mike Gough   988 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 118.0 61.0
15th Fireball     Georgina Lloyd Dominic Lloyd 975 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 119.0 62.0
16th LASER 173342 52328r Malcolm Wilson   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 120.0 63.0
17th LASER RADIAL X   Charlie Wilson   1122 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 DNF 121.0 64.0
18th RS VISION 117   Richard Cherry Helen Betts Brown 1116 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 19.0 DNC 121.0 64.0

R2 - 23.4.2014 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 192600
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1122 20:24:09 0:58:09   0:51:50 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1146 20:26:33 1:00:33   0:52:50 0:01:09 2.0
3 STREAKER 1861   Alan Munro   1146   Duty       3.0
3 LASER RADIAL 182254   Magnus Henry   1122 20:27:37 1:01:37   0:54:55 0:03:28 3.0
5 RS 100 10.2 141   Mike Gough   988 20:20:47 0:54:47   0:55:27 0:03:35 4.0
6 Fireball     Georgina Lloyd Dominic Lloyd 975 20.48.15 1.22.15   1.24.22 0.31.43 5.0
7 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007   OCS       7.0

R4 - 07.5.2014 at 19.17.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 20.43.00 1.26.00 3 1.15.03 0.00.00 1.0
2 LASER 166404   Ron Beaton   1088 20.39.40 1.22.40 3 1.15.59 0.01.01 2.0
3 LASER RADIAL 191306   Thomas Hardie   1122 20.15.00 0.58.00 2 1.17.32 0.01.52 3.0
4 LASER RADIAL 18951   Ross Slater   1122 20.16.30 0.59.30 2 1.19.33 0.03.22 4.0
5 GP14 6949   Ian Cameron   1130 20.18.50 1.01.50 2 1.22.05 0.05.18 5.0
6 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20.19.00 1.02.00 2 1.32.21 0.11.37 6.0

R5 - 14.5.2014 at 19.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 18951   Ross Slater   1122 8.19.16 0.39.16   0.35.00 0.00.00 1.0
2 LASER RADIAL 191306   Thomas Hardie   1122 8.22.01 0.42.01   0.37.27 0.02.45 2.0
3 STREAKER 1861   Alan Munro   1146   Duty       3.0

R6 - 21.5.2014 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 19.54.28 0.54.28 3 0.47.32 0.00.00 1.0
2 LASER 166404   Ron Beaton   1088 19.55.26 0.55.26 3 0.50.57 0.03.43 2.0
3 STREAKER 1861   Alan Munro   1146 19.58.27 0.58.27 3 0.51.00 0.03.59 3.0

R7 - 28.5.2014 at 19.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 166404   Ron Beaton   1088 20:02:55 0:51:55 2 0:47:43 0:00:00 1.0
2 STREAKER 1860   Richard Jenner   1146 20:06:36 0:55:36 2 0:48:31 0:00:55 2.0
3 LASER RADIAL 178431   David Finlayson   1122 20:05:33 0:54:33 2 0:48:37 0:01:01 3.0
4 LASER RADIAL 182254   Magnus Henry   1122 20:05:46 0:54:46 2 0:48:49 0:01:14 4.0
5 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007 20:02:57 0:51:57 2 0:51:35 0:03:54 5.0
6 LASER 173342 52328r Malcolm Wilson   1088 20:07:27 0:56:27 2 0:51:53 0:04:32 6.0
7 STREAKER 1815   Helen Jenner   1146 20:14:44 1:03:44 2 0:55:37 0:09:03 7.0
8 GP14 6949   Ian Cameron   1130 20:16:44 1:05:44 2 0:58:10 0:11:49 8.0

R8 - 4.6.2014 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.07.00, Course: BCDEKA, Wind dir: NE, Ave wind: F2
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 20.12.28 1.05.28 3 0.57.08 0.00.00 1.0
2 STREAKER 1861   Alan Munro   1146 20.14.05 1.07.05 3 0.58.32 0.01.37 2.0
3 LASER RADIAL 185610   Jack Evans   1122 20.12.43 1.05.43 3 0.58.34 0.01.37 3.0
4 LASER RADIAL 196559   Georgine Llyod   1122 20.13.32 1.06.32 3 0.59.18 0.02.26 4.0
5 STREAKER 1860   Richard Jenner   1146 20.17.05 1.10.05 3 1.01.09 0.04.37 5.0
6 LASER 166404   Ron Beaton   1088 20.14.22 1.07.22 3 1.01.55 0.05.13 6.0
7 RS VISION 117   Richard Cherry Helen Betts Brown 1116 20.20.23 1.13.23 3 1.05.45 0.09.38 7.0

R10 - 18.6.2014 at 19.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 112393 178431 David Finlayson   1088   00:41:24 1 0:38:03 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1122   00:44:34 1 0:39:43 0:01:52 2.0
3 STREAKER 1860   Richard Jenner   1146   00:47:35 1 0:41:31 0:03:59 3.0
4 STREAKER 1815   Helen Jenner   1146   00:54:52 1 0:47:53 0:11:16 4.0
5 BUZZ 937   Mike Wilson A WIlson/R Hemry 1007   00:54:22 1 0:53:59 0:16:03 5.0
6 LASER RADIAL X   Charlie Wilson   1122   DNF       7.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.15.0
www.sailwave.com