2014 Ness Cup

Chanonry Sailing Club

Results as of 17:20 on June 29, 2014

R1 - 17/04/13 at 19:00

Start: Race 1, Finishes: Finish time, Time: 19:10
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   MUSTO SKIFF 181   Kevin Holliday   857 13:29:45 1:29:45   1:44:44 0:00:00 1.0
2 Fast Handicap   MUSTO SKIFF     Mike Gough   857 13:33:23 1:33:23   1:48:58 0:03:38 2.0
3 Fast Handicap   LASER RADIAL White   David Bell   1122 14:02:17 2:02:17   1:48:59 0:04:47 3.0
4 Slow Handicap   WANDERER     Natalie Dunton   1160 14:06:51 2:06:51   1:49:21 0:05:22 4.0
5 Fast Handicap   LASER RADIAL 185610   Jack Evans   1122 14:03:41 2:03:41   1:50:14 0:06:11 5.0
6 Fast Handicap   LASER RADIAL 178431   Fiona Boyd   1122 14:08:00 2:08:00   1:54:05 0:10:30 6.0
7 Slow Handicap   LASER RADIAL 191306   Thomas Hardie   1122 14:09:39 2:09:39   1:55:33 0:12:09 7.0
8 Slow Handicap   LEISURE 17     Philip Shimmin   1289 14:30:45 2:30:45   1:56:57 0:15:46 8.0
9 Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1112 14:11:27 2:11:27   1:58:13 0:15:00 9.0
10 Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1007 13:59:23 1:59:23   1:58:33 0:13:55 10.5
10 Slow Handicap   GP14     Martin Leslie   1130 14:13:58 2:13:58   1:58:33 0:15:38 10.5
12 Slow Handicap   Westerly Longbow     Donnie MacLeod   1145 14:18:20 2:18:20   2:00:49 0:18:25 12.0
13 Fast Handicap   LASER RADIAL 18951   Ross Slater   1122 14:17:08 2:17:08   2:02:13 0:19:38 13.0
14 Fast Handicap   Foxterrier 22     David Cameron   1044 14:09:21 2:09:21   2:03:54 0:20:01 14.0
15 Slow Handicap   Pandora     Dairmid Hogan   1130 14:20:10 2:20:10   2:04:02 0:21:50 15.0
16 Slow Handicap   Hurley 22     Gavin Campsie   1210 14:40:35 2:40:35   2:12:43 0:33:52 16.0
17 Fast Handicap   Corsair 28     Donald Fraser   671 13:51:51 1:51:51   2:46:41 0:41:35 17.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.15.0
www.sailwave.com