2014 NESSIE TROPHY

Chanonry Sailing Club

Results as of 15:37 on July 2, 2014

R1 - 28.6.2014 at 14.30.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 15:52:20 1:22:20 3 1:11:51 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1122 15:52:20 1:22:20 3 1:13:23 0:01:43 2.0
3 STREAKER 1860   Richard Jenner   1146 15:54:49 1:24:49 3 1:14:01 0:02:29 3.0
4 LASER 155890   Tim lloyd   1088 15:54:53 1:24:53 3 1:18:01 0:06:43 4.0
5 TOPAZ UNO PLUS (WITH JIB & CREW) no num   Kyle Cameron Hanako Cameron 1258 15:35:35 1:05:35 2 1:18:12 0:05:20 5.5
5 LASER 172529s   Calum Urquhart   1088 15:55:05 1:25:05 3 1:18:12 0:06:55 5.5
7 LASER RADIAL 172529 14276 Ross Urquhart   1122 15:31:33 1:01:33 2 1:22:17 0:07:49 7.0
8 LASER RADIAL 166761   Natalie Dunton   1122 15:34:58 1:04:58 2 1:26:51 0:11:14 8.0
9 420 54738   Claire Holliday Rebecca Setford 1100 15:34:03 1:04:03 2 1:27:20 0:11:22 9.0
10 LASER 4.7 47   Eilidh Urquhart   1185 15:40:38 1:10:38 2 1:29:25 0:13:53 10.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com