2014 May One Day Event

Chanonry Sailing Club

Results as of 20:38 on May 4, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating R1
 
R2
 
R3
 
Total Nett
1st Slow Handicap   STREAKER 1815   Helen Jenner   1146 (6.0) 2.0 1.0 9.0 3.0
2nd     LASER RADIAL     Thomas Hardie   1122 (5.0) 1.0 3.0 9.0 4.0
3rd     STREAKER 1860   Richard Jenner   1146 4.0 (8.0) 2.0 14.0 6.0
4th Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1007 2.0 (9.0) 4.0 15.0 6.0
5th Fast Handicap   LASER RADIAL White   David Bell   1122 3.0 3.0 (11.0 DNS) 17.0 6.0
6th     STREAKER     Alan Munro   1146 1.0 7.0 (11.0 DNF) 19.0 8.0
7th Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101 8.0 4.0 (11.0 DNF) 23.0 12.0
8th     LASER 4.7     Georgina Lloyd   1185 7.0 5.0 (11.0 DNF) 23.0 12.0
9th Slow Handicap   OPTIMIST 4865   Kyle Cameron   1658 (10.0) 7.5 RDGa 5.0 22.5 12.5
10th Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1122 9.0 6.0 (11.0 DNF) 26.0 15.0

R1

Start: Race 1, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1     STREAKER     Alan Munro   1146 14:36:06 0:29:06 1 0:25:24 0:00:00 1.0
2 Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1007 14:33:05 0:26:05 1 0:25:54 0:00:31 2.0
3 Fast Handicap   LASER RADIAL White   David Bell   1122 14:36:09 0:29:09 1 0:25:59 0:00:40 3.0
4     STREAKER 1860   Richard Jenner   1146 14:37:39 0:30:39 1 0:26:45 0:01:33 4.0
5     LASER RADIAL     Thomas Hardie   1122 14:37:11 0:30:11 1 0:26:54 0:01:42 5.0
6 Slow Handicap   STREAKER 1815   Helen Jenner   1146 14:39:03 0:32:03 1 0:27:58 0:02:57 6.0
7     LASER 4.7     Georgina Lloyd   1185 14:40:24 0:33:24 1 0:28:11 0:03:19 7.0
8 Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101 14:39:57 0:32:57 1 0:29:56 0:05:00 8.0
9 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1122 14:41:00 0:34:00 1 0:30:18 0:05:31 9.0
10 Slow Handicap   OPTIMIST 4865   Kyle Cameron   1658 15:03:59 0:56:59 1 0:34:22 0:14:53 10.0

R2

Start: Race 2, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1     LASER RADIAL     Thomas Hardie   1122 15:14:32 0:23:32 1 0:20:58 0:00:00 1.0
2 Slow Handicap   STREAKER 1815   Helen Jenner   1146 15:15:43 0:24:43 1 0:21:34 0:00:41 2.0
3 Fast Handicap   LASER RADIAL White   David Bell   1122 15:15:22 0:24:22 1 0:21:43 0:00:50 3.0
4 Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101 15:14:58 0:23:58 1 0:21:46 0:00:52 4.0
5     LASER 4.7     Georgina Lloyd   1185 15:17:29 0:26:29 1 0:22:21 0:01:38 5.0
6 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1122 15:16:17 0:25:17 1 0:22:32 0:01:45 6.0
7     STREAKER     Alan Munro   1146 15:17:01 0:26:01 1 0:22:42 0:01:59 7.0
8 Slow Handicap   OPTIMIST 4865   Kyle Cameron   1658   RDGa       7.5
9     STREAKER 1860   Richard Jenner   1146 15:17:17 0:26:17 1 0:22:56 0:02:15 8.0
10 Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1007 15:15:10 0:24:10 1 0:24:00 0:03:03 9.0

R3

Start: Race 3, Finishes: Finish time
Rank Fleet Boat Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   STREAKER 1815   Helen Jenner   1146 16:30:06 1:08:06 2 0:59:25 0:00:00 1.0
2     STREAKER 1860   Richard Jenner   1146 16:30:36 1:08:36 2 0:59:52 0:00:30 2.0
3     LASER RADIAL     Thomas Hardie   1122 16:31:17 1:09:17 2 1:01:45 0:02:37 3.0
4 Fast Handicap   BUZZ 937   Mike Wilson Roddy Henry 1007 16:31:17 1:09:17 2 1:08:48 0:09:27 4.0
5 Slow Handicap   OPTIMIST 4865   Kyle Cameron   1658 16:31:58 1:09:58 1 1:24:24 0:20:42 5.0
6 Fast Handicap   LASER RADIAL White   David Bell   1122   DNS       11.0
6     STREAKER     Alan Munro   1146   DNF       11.0
6 Fast Handicap   WAYFARER 9206   George Hogg Sandra Hogg 1101   DNF       11.0
6     LASER 4.7     Georgina Lloyd   1185   DNF       11.0
6 Fast Handicap   LASER RADIAL 183308 182254 Magnus Henry   1122   DNF       11.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com