2014 Dinghy Regatta

Chanonry Sailing Club

Results are final as of 14:04 on August 5, 2014

Fast Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry (5.0) 4.0 1.0 4.0 2.0 1.0 17.0 12.0
3rd Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   2.0 5.0 (6.0 RET) 2.0 3.0 3.0 21.0 15.0
4th Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   (4.0) 3.0 3.0 3.0 4.0 4.0 21.0 17.0
5th Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   3.0 2.0 6.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 27.0
6th Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   (8.0 RET) 8.0 DNC 8.0 DNC 5.0 5.0 5.0 39.0 31.0
7th Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod   (8.0 RET) 8.0 DNC 8.0 DNC 7.0 DNF 8.0 DNC 8.0 DNC 47.0 39.0

R1 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 13:03
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   13:39:18 0:36:18 3 0:32:21 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   13:30:55 0:27:55 2 0:37:19 0:03:43 2.0
3 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   13:30:17 0:27:17 2 0:37:37 0:03:49 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   13:33:14 0:30:14 2 0:40:25 0:06:02 4.0
5 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 13:32:14 0:29:14 2 0:43:33 0:07:31 5.0
6 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton     RET       8.0
6 Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod     RET       8.0

R2 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 13:56
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   14:28:23 0:32:23 3 0:28:52 0:00:00 1.0
2 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   14:27:36 0:31:36 3 0:29:03 0:00:12 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   14:32:04 0:36:04 3 0:32:09 0:03:41 3.0
4 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 14:28:30 0:32:30 3 0:32:16 0:03:26 4.0
5 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   14:36:58 0:40:58 3 0:36:31 0:08:35 5.0

R3 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 14:48
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 15:28:39 0:40:39 4 0:40:22 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   15:23:15 0:35:15 3 0:41:53 0:01:17 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   15:25:11 0:37:11 3 0:44:11 0:03:13 3.0
4 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson     RET       6.0
4 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton     RET       6.0

R4 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 10:33
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   11:08:35 0:35:35 3 0:31:43 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   11:10:47 0:37:47 3 0:33:40 0:02:12 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   11:11:03 0:38:03 3 0:33:55 0:02:28 3.0
4 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 11:07:28 0:34:28 3 0:34:14 0:02:32 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   11:11:34 0:38:34 3 0:34:22 0:02:59 5.0
6 Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod     DNF 3     7.0

R5 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 11:33
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   12:09:00 0:36:00 3 0:42:47 0:00:00 1.0
2 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 12:18:03 0:45:03 4 0:44:44 0:01:58 2.0
3 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   12:11:05 0:38:05 3 0:45:15 0:02:05 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   12:11:30 0:38:30 3 0:45:45 0:02:30 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   12:13:32 0:40:32 3 0:48:10 0:04:32 5.0

R6 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 12:37
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 13:02:19 0:25:19 2 0:25:08 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   13:14:28 0:37:28 2 0:33:24 0:09:16 2.0
3 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   13:18:03 0:41:03 2 0:36:35 0:12:51 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   13:22:21 0:45:21 2 0:40:25 0:17:09 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   13:27:23 0:50:23 2 0:44:54 0:22:11 5.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com