2014 Dinghy Regatta

Chanonry Sailing Club

Results are final as of 14:06 on August 5, 2014

Slow Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   2.0 2.0 (7.0 RET) 2.0 2.0 2.0 17.0 10.0
3rd Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   4.0 3.0 2.0 6.0 (7.0) 4.0 26.0 19.0
4th Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 3.0 4.0 3.0 (7.0) 4.0 5.0 26.0 19.0
5th Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   5.0 5.0 4.0 3.0 6.0 (8.0 DNF) 31.0 23.0
6th Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   (8.0 RET) 8.0 DNC 8.0 DNC 5.0 3.0 1.0 33.0 25.0
7th Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   (8.0 RET) 8.0 DNC 7.0 RET 4.0 5.0 6.0 38.0 30.0

R1 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:06
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   13:30:44 0:24:44 2 0:20:52 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   13:36:10 0:30:10 2 0:26:19 0:06:15 2.0
3 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 13:37:22 0:31:22 2 0:27:45 0:07:47 3.0
4 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:39:00 0:33:00 2 0:28:45 0:09:02 4.0
5 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   13:41:57 0:35:57 1 0:54:23 0:22:09 5.0
6 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner     RET       8.0
6 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron     RET       8.0

R2 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:59
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   14:32:01 0:33:01 3 0:27:52 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   14:35:31 0:36:31 3 0:31:52 0:04:35 2.0
3 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   14:36:28 0:37:28 3 0:32:38 0:05:29 3.0
4 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 14:36:15 0:37:15 3 0:32:58 0:05:46 4.0
5 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   14:32:32 0:33:32 2 0:38:03 0:08:59 5.0

R3 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 14:51
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   15:26:36 0:35:36 3 0:30:03 0:00:00 1.0
2 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   15:28:27 0:37:27 3 0:32:37 0:02:58 2.0
3 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 15:28:28 0:37:28 3 0:33:09 0:03:31 3.0
4 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   15:23:21 0:32:21 1 1:13:25 0:19:07 4.0
5 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner     RET       7.0
5 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron     RET       7.0

R4 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 10:36
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   11:13:06 0:37:06 3 0:31:18 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   11:13:05 0:37:05 3 0:32:22 0:01:12 2.0
3 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   11:04:54 0:28:54 2 0:32:47 0:01:18 3.0
4 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   11:09:03 0:33:03 2 0:34:10 0:02:46 4.0
5 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   11:15:43 0:39:43 3 0:34:39 0:03:50 5.0
6 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   11:16:12 0:40:12 3 0:35:01 0:04:16 6.0
7 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 11:17:22 0:41:22 3 0:36:36 0:05:59 7.0

R5 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 11:36
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   12:13:58 0:37:58 3 0:32:02 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   12:14:11 0:38:11 3 0:33:19 0:01:28 2.0
3 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   12:17:13 0:41:13 3 0:35:58 0:04:30 3.0
4 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 12:17:45 0:41:45 3 0:36:57 0:05:33 4.0
5 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   12:11:50 0:35:50 2 0:37:03 0:04:50 5.0
6 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   12:10:55 0:34:55 2 0:39:37 0:06:41 6.0
7 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   12:08:17 0:32:17 2 0:42:11 0:07:46 7.0

R6 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   13:19:00 0:39:00 2 0:34:02 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   13:30:35 0:50:35 2 0:44:08 0:11:35 2.0
3 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   13:32:39 0:52:39 2 0:44:26 0:12:19 3.0
4 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:31:50 0:51:50 2 0:45:09 0:12:46 4.0
5 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 13:39:33 0:59:33 2 0:52:42 0:21:06 5.0
6 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   13:39:14 0:59:14 1 1:21:39 0:34:33 6.0
7 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   12:56:07 DNF 1     8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com