2014 Dinghy Regatta

Chanonry Sailing Club

Results are final as of 20:16 on August 3, 2014

Fast Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry (5.0) 4.0 1.0 4.0 2.0 1.0 17.0 12.0
3rd Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   2.0 5.0 (6.0 RET) 2.0 3.0 3.0 21.0 15.0
4th Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   (4.0) 3.0 3.0 3.0 4.0 4.0 21.0 17.0
5th Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   3.0 2.0 6.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 27.0
6th Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   (8.0 RET) 8.0 DNC 8.0 DNC 5.0 5.0 5.0 39.0 31.0
7th Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod   (8.0 RET) 8.0 DNC 8.0 DNC 7.0 DNF 8.0 DNC 8.0 DNC 47.0 39.0

Musto Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   (3.0) 2.0 3.0 2.0 2.0 2.0 14.0 11.0
3rd Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   2.0 3.0 2.0 3.0 (5.0) 3.0 18.0 13.0
4th Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   4.0 (7.0 DNC) 4.0 4.0 4.0 4.0 27.0 20.0
5th Musto Skiff OMG MUSTO SKIFF 464 857 Chanonry SC Jon Bailey   (7.0 RET) 7.0 DNC 7.0 DNC 5.0 3.0 5.0 34.0 27.0
6th Musto Skiff   MUSTO SKIFF 435 857 Chanonry SC Michael Gough   5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0

Slow Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   2.0 2.0 (7.0 RET) 2.0 2.0 2.0 17.0 10.0
3rd Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   4.0 3.0 2.0 6.0 (7.0) 4.0 26.0 19.0
4th Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 3.0 4.0 3.0 (7.0) 4.0 5.0 26.0 19.0
5th Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   5.0 5.0 4.0 3.0 6.0 (8.0 DNF) 31.0 23.0
6th Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   (8.0 RET) 8.0 DNC 8.0 DNC 5.0 3.0 1.0 33.0 25.0
7th Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   (8.0 RET) 8.0 DNC 7.0 RET 4.0 5.0 6.0 38.0 30.0

R1 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 13:03
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   13:39:18 0:36:18 3 0:32:21 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   13:30:55 0:27:55 2 0:37:19 0:03:43 2.0
3 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   13:30:17 0:27:17 2 0:37:37 0:03:49 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   13:33:14 0:30:14 2 0:40:25 0:06:02 4.0
5 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 13:32:14 0:29:14 2 0:43:33 0:07:31 5.0
6 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton     RET       8.0
6 Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod     RET       8.0

R2 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 13:56
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   14:28:23 0:32:23 3 0:28:52 0:00:00 1.0
2 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton   14:27:36 0:31:36 3 0:29:03 0:00:12 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   14:32:04 0:36:04 3 0:32:09 0:03:41 3.0
4 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 14:28:30 0:32:30 3 0:32:16 0:03:26 4.0
5 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   14:36:58 0:40:58 3 0:36:31 0:08:35 5.0

R3 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 14:48
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 15:28:39 0:40:39 4 0:40:22 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   15:23:15 0:35:15 3 0:41:53 0:01:17 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   15:25:11 0:37:11 3 0:44:11 0:03:13 3.0
4 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson     RET       6.0
4 Fast Handicap   LASER 166404 1088 Chanonry SC Ron Beaton     RET       6.0

R4 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 10:33
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   11:08:35 0:35:35 3 0:31:43 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   11:10:47 0:37:47 3 0:33:40 0:02:12 2.0
3 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   11:11:03 0:38:03 3 0:33:55 0:02:28 3.0
4 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 11:07:28 0:34:28 3 0:34:14 0:02:32 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   11:11:34 0:38:34 3 0:34:22 0:02:59 5.0
6 Fast Handicap   LASER RADIAL 122250 1122 Chanonry SC Mairi MacLeod     DNF 3     7.0

R5 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 11:33
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   12:09:00 0:36:00 3 0:42:47 0:00:00 1.0
2 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 12:18:03 0:45:03 4 0:44:44 0:01:58 2.0
3 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   12:11:05 0:38:05 3 0:45:15 0:02:05 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   12:11:30 0:38:30 3 0:45:45 0:02:30 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   12:13:32 0:40:32 3 0:48:10 0:04:32 5.0

R6 - Fast Handicap Fleet

Start: Fast, Finishes: Finish time, Time: 12:37
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Fast Handicap Buzz Off BUZZ 937 1007 Chanonry SC Mike Wilson Roddy Henry 13:02:19 0:25:19 2 0:25:08 0:00:00 1.0
2 Fast Handicap   LASER RADIAL 183308 1122 Chanonry SC Magnus Henry   13:14:28 0:37:28 2 0:33:24 0:09:16 2.0
3 Fast Handicap   LASER RADIAL 182254 1122 Chanonry SC Charlie Wilson   13:18:03 0:41:03 2 0:36:35 0:12:51 3.0
4 Fast Handicap   LASER RADIAL 196559 1122 Chanonry SC Tim Lloyd   13:22:21 0:45:21 2 0:40:25 0:17:09 4.0
5 Fast Handicap Knot Krazy LASER RADIAL 166761 1122 Chanonry SC Natalie Dunton   13:27:23 0:50:23 2 0:44:54 0:22:11 5.0

R1 - Musto Skiff Fleet

Start: Musto, Finishes: Place, Time: 13:00
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Place Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   1 1.0
2 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   2 2.0
3 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   3 3.0
4 Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   4 4.0
5 Musto Skiff   MUSTO SKIFF 435 857 Chanonry SC Michael Gough   5 5.0
6 Musto Skiff OMG MUSTO SKIFF 464 857 Chanonry SC Jon Bailey   RET 7.0

R2 - Musto Skiff Fleet

Start: Musto, Finishes: Finish time, Time: 13:53
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Place Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   1 1.0
2 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   2 2.0
3 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   3 3.0

R3 - Musto Skiff Fleet

Start: Musto, Finishes: Finish time, Time: 14:45
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Place Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   1 1.0
2 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   2 2.0
3 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   3 3.0
4 Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   4 4.0

R4 - Musto Skiff Fleet

Start: Musto, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   11:10:41 0:40:41 4 0:40:41 0:00:00 1.0
2 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   11:13:28 0:43:28 4 0:43:28 0:02:47 2.0
3 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   11:14:33 0:44:33 4 0:44:33 0:03:52 3.0
4 Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   11:15:38 0:45:38 4 0:45:38 0:04:57 4.0
5 Musto Skiff OMG MUSTO SKIFF 464 857 Chanonry SC Jon Bailey   11:08:27 0:38:27 3 0:51:16 0:07:56 5.0

R5 - Musto Skiff Fleet

Start: Musto, Finishes: Finish time, Time: 11:30
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   12:12:02 0:42:02 4 0:42:02 0:00:00 1.0
2 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   12:14:32 0:44:32 4 0:44:32 0:02:30 2.0
3 Musto Skiff OMG MUSTO SKIFF 464 857 Chanonry SC Jon Bailey   12:15:18 0:45:18 4 0:45:18 0:03:16 3.0
4 Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   12:17:17 0:47:17 4 0:47:17 0:05:15 4.0
5 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   12:10:07 0:40:07 3 0:53:29 0:08:35 5.0

R6 - Musto Skiff Fleet

Start: Musto, Finishes: Finish time, Time: 12:34
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Musto Skiff   MUSTO SKIFF 43X 857 ASYC Jono Shelley   12:58:07 0:24:07 2 0:24:07 0:00:00 1.0
2 Musto Skiff   MUSTO SKIFF 367 857 Chanonry SC Iain Morton   12:59:43 0:25:43 2 0:25:43 0:01:36 2.0
3 Musto Skiff   MUSTO SKIFF 181 857 Chanonry SC Kevin Holliday   13:00:40 0:26:40 2 0:26:40 0:02:33 3.0
4 Musto Skiff Flash Dance 2 MUSTO SKIFF 220 857 Chanonry SC Ben Yeats   13:00:56 0:26:56 2 0:26:56 0:02:49 4.0
5 Musto Skiff OMG MUSTO SKIFF 464 857 Chanonry SC Jon Bailey   13:20:27 0:46:27 2 0:46:27 0:22:20 5.0

R1 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:06
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   13:30:44 0:24:44 2 0:20:52 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   13:36:10 0:30:10 2 0:26:19 0:06:15 2.0
3 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 13:37:22 0:31:22 2 0:27:45 0:07:47 3.0
4 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:39:00 0:33:00 2 0:28:45 0:09:02 4.0
5 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   13:41:57 0:35:57 1 0:54:23 0:22:09 5.0
6 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner     RET       8.0
6 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron     RET       8.0

R2 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:59
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   14:32:01 0:33:01 3 0:27:52 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   14:35:31 0:36:31 3 0:31:52 0:04:35 2.0
3 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   14:36:28 0:37:28 3 0:32:38 0:05:29 3.0
4 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 14:36:15 0:37:15 3 0:32:58 0:05:46 4.0
5 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   14:32:32 0:33:32 2 0:38:03 0:08:59 5.0

R3 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 14:51
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   15:26:36 0:35:36 3 0:30:03 0:00:00 1.0
2 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   15:28:27 0:37:27 3 0:32:37 0:02:58 2.0
3 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 15:28:28 0:37:28 3 0:33:09 0:03:31 3.0
4 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   15:23:21 0:32:21 1 1:13:25 0:19:07 4.0
5 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner     RET       7.0
5 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron     RET       7.0

R4 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 10:36
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   11:13:06 0:37:06 3 0:31:18 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   11:13:05 0:37:05 3 0:32:22 0:01:12 2.0
3 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   11:04:54 0:28:54 2 0:32:47 0:01:18 3.0
4 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   11:09:03 0:33:03 2 0:34:10 0:02:46 4.0
5 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   11:15:43 0:39:43 3 0:34:39 0:03:50 5.0
6 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   11:16:12 0:40:12 3 0:35:01 0:04:16 6.0
7 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 11:17:22 0:41:22 3 0:36:36 0:05:59 7.0

R5 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 11:36
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   12:13:58 0:37:58 3 0:32:02 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   12:14:11 0:38:11 3 0:33:19 0:01:28 2.0
3 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   12:17:13 0:41:13 3 0:35:58 0:04:30 3.0
4 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 12:17:45 0:41:45 3 0:36:57 0:05:33 4.0
5 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   12:11:50 0:35:50 2 0:37:03 0:04:50 5.0
6 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   12:10:55 0:34:55 2 0:39:37 0:06:41 6.0
7 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   12:08:17 0:32:17 2 0:42:11 0:07:46 7.0

R6 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1 Slow Handicap Tambora STREAKER 1815 1146 Chanonry SC Helen Jenner   13:19:00 0:39:00 2 0:34:02 0:00:00 1.0
2 Slow Handicap Katla STREAKER 1860 1146 Chanonry SC Richard Jenner   13:30:35 0:50:35 2 0:44:08 0:11:35 2.0
3 Slow Handicap   LASER 4.7 9875 1185 Chanonry SC Georgina Lloyd   13:32:39 0:52:39 2 0:44:26 0:12:19 3.0
4 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:31:50 0:51:50 2 0:45:09 0:12:46 4.0
5 Slow Handicap Boofoo GP14 6949 1130 Chanonry SC Helen Rowson Ian Cameron 13:39:33 0:59:33 2 0:52:42 0:21:06 5.0
6 Slow Handicap   RS TERA SPORT 2583 1451 Chanonry SC Kyle Cameron   13:39:14 0:59:14 1 1:21:39 0:34:33 6.0
7 Slow Handicap   TOPPER 46521 1322 Chanonry SC Claire Holliday   12:56:07 DNF 1     8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com