2014 Rosehaugh Cup (Drysuit Diehards)

Chanonry Sailing Club

Results are final as of 15:40 on November 30, 2014

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
28.09.2014
R2
28.09.2014
R3
19/10/2014
R4
19/10/2014
R5
16/11/14
R6
16/11/14
R7
 
R8
 
R9
30/11/14
Total Nett
1st LASER RADIAL 178431   David Finlayson   1122 2.0 2.0 (3.0) 2.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 (6.0) 70.0 9.0
2nd STREAKER 1815   Helen Jenner   1146 1.0 1.0 (26.0 DNC) (26.0 DNC) (5.0) 2.0 (5.0) 5.0 1.0 72.0 10.0
3rd BUZZ 937   Mike Wilson R Henry 1007 4.0 3.0 3.0 Duty 3.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 143.0 39.0
4th SOLO 4731   Richard Evans   1146 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 26.0 DNC 26.0 DNC 2.0 160.0 56.0
5th LASER RADIAL 191306   Thomas Hardie   1122 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 161.0 57.0
6th LASER RADIAL 56224   M Scott   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 2.0 26.0 DNC 188.0 84.0
7th LASER RADIAL 192835   Ross Slater   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
8th LASER RADIAL 182254   Magnus Henry   1122 (26.0 DNC) (26.0 DNC) 2.0 4.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
9th LASER RADIAL 171908   T Goodman   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0 26.0 DNC 188.0 84.0
10th LASER 102582   Miles Mack   1088 3.0 Duty 3.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 188.0 84.0
11th LASER RADIAL 01   T Goodman   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 189.0 85.0
12th LASER 4.7 191306   Kyle Cameron   1185 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 189.0 85.0
13th RS TERA PRO 2727   Hanako Cameron   1351 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 191.0 87.0
14th RS TERA PRO 2583   Kyle Cameron   1351 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 193.0 89.0
15th FIREBALL 14656   Tim lloyd Dominic Lloyd 975 5.0 7.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 194.0 90.0
16th LASER RADIAL 166761   Natalie Dunton   1122 6.0 7.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 195.0 91.0
17th OPTIMIST 4851   Kyle Cameron   1658 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 8.0 26.0 DNC 196.0 92.0
18th TOPPER 41129   Harry Bartlett   1322 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 7.0 26.0 DNC 196.0 92.0
19th TOPAZ UNO PLUS (WITH JIB & CREW) 00   A Goodman AN other 1258 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 196.0 92.0
20th LASER 4.7 191306   Hanako Cameron   1185 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 209.0 105.0
21st STREAKER 1860   Richard Jenner   1146 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 212.0 108.0
22nd TOPAZ UNO topazAGoodman   Angela Goodman   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 212.0 108.0
23rd 420 51738   Claire Holliday Rebecca 1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 213.0 109.0
24th LASER RADIAL LaserRETickle   Ethan Tickle   1122 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 214.0 110.0
25th TOPAZ UNO 24127   C Reid   1236 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 216.0 112.0

R1 - 28.09.2014 at 1401.00

Start: Start 1, Finishes: Finish time, Time: 14.01.00, Course: afea
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 14.31.33 0.30.33 1 0.26.39 0.00.00 1.0
2 LASER RADIAL 178431   David Finlayson   1122 14.33.32 0.32.32 1 0.29.00 0.02.37 2.0
3 LASER 102582   Miles Mack   1088   Duty       3.0
3 LASER 4.7 191306   Kyle Cameron   1185 14.38.32 0.37.32 1 0.31.40 0.05.57 3.0
5 BUZZ 937   Mike Wilson R Henry 1007 14.33.21 0.32.21 1 0.32.08 0.05.30 4.0
6 FIREBALL 14656   Tim lloyd Dominic Lloyd 975 14.35.19 0.34.19 1 0.35.12 0.08.20 5.0
7 LASER RADIAL 166761   Natalie Dunton   1122 14.41.46 0.40.46 1 0.36.20 0.10.51 6.0

R2 - 28.09.2014 at 14.45.00

Start: Start 1, Finishes: Finish time, Time: 14.48.00, Course: A,J,K,A
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 15.38.44 0.50.44 3 0.44.16 0.00.00 1.0
2 LASER RADIAL 178431   David Finlayson   1122 15.40.23 0.52.23 3 0.46.41 0.02.43 2.0
3 BUZZ 937   Mike Wilson R Henry 1007 15.39.27 0.51.27 3 0.51.06 0.06.52 3.0
3 LASER 102582   Miles Mack   1088   Duty       3.0
5 LASER 4.7 191306   Kyle Cameron   1185 15.38.32 0.50.32 2 1.03.58 0.15.34 4.0
6 FIREBALL 14656   Tim lloyd Dominic Lloyd 975   DNF       7.0
6 LASER RADIAL 166761   Natalie Dunton   1122   DNF       7.0

R3 - 19/10/2014 at 14:11:00

Start: Start 1, Finishes: Finish time, Time: 141100, Course: FJFEBA, Wind dir: SW, Ave wind: f5
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1122 14:45:20 0:34:20 1 0:30:36 0:00:00 1.0
2 LASER RADIAL 182254   Magnus Henry   1122 14:45:43 0:34:43 1 0:30:57 0:00:23 2.0
3 LASER RADIAL 178431   David Finlayson   1122 14:47:27 0:36:27 1 0:32:29 0:02:07 3.0
3 BUZZ 937   Mike Wilson R Henry 1007   Duty       3.0

R4 - 19/10/2014 at 145500

Start: Start 1, Finishes: Place, Time: 145500, Course: JEBA, Wind dir: SW, Ave wind: F5-6
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1122 15:15:05 0:20:05 2 0:17:54 0:00:00 1.0
2 LASER RADIAL 178431   David Finlayson   1122 15:17:55 0:22:55 2 0:20:25 0:02:50 2.0
3 BUZZ 937   Mike Wilson R Henry 1007   Duty       3.0
4 LASER RADIAL 182254   Magnus Henry   1122   DNF       4.0

R5 - 16/11/14 at 131200

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 13:41:07 0:29:07 1 0:25:24 0:00:00 1.0
2 LASER RADIAL 192835   Ross Slater   1122 13:41:45 0:29:45 1 0:26:31 0:01:15 2.0
3 RS TERA PRO 2727   Hanako Cameron   1351 13:48:27 0:36:27 1 0:26:59 0:02:07 3.0
4 LASER RADIAL 01   T Goodman   1122 13:43:21 0:31:21 1 0:27:56 0:02:51 4.0
5 STREAKER 1815   Helen Jenner   1146 13:44:15 0:32:15 1 0:28:08 0:03:08 5.0
6 RS TERA PRO 2583   Kyle Cameron   1351 13:51:39 0:39:39 1 0:29:21 0:05:19 6.0
7 TOPAZ UNO PLUS (WITH JIB & CREW) 00   A Goodman AN other 1258 13:51:28 0:39:28 1 0:31:22 0:07:30 7.0

R6 - 16/11/14 at 135600

Start: Start 1, Finishes: Finish time, Time: 135600
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1146 14:29:17 0:33:17 3 0:29:03 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1146 14:31:03 0:35:03 3 0:30:35 0:01:46 2.0
3 LASER RADIAL 01   T Goodman   1122 14:30:27 0:34:27 3 0:30:42 0:01:52 3.0
4 LASER RADIAL 192835   Ross Slater   1122 14:30:57 0:34:57 3 0:31:09 0:02:22 4.0
5 RS TERA PRO 2583   Kyle Cameron   1351 14:24:50 0:28:50 2 0:32:01 0:02:41 5.0
6 RS TERA PRO 2727   Hanako Cameron   1351 14:25:04 0:29:04 2 0:32:16 0:02:55 6.0
7 TOPAZ UNO PLUS (WITH JIB & CREW) 00   A Goodman AN other 1258 14:27:33 0:31:33 2 0:37:37 0:07:12 7.0

R7

Start: Start 1, Finishes: Finish time, Time: 130400
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER 4.7 191306   Hanako Cameron   1185 13:33:21 0:29:21 2 0:24:46 0:00:00 1.0
2 LASER RADIAL 178431   David Finlayson   1122 13:32:01 0:28:01 2 0:24:58 0:00:14 2.0
3 LASER RADIAL 171908   T Goodman   1122 13:35:10 0:31:10 2 0:27:47 0:03:23 3.0
4 LASER RADIAL 56224   M Scott   1122 13:35:52 0:31:52 2 0:28:24 0:04:05 4.0
5 STREAKER 1815   Helen Jenner   1146 13:40:04 0:36:04 2 0:31:28 0:07:41 5.0
6 OPTIMIST 4851   Kyle Cameron   1658 13:32:49 0:28:49 1 0:34:46 0:08:17 6.0
7 TOPPER 41129   Harry Bartlett   1322 13:28:05 0:24:05 1 0:36:26 0:07:43 7.0
8 TOPAZ UNO 24127   C Reid   1236 13:28:43 0:24:43 1 0:40:00 0:09:25 8.0

R8

Start: Start 1, Finishes: Finish time, Time: 134600
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 178431   David Finlayson   1122 14:21:56 0:35:56 2 0:32:02 0:00:00 1.0
2 LASER RADIAL 56224   M Scott   1122 14:24:59 0:38:59 2 0:34:45 0:03:03 2.0
3 LASER RADIAL 171908   T Goodman   1122 14:26:16 0:40:16 2 0:35:53 0:04:20 3.0
4 TOPAZ UNO topazAGoodman   Angela Goodman   1236 14:30:57 0:44:57 2 0:36:22 0:05:22 4.0
5 STREAKER 1815   Helen Jenner   1146 14:29:47 0:43:47 2 0:38:12 0:07:05 5.0
6 LASER RADIAL LaserRETickle   Ethan Tickle   1122 14:30:06 0:44:06 2 0:39:18 0:08:10 6.0
7 TOPPER 41129   Harry Bartlett   1322 14:12:20 0:26:20 1 0:39:50 0:05:10 7.0
8 OPTIMIST 4851   Kyle Cameron   1658 14:32:05 0:46:05 1 0:55:35 0:19:32 8.0

R9 - 30/11/14 at 13:00:00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 STREAKER 1815   Helen Jenner   1146 13:46:27 0:46:27 2 0:40:32 0:00:00 1.0
2 SOLO 4731   Richard Evans   1146 13:46:38 0:46:38 2 0:40:42 0:00:11 2.0
3 LASER RADIAL 191306   Thomas Hardie   1122 13:46:47 0:46:47 2 0:41:42 0:01:18 3.0
4 STREAKER 1860   Richard Jenner   1146 13:49:47 0:49:47 2 0:43:26 0:03:20 4.0
5 420 51738   Claire Holliday Rebecca 1100 13:48:38 0:48:38 2 0:44:13 0:04:03 5.0
6 LASER RADIAL 178431   David Finlayson   1122 13:55:40 0:55:40 2 0:49:37 0:10:11 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.15.0
www.sailwave.com