2015 Chanonry Sailing Club Championships

Chanonry Sailing Club

Results are final as of 17:04 on June 21, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
21.6.2015
R2
21.6.2015
Total Nett
1st SOLO 4731   Richard Evans   1140 1.0 1.0 2.0 2.0
2nd LASER 202537   Peter Smith   1091 2.0 2.0 4.0 4.0
3rd LASER RADIAL 191306   Thomas Hardie   1135 3.0 4.0 7.0 7.0
4th LASER RADIAL 159479   Georgina Lloyd   1135 6.0 3.0 9.0 9.0
5th STREAKER 1815   Helen Jenner   1138 5.0 5.0 10.0 10.0
6th WANDERER 1462   Jack Evans   1170 4.0 13.0 RET 17.0 17.0
7th LASER RADIAL 196559   Tim Lloyd   1135 7.0 13.0 RET 20.0 20.0
8th LASER 53328   Roddy Henry   1091 8.0 13.0 RET 21.0 21.0
9th LASER 173342   Mike Wilson   1091 9.0 13.0 RET 22.0 22.0
10th LASER RADIAL X   Charlie Wilson   1135 10.0 13.0 RET 23.0 23.0
11th RS TERA PRO 2727   Kyle Cameron   1351 11.0 13.0 RET 24.0 24.0
12th LASER 75228   Martin Leslie   1091 12.0 13.0 RET 25.0 25.0

R1 - 21.6.2015 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.14.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 14.40.25 0.26.25 2 0.23.10 0.00.00 1.0
2 LASER 202537   Peter Smith   1091 14.40.38 0.26.38 2 0.24.25 0.01.21 2.0
3 LASER RADIAL 191306   Thomas Hardie   1135 14.41.56 0.27.56 2 0.24.37 0.01.38 3.0
4 WANDERER 1462   Jack Evans   1170 14.43.28 0.29.28 2 0.25.11 0.02.21 4.0
5 STREAKER 1815   Helen Jenner   1138 14.43.40 0.29.40 2 0.26.04 0.03.18 5.0
6 LASER RADIAL 159479   Georgina Lloyd   1135 14.43.38 0.29.38 2 0.26.07 0.03.20 6.0
7 LASER RADIAL 196559   Tim Lloyd   1135 14.44.47 0.30.47 2 0.27.07 0.04.29 7.0
8 LASER 53328   Roddy Henry   1091 14.43.58 0.29.58 2 0.27.28 0.04.41 8.0
9 LASER 173342   Mike Wilson   1091 14.44.45 0.30.45 2 0.28.11 0.05.28 9.0
10 LASER RADIAL X   Charlie Wilson   1135 14.47.24 0.33.24 2 0.29.26 0.07.06 10.0
11 RS TERA PRO 2727   Kyle Cameron   1351 14.34.39 0.20.39 1 0.30.34 0.05.00 11.0
12 LASER 75228   Martin Leslie   1091 14.32.24 0.18.24 1 0.33.44 0.05.46 12.0

R2 - 21.6.2015 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.57.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 15.39.55 0.42.55   0.37.39 0.00.00 1.0
2 LASER 202537   Peter Smith   1091 15.40.02 0.43.02   0.39.27 0.01.58 2.0
3 LASER RADIAL 159479   Georgina Lloyd   1135 16.05.25 1.08.25   1.00.17 0.25.41 3.0
4 LASER RADIAL 191306   Thomas Hardie   1135 16.06.55 1.09.55   1.01.36 0.27.11 4.0
5 STREAKER 1815   Helen Jenner   1138 16.07.50 1.10.50   1.02.15 0.28.00 5.0
6 WANDERER 1462   Jack Evans   1170   RET       13.0
6 LASER RADIAL 196559   Tim Lloyd   1135   RET       13.0
6 LASER 53328   Roddy Henry   1091   RET       13.0
6 LASER 173342   Mike Wilson   1091   RET       13.0
6 LASER RADIAL X   Charlie Wilson   1135   RET       13.0
6 RS TERA PRO 2727   Kyle Cameron   1351   RET       13.0
6 LASER 75228   Martin Leslie   1091   RET       13.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com