2015 Harbour Rosebowl

Chanonry Sailing Club

Results are provisional as of 13:10 on November 8, 2015

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
9.8.2015
R2
9.8.2015
R3
16.8.2015
R4
16.8.2015
R5
23.8.2015
R6
30.8.2015
R7
30.8.2015
R8
13.9.2015
R9
13.9.2015
Total Nett
1st LASER RADIAL 191306   Thomas Hardie   1135 (7.0 DNC) (7.0 DNC) (3.0 Duty) 3.0 Duty 1.0 1.0 (7.0 DNC) 1.0 1.0 31.0 7.0
2nd SOLO 4731   Richard Evans   1140 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 2.0 (7.0 DNC) 2.0 3.0 37.0 9.0
3rd LASER RADIAL 196559   Georgina Lloyd   1135 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 3.0 Duty 3.0 Duty 3.0 (5.0) 39.0 13.0
4th BLAZE 541   Paul Davidson   1021 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 1.0 (7.0 DNC) 7.0 DNC 45.0 17.0
5th RS TERA SPORT FIN   Fin Davidson   1457 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 3.0 (7.0 DNC) 7.0 DNC 48.0 20.0
6th STREAKER 1815   Helen Jenner   1138 3.0 Duty 3.0 Duty 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 49.0 21.0
7th LASER RADIAL 185610   Jack Evans   1135 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 51.0 23.0
8th LASER 4.7 7   Claire Holliday   1195 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 54.0 26.0
9th LASER RADIAL 178431   David Finlayson   1135 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 55.0 27.0
10th LASER RADIAL 192835   Ross Slater   1135 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 Duty 3.0 Duty 7.0 DNC 7.0 DNC 55.0 27.0
11th LASER 4.7 191306   Hanako Cameron   1195 (7.0 DNC) (7.0 DNC) 3.0 Duty 3.0 Duty (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 55.0 27.0
12th BUZZ 937   Mike Wilson R Henry 1015 (7.0 DNC) (7.0 DNC) 5.0 5.0 3.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 55.0 27.0
13th LASER 4.7 191306   Kyle Cameron   1195 (7.0 DNC) (7.0 DNC) 6.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 58.0 30.0
14th LASER 202537   Peter Smith   1091 (7.0 DNC) (7.0 DNC) 3.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 58.0 30.0
15th LASER 166404   Ron Beaton   1091 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 4.0 58.0 30.0
16th RS TERA SPORT 2727   Cory MacRitchie   1457 5.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 61.0 33.0
17th OPTIMIST 4851   Kyle Cameron   1665 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 61.0 33.0
18th LASER RADIAL 196559   Tim Lloyd   1135 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 63.0 35.0

R1 - 9.8.2015

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1135 14:28:57 0:23:57 3 0:21:06 0:00:00 1.0
2 BLAZE 541   Paul Davidson   1021 14:23:39 0:18:39 2 0:27:24 0:04:17 2.0
3 RS TERA SPORT FIN   Fin Davidson   1457 14:23:05 0:18:05 1 0:37:14 0:07:50 3.0
3 STREAKER 1815   Helen Jenner   1138   Duty       3.0
5 RS TERA SPORT 2727   Cory MacRitchie   1457   DNF       5.0

R2 - 9.8.2015

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610   Jack Evans   1135 15:51:07 0:31:07 3 0:27:25 0:00:00 1.0
2 RS TERA SPORT FIN   Fin Davidson   1457 15:46:58 0:26:58 2 0:27:46 0:00:20 2.0
3 BLAZE 541   Paul Davidson   1021 15:50:30 0:30:30 3 0:29:52 0:02:31 3.0
3 STREAKER 1815   Helen Jenner   1138   Duty       3.0

R3 - 16.8.2015

Start: Start 1, Finishes: Finish time, Time: 2.05.00, Course: BGA, Wind dir: N-NE, Ave wind: 6-10 knots
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 2.44.11 0.39.11 2 0.34.22 0.00.00 1.0
2 LASER RADIAL 196559   Georgina Lloyd   1135 2.45.46 0.40.46 2 0.35.55 0.01.45 2.0
3 LASER RADIAL 191306   Thomas Hardie   1135   Duty       3.0
3 LASER 4.7 191306   Hanako Cameron   1195   Duty       3.0
3 LASER 202537   Peter Smith   1091 2.44.16 0.39.16 2 0.35.59 0.01.46 3.0
6 STREAKER 1815   Helen Jenner   1138 2.48.00 0.43.00 2 0.37.47 0.03.53 4.0
7 BUZZ 937   Mike Wilson R Henry 1015 2.43.36 0.38.36 2 0.38.02 0.03.43 5.0
8 LASER 4.7 191306   Kyle Cameron   1195 2.31.54 0.26.54 1 0.45.01 0.06.22 6.0

R4 - 16.8.2015

Start: Start 1, Finishes: Finish time, Time: 2.56.00, Course: BFKA, Wind dir: NW, Ave wind: 6-10
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 3.3347 0.37.47 2 0.33.09 0.00.00 1.0
2 LASER RADIAL 196559   Georgina Lloyd   1135 3.35.22 0.39.22 2 0.34.41 0.01.45 2.0
3 LASER RADIAL 191306   Thomas Hardie   1135   Duty       3.0
3 LASER 4.7 191306   Hanako Cameron   1195   Duty       3.0
3 LASER 4.7 191306   Kyle Cameron   1195 3.38.11 0.42.11 2 0.35.18 0.02.35 3.0
6 STREAKER 1815   Helen Jenner   1138 3.36.54 0.40.54 2 0.35.56 0.03.11 4.0
7 BUZZ 937   Mike Wilson R Henry 1015 3.34.16 0.38.16 2 0.37.42 0.04.38 5.0
8 LASER 202537   Peter Smith   1091 3.37.40 0.41.40 2 0.38.11 0.05.30 6.0

R5 - 23.8.2015

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 14:43:01 0:33:01 2 0:29:05 0:00:00 1.0
2 BUZZ 937   Mike Wilson R Henry 1015   DNF       3.0

R6 - 30.8.2015 at 14:00:00

Start: Race 6, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 14:36:51 0:36:51 2 0:32:28 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 14:38:38 0:38:38 2 0:33:53 0:01:37 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1135   Duty       3.0
3 LASER 4.7 7   Claire Holliday   1195 14:42:41 0:42:41 2 0:35:43 0:03:53 3.0
3 LASER RADIAL 192835   Ross Slater   1135   Duty       3.0
6 BLAZE 541   Paul Davidson   1021 14:36:34 0:36:34 2 0:35:49 0:03:25 4.0
7 RS TERA SPORT FIN   Fin Davidson   1457 14:36:34 0:36:34 1 0:50:12 0:12:55 5.0
8 LASER RADIAL 196559   Tim Lloyd   1135   DNF       7.0

R7 - 30.8.2015

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 15:37:57 0:37:57 2 0:37:10 0:00:00 1.0
2 LASER 4.7 7   Claire Holliday   1195 15:49:32 0:49:32 2 0:41:27 0:05:07 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1135   Duty       3.0
3 RS TERA SPORT FIN   Fin Davidson   1457 15:40:52 0:40:52 1 0:56:06 0:13:47 3.0
3 LASER RADIAL 192835   Ross Slater   1135   Duty       3.0

R8 - 13.9.2015

Start: Start 1, Finishes: Finish time, Time: 14.01.00, Distance: HCA, Wind dir: SSW, Ave wind: 15-18
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 14.27.44 0.26.44 2 0.23.33 0.00.00 1.0
2 SOLO 4731   Richard Evans   1140 14.29.53 0.28.53 2 0.25.20 0.02.02 2.0
3 LASER RADIAL 196559   Georgina Lloyd   1135 14.30.09 0.29.09 2 0.25.41 0.02.25 3.0
4 LASER RADIAL 178431   David Finlayson   1135 14.30.11 0.29.11 2 0.25.43 0.02.27 4.0
5 LASER 166404   Ron Beaton   1091 14.33.01 0.32.01 2 0.29.21 0.06.19 5.0
6 OPTIMIST 4851   Kyle Cameron   1665 14.25.28 0.24.28 1 0.29.23 0.04.51 6.0

R9 - 13.9.2015

Start: Start 1, Finishes: Finish time, Time: 14.46.00, Course: HCA, Wind dir: SW, Ave wind: 15-18 mph
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 15.11.21 0.25.21 2 0.22.20 0.00.00 1.0
2 LASER RADIAL 178431   David Finlayson   1135 15.12.58 0.26.58 2 0.23.46 0.01.37 2.0
3 SOLO 4731   Richard Evans   1140 15.14.43 0.28.43 2 0.25.11 0.03.15 3.0
4 LASER 166404   Ron Beaton   1091 15.13.41 0.27.41 2 0.25.22 0.03.19 4.0
5 LASER RADIAL 196559   Georgina Lloyd   1135 15.15.08 0.29.08 2 0.25.40 0.03.47 5.0
6 OPTIMIST 4851   Kyle Cameron   1665 15.09.04 0.23.04 1 0.27.42 0.04.28 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com