2015 Fraser MacKenzie Cup

Chanonry Sailing Club

Results are final as of 13:11 on November 8, 2015

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
 
R2
 
R3
19/04/2015
R4
 
R6
10.05.2015
R7
10.5.2015
R8
17.5.2015
R9
24.5.2015
R10
24.5.2015
R5
26.4.2015
Total Nett
1st LASER RADIAL 191306   Thomas Hardie   1135 (3.0) 1.0 2.0 (10.0 DNC) (3.0) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) 42.0 6.0
2nd SOLO 4731   Richard Evans   1140 (10.0 DNC) (10.0 DNC) 3.0 1.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 59.0 9.0
3rd BLAZE 541   Paul Davidson   1021 (4.0) 3.0 (7.0) (4.0) 2.0 (4.0) 3.0 Duty 3.0 (6.0 DNF) 1.0 37.0 12.0
4th BUZZ 937   Mike Wilson R Henry 1015 5.0 (6.0 RET) (9.0) 5.0 5.0 (7.0) (10.0 DNC) 4.0 3.0 (10.0 DNC) 64.0 22.0
5th MUSTO SKIFF 536   Kevin Holliday   850 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 7.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 DNF 73.0 23.0
6th STREAKER 1815   Helen Jenner   1138 (10.0 DNC) (10.0 DNC) 5.0 3.0 8.0 6.0 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 75.0 25.0
7th 420 51738   Claire Holliday Rebecca 1105 (10.0 DNC) (10.0 DNC) 8.0 2.0 6.0 5.0 6.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 77.0 27.0
8th LASER RADIAL 182254   Magnus Henry   1135 2.0 6.0 RET 4.0 9.0 RET (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 81.0 31.0
9th LASER RADIAL 192835   Ross Slater   1135 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 83.0 33.0
10th LASER RADIAL 185610   Jack Evans   1135 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 84.0 34.0
11th LASER 112396   David Finlayson   1091 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 Duty 3.0 Duty (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 36.0
12th LASER 113665   Robert Taylor   1091 (10.0 DNC) (10.0 DNC) 3.0 Duty 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 36.0
12th LASER 143690   Adrian Hodges   1091 (10.0 DNC) (10.0 DNC) 3.0 Duty 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 36.0
12th WANDERER 1308   David Bell Caireen Gourlay 1170 (10.0 DNC) (10.0 DNC) 3.0 Duty 3.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 36.0
15th STREAKER 1860   Richard Jenner   1138 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 87.0 37.0
16th LASER 166404   Ron Beaton   1091 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 DNF 10.0 DNC 10.0 DNC 4.0 DNF 90.0 40.0
17th LASER RADIAL 0   Pierre le Fauchaux   1135 (10.0 DNC) (10.0 DNC) 6.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 92.0 42.0
18th LASER RADIAL 196559   Tim Lloyd   1135 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 Duty 93.0 43.0
19th MUSTO SKIFF 220   Ben Yeats   850 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNF 10.0 DNC 96.0 46.0
20th OPTIMIST 4851   Kyle Cameron   1665 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 96.0 46.0
21st LASER 202537   Peter Smith   1091 7.0 RET (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 97.0 47.0
22nd STREAKER 1394   Clifford Ball   1138 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 97.0 47.0
23rd FIREBALL 14656   Tim Lloyd Dominic Lloyd 970 (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 99.0 49.0
24th RS 100 10.2 141   Mike Gough   983 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 192835   Ross Slater   1135 14:47:14 0:24:14 2 0:21:21 0:00:00 1.0
2 LASER RADIAL 182254   Magnus Henry   1135 14:48:25 0:25:25 2 0:22:24 0:01:11 2.0
3 LASER RADIAL 191306   Thomas Hardie   1135 14:49:17 0:26:17 2 0:23:09 0:02:03 3.0
4 BLAZE 541   Paul Davidson   1021 14:55:07 0:32:07 2 0:31:27 0:10:19 4.0
5 BUZZ 937   Mike Wilson R Henry 1015 14:48:07 0:25:07 1 0:49:29 0:14:17 5.0
6 LASER 202537   Peter Smith   1091   RET       7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 15:30:12 0:29:12 3 0:25:44 0:00:00 1.0
2 LASER RADIAL 192835   Ross Slater   1135 15:30:23 0:29:23 3 0:25:53 0:00:11 2.0
3 BLAZE 541   Paul Davidson   1021 15:33:11 0:32:11 3 0:31:31 0:05:55 3.0
4 BUZZ 937   Mike Wilson R Henry 1015   RET       6.0
4 LASER RADIAL 182254   Magnus Henry   1135   RET       6.0

R3 - 19/04/2015 at 14:00:00

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 536   Kevin Holliday   850   42:18 3 0:49:46 0:00:00 1.0
2 LASER RADIAL 191306   Thomas Hardie   1135   38:07 2 0:50:22 0:00:28 2.0
3 SOLO 4731   Richard Evans   1140   38:31 2 0:50:41 0:00:42 3.0
3 LASER 113665   Robert Taylor   1091   Duty       3.0
3 LASER 143690   Adrian Hodges   1091   Duty       3.0
3 WANDERER 1308   David Bell Caireen Gourlay 1170   Duty       3.0
7 LASER RADIAL 182254   Magnus Henry   1135   39:25 2 0:52:06 0:01:46 4.0
8 STREAKER 1815   Helen Jenner   1138   41:53 2 0:55:12 0:04:08 5.0
9 LASER RADIAL 0   Pierre le Fauchaux   1135   42:10 2 0:55:44 0:04:31 6.0
10 BLAZE 541   Paul Davidson   1021   38:20 2 0:56:19 0:04:28 7.0
11 420 51738   Claire Holliday Rebecca 1105   42:21 2 0:57:29 0:05:41 8.0
12 BUZZ 937   Mike Wilson R Henry 1015   40:30 2 0:59:51 0:06:50 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140   37.31 2 0.32.55 0.00.00 1.0
2 420 51738   Claire Holliday Rebecca 1105   37.49 2 0.34.13 0.01.27 2.0
3 STREAKER 1815   Helen Jenner   1138   40.15 2 0.35.22 0.02.48 3.0
3 LASER 113665   Robert Taylor   1091   Duty       3.0
3 LASER 143690   Adrian Hodges   1091   Duty       3.0
3 WANDERER 1308   David Bell Caireen Gourlay 1170   Duty       3.0
7 BLAZE 541   Paul Davidson   1021   36.20 2 0.35.35 0.02.44 4.0
8 BUZZ 937   Mike Wilson R Henry 1015   36.25 2 0.35.53 0.03.01 5.0
9 LASER RADIAL 0   Pierre le Fauchaux   1135   41:04 2 0:36:11 0:03:43 6.0
10 LASER RADIAL 182254   Magnus Henry   1135   RET       9.0
10 FIREBALL 14656   Tim Lloyd Dominic Lloyd 970   RET       9.0

R6 - 10.05.2015 at 14:00:00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 14:52:49 0:47:49 2 1:02:55 0:00:00 1.0
2 BLAZE 541   Paul Davidson   1021 14:48:19 0:43:19 2 1:03:38 0:00:29 2.0
3 LASER RADIAL 191306   Thomas Hardie   1135 14:53:13 0:48:13 2 1:03:43 0:00:37 3.0
3 LASER 112396   David Finlayson   1091   Duty       3.0
5 STREAKER 1860   Richard Jenner   1138 14:53:38 0:48:38 2 1:04:06 0:00:54 4.0
6 BUZZ 937   Mike Wilson R Henry 1015 14:48:39 0:43:39 2 1:04:30 0:01:05 5.0
7 420 51738   Claire Holliday Rebecca 1105 14:53:53 0:48:53 2 1:06:21 0:02:32 6.0
8 MUSTO SKIFF 536   Kevin Holliday   850 15:01:29 0:56:29 3 1:06:27 0:03:00 7.0
9 STREAKER 1815   Helen Jenner   1138 14:57:21 0:52:21 2 1:09:00 0:04:37 8.0
10 STREAKER 1394   Clifford Ball   1138 14:58:36 0:53:36 2 1:10:39 0:05:52 9.0

R7 - 10.5.2015

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 536   Kevin Holliday   850 15:52:43 0:43:43 3 0:51:26 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 15:50:49 0:41:49 2 0:55:01 0:02:44 2.0
3 LASER 112396   David Finlayson   1091   Duty       3.0
3 STREAKER 1860   Richard Jenner   1138 15:51:17 0:42:17 2 0:55:44 0:03:16 3.0
5 BLAZE 541   Paul Davidson   1021 15:47:20 0:38:20 2 0:56:19 0:03:20 4.0
6 420 51738   Claire Holliday Rebecca 1105 15:51:17 0:42:17 2 0:57:24 0:04:24 5.0
7 STREAKER 1815   Helen Jenner   1138 15:53:42 0:44:42 2 0:58:55 0:05:41 6.0
8 BUZZ 937   Mike Wilson R Henry 1015 15:49:33 0:40:33 2 0:59:56 0:05:45 7.0
9 STREAKER 1394   Clifford Ball   1138 15:54:45 0:45:45 2 1:00:18 0:06:44 8.0

R8 - 17.5.2015 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14:04:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 14.28.09 0:24:09 2 0:21:17 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140 14.29.05 0:25:05 2 0:22:00 0:00:50 2.0
3 BLAZE 541   Paul Davidson   1021   Duty       3.0
3 STREAKER 1815   Helen Jenner   1138   Duty       3.0
5 420 51738   Claire Holliday Rebecca 1105   DNF       6.0
5 LASER 166404   Ron Beaton   1091   DNF       6.0
5 OPTIMIST 4851   Kyle Cameron   1665   DNF       6.0

R9 - 24.5.2015 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 14:42:01 0:32:01   0:28:13 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1135 14:42:03 0:32:03   0:28:14 0:00:02 2.0
3 BLAZE 541   Paul Davidson   1021 14:42:56 0:32:56   0:32:15 0:04:08 3.0
4 BUZZ 937   Mike Wilson R Henry 1015 14:47:81 0:38:21   0:37:47 0:09:43 4.0

R10 - 24.5.2015

Start: Start 1, Finishes: Finish time, Time: 14:55
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191306   Thomas Hardie   1135 15:29:59 0:34:59   0:30:49 0:00:00 1.0
2 LASER RADIAL 185610   Jack Evans   1135 15:30:26 0:35:26   0:31:13 0:00:27 2.0
3 BUZZ 937   Mike Wilson R Henry 1015 15:32:31 0:37:31   0:36:58 0:06:14 3.0
4 BLAZE 541   Paul Davidson   1021   DNF       6.0
4 MUSTO SKIFF 220   Ben Yeats   850   DNF       6.0

R5 - 26.4.2015

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 15:00:05 0:44:05 2 0:43:11 0:00:00 1.0
2 LASER RADIAL 196559   Tim Lloyd   1135   Duty       3.0
3 MUSTO SKIFF 536   Kevin Holliday   850   DNF 2     4.0
3 LASER 166404   Ron Beaton   1091   DNF       4.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com