2015 Dinghy Regatta
Chanonry Sailing Club
Results are final as of 19:30 on August  2, 2015
Fast Handicap Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | Exclude | 
| 1st | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 1.0 | 2.0 | 3.0 DNF | (4.0) | 1.0 | 1.0 | 12.0 | 8.0 |  | 
| 2nd | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (5.0 DNC) | 14.0 | 9.0 |  | 
| 3rd | Fast Handicap |  | LASER 2000 | 2363 | 1090 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 4.0 DNF | (5.0 DNC) | 5.0 DNC | 3.0 | 2.0 | 2.0 | 21.0 | 16.0 |  | 
| 4th | Fast Handicap | Avanti | SUPERNOVA | 411 | 1068 | Invergordon BC | Dave Allan |  | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 4.0 | 3.0 | 23.0 | 18.0 |  | 
R1 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 13:15
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 13:50:28 | 0:35:28 | 4 | 0:37:34 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 13:46:58 | 0:31:58 | 3 | 0:39:06 | 0:01:15 | 2.0 |  | 
| 3 | Fast Handicap |  | LASER 2000 | 2363 | 1090 | Loch Morlich SC | Archie Lang | Sandra Maclennan |  | DNF |  |  |  | 4.0 |  | 
R2 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 14:25
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 15:09:53 | 0:44:53 | 3 | 0:41:11 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 15:04:18 | 0:39:18 | 3 | 0:41:38 | 0:00:26 | 2.0 |  | 
R3 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 16:00:00 | 1:30:00 | 2 | 1:22:34 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod |  | DNF |  |  |  | 3.0 |  | 
R4 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 12:00
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap | Avanti | SUPERNOVA | 411 | 1068 | Invergordon BC | Dave Allan |  | 12:23:34 | 0:23:34 | 1 | 0:22:04 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 12:28:40 | 0:28:40 | 1 | 0:26:18 | 0:04:37 | 2.0 |  | 
| 3 | Fast Handicap |  | LASER 2000 | 2363 | 1090 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 12:32:04 | 0:32:04 | 1 | 0:29:25 | 0:08:01 | 3.0 |  | 
| 4 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 12:27:52 | 0:27:52 | 1 | 0:29:31 | 0:07:02 | 4.0 |  | 
R5 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 13:25
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 14:00:14 | 0:35:14 | 5 | 0:37:19 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | LASER 2000 | 2363 | 1090 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 13:59:49 | 0:34:49 | 4 | 0:39:56 | 0:02:16 | 2.0 |  | 
| 3 | Fast Handicap |  | LASER 2000 | 21701 | 1090 | Loch Morlich SC | John Newman | Fiona Newman | 14:00:34 | 0:35:34 | 4 | 0:40:47 | 0:03:01 | 3.0 |  | 
| 4 | Fast Handicap | Avanti | SUPERNOVA | 411 | 1068 | Invergordon BC | Dave Allan |  | 14:01:17 | 0:36:17 | 4 | 0:42:28 | 0:04:24 | 4.0 |  | 
R6 - Fast Handicap Fleet
Start: Fast, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points | Exclude | 
| 1 | Fast Handicap |  | RS 400 | 1006 | 944 | Invergordon BC | Terry Macleod | Ross Macleod | 14:58:07 | 0:28:07 | 4 | 0:29:47 | 0:00:00 | 1.0 |  | 
| 2 | Fast Handicap |  | LASER 2000 | 2363 | 1090 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 14:55:46 | 0:25:46 | 3 | 0:31:31 | 0:01:25 | 2.0 |  | 
| 3 | Fast Handicap | Avanti | SUPERNOVA | 411 | 1068 | Invergordon BC | Dave Allan |  | 14:56:06 | 0:26:06 | 3 | 0:32:35 | 0:02:15 | 3.0 |  | 
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.0
www.sailwave.com