2015 Dinghy Regatta

Chanonry Sailing Club

Results are final as of 19:31 on August 2, 2015

Slow Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName R1
 
R4
 
R5
 
R6
 
Total Nett Exclude
1st Slow Handicap   LASER RADIAL 185610 1135 Chanonry SC Jack Evans   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd Slow Handicap Katla STREAKER 1860 1138 Chanonry SC Richard Jenner   2.0 (3.0) 2.0 2.0 9.0 6.0  
3rd Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   3.0 2.0 (6.0) 5.0 16.0 10.0  
4th Slow Handicap   LASER RADIAL 196559 1135 Chanonry SC Tim Lloyd   5.0 DNF (6.0) 3.0 3.0 17.0 11.0  
5th Slow Handicap Tambora STREAKER 1815 1138 Chanonry SC Helen Jenner   (8.0 DNC) 5.0 4.0 4.0 21.0 13.0  
6th Slow Handicap   LASER 4.7 191306 1195 Chanonry SC Kyle Cameron   (8.0 DNC) 4.0 5.0 8.0 DNC 25.0 17.0  
7th Slow Handicap   LASER RADIAL 159479 1135 Chanonry SC Dominic Lloyd   (8.0 DNC) 7.0 8.0 RET 8.0 DNC 31.0 23.0  

R1 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:20
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points Exclude
1 Slow Handicap   LASER RADIAL 185610 1135 Chanonry SC Jack Evans   13:48:11 0:28:11 3 0:24:50 0:00:00 1.0  
2 Slow Handicap Katla STREAKER 1860 1138 Chanonry SC Richard Jenner   13:55:27 0:35:27 3 0:31:09 0:07:12 2.0  
3 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:46:09 0:26:09 2 0:34:10 0:07:09 3.0  
4 Slow Handicap   LASER RADIAL 196559 1135 Chanonry SC Tim Lloyd     DNF       5.0  

R4 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 12:05
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points Exclude
1 Slow Handicap   LASER RADIAL 185610 1135 Chanonry SC Jack Evans   12:28:22 0:23:22 1 0:20:35 0:00:00 1.0  
2 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   12:29:10 0:24:10 1 0:21:03 0:00:32 2.0  
3 Slow Handicap Katla STREAKER 1860 1138 Chanonry SC Richard Jenner   12:31:55 0:26:55 1 0:23:39 0:03:29 3.0  
4 Slow Handicap   LASER 4.7 191306 1195 Chanonry SC Kyle Cameron   12:33:29 0:28:29 1 0:23:50 0:03:53 4.0  
5 Slow Handicap Tambora STREAKER 1815 1138 Chanonry SC Helen Jenner   12:32:11 0:27:11 1 0:23:53 0:03:45 5.0  
6 Slow Handicap   LASER RADIAL 196559 1135 Chanonry SC Tim Lloyd   12:33:56 0:28:56 1 0:25:30 0:05:34 6.0  
7 Slow Handicap   LASER RADIAL 159479 1135 Chanonry SC Dominic Lloyd   12:35:05 0:30:05 1 0:26:30 0:06:43 7.0  

R5 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 13:30
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points Exclude
1 Slow Handicap   LASER RADIAL 185610 1135 Chanonry SC Jack Evans   14:02:02 0:32:02 4 0:28:13 0:00:00 1.0  
2 Slow Handicap Katla STREAKER 1860 1138 Chanonry SC Richard Jenner   14:03:18 0:33:18 4 0:29:16 0:01:11 2.0  
3 Slow Handicap   LASER RADIAL 196559 1135 Chanonry SC Tim Lloyd   14:04:55 0:34:55 4 0:30:46 0:02:53 3.0  
4 Slow Handicap Tambora STREAKER 1815 1138 Chanonry SC Helen Jenner   14:05:18 0:35:18 4 0:31:01 0:03:11 4.0  
5 Slow Handicap   LASER 4.7 191306 1195 Chanonry SC Kyle Cameron   13:58:03 0:28:03 3 0:31:18 0:02:45 5.0  
6 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   13:57:12 0:27:12 3 0:31:35 0:02:54 6.0  
7 Slow Handicap   LASER RADIAL 159479 1135 Chanonry SC Dominic Lloyd   13:57:55 RET 3     8.0  

R6 - Slow Handicap Fleet

Start: Slow, Finishes: Finish time, Time: 14:35
Rank Fleet Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points Exclude
1 Slow Handicap   LASER RADIAL 185610 1135 Chanonry SC Jack Evans   14:58:26 0:23:26 3 0:20:39 0:00:00 1.0  
2 Slow Handicap Katla STREAKER 1860 1138 Chanonry SC Richard Jenner   15:00:14 0:25:14 3 0:22:10 0:01:44 2.0  
3 Slow Handicap   LASER RADIAL 196559 1135 Chanonry SC Tim Lloyd   15:01:05 0:26:05 3 0:22:59 0:02:39 3.0  
4 Slow Handicap Tambora STREAKER 1815 1138 Chanonry SC Helen Jenner   15:02:06 0:27:06 3 0:23:49 0:03:36 4.0  
5 Slow Handicap   EUROPE 312 1148 Chanonry SC Marisa Astill-Brown   15:02:23 0:27:23 3 0:23:51 0:03:41 5.0  

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.0
www.sailwave.com