Scottish Laser Championships

Chanonry Sailing Club

Results are final as of 19:54 on July 19, 2015

LASER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Tally HelmName SailNo Class Club R1
18.7.2015
R2
18.7.2015
R3
18.7.2015
Total Nett
1st 11 Calum Tait 199441 LASER Loch Earn SC 2.0 1.0 4.0 7.0 7.0
2nd 18 Peter Malcolm 207739 LASER Largo Bay SC 3.0 3.0 2.0 8.0 8.0
3rd 17 Iain McLaughlan 208119 LASER Largs SC 6.0 5.0 1.0 12.0 12.0
4th 16 Ian Fitzerald 206183 LASER Port Edgar YC 4.0 2.0 8.0 14.0 14.0
5th 26 Kevan Gibb 196381 LASER Largo Bay SC 1.0 8.0 6.0 15.0 15.0
6th 25 Ben Yeats 112468 LASER Chanonry SC 9.0 4.0 3.0 16.0 16.0
7th 15 Mark Allen 205655 LASER Largo Bay SC 5.0 6.0 7.0 18.0 18.0
8th 4 Paul McCombie 172528 LASER St Andrews SC 7.0 9.0 5.0 21.0 21.0
9th 14 Jon Bailey 203317 LASER Chanonry SC 8.0 10.0 10.0 28.0 28.0
10th 2 Ron Beaton 166404 LASER Chanonry SC 10.0 7.0 13.0 DNF 30.0 30.0
11th 19 Peter Smith 202537 LASER Chanonry SC 11.0 11.0 9.0 31.0 31.0
12th 24 Adrian Hodges 143690 LASER Chanonry SC 12.0 12.0 13.0 DNF 37.0 37.0

LASER 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Tally HelmName SailNo Class Club R1
18.7.2015
R2
18.7.2015
R3
18.7.2015
Total Nett
1st 6 Mhari Orr 183317 LASER 4.7 Loch Earn SC 1.0 1.0 2.0 RET 4.0 4.0

LASER RADIAL Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Tally HelmName SailNo Class Club R1
18.7.2015
R2
18.7.2015
R3
18.7.2015
Total Nett
1st 13 Alexander Orr 201664 LASER RADIAL Loch Earn SC 1.0 3.0 2.0 6.0 6.0
2nd 21 Ross MacLean 185702 LASER RADIAL Largs SC 3.0 1.0 5.0 9.0 9.0
3rd 20 Alistair Higgins 199273 LASER RADIAL Dalgety Bay SC 2.0 8.0 3.0 13.0 13.0
4th 23 David Bell No Number LASER RADIAL Chanonry SC 4.0 5.0 4.0 13.0 13.0
5th 7 Jack Evans 185610 LASER RADIAL Chanonry SC 9.0 7.0 1.0 17.0 17.0
6th 3 Anna Sturrock 171902 LASER RADIAL Loch Tummel SC 6.0 2.0 13.0 DNF 21.0 21.0
7th 12 Iain Duncan 200872 LASER RADIAL West Lothian SC 8.0 4.0 13.0 DNF 25.0 25.0
8th 10 Ross Slater 192835 LASER RADIAL Chanonry SC 7.0 6.0 13.0 DNF 26.0 26.0
9th 9 Thomas Hardie 191306 LASER RADIAL Chanonry SC 5.0 9.0 13.0 DNF 27.0 27.0
10th 1 Grant Gregor 75396 LASER RADIAL Peterhead SC 11.0 10.0 13.0 DNF 34.0 34.0
11th 5 Magnus Henry 182254 LASER RADIAL Chanonry SC 10.0 11.0 13.0 DNF 34.0 34.0
12th 22 Euan Mackenzie 168686 LASER RADIAL Invergordon Boat Club 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.0
www.sailwave.com