2015 September Oneday Event

Chanonry Sailing Club

Results are final as of 19:04 on September 17, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
06.09.2015
R2
6.9.2015
R3
6.9.2015
Total Nett
1st LASER RADIAL White   David Bell   1135 2.0 (4.0) 1.0 7.0 3.0
2nd LASER RADIAL 178431   David Finlayson   1135 (4.0) 1.0 2.0 7.0 3.0
3rd BUZZ 937   Mike Wilson R Henry 1015 1.0 2.0 (3.0) 6.0 3.0
4th LASER RADIAL 196559   Tim Lloyd   1135 3.0 3.0 (4.0) 10.0 6.0

R1 - 06.09.2015

Start: Start 1, Finishes: Finish time, Time: 14.24.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BUZZ 937   Mike Wilson R Henry 1015 15.15.41 0.51.41 2 0.50.55 0.00.00 1.0
2 LASER RADIAL White   David Bell   1135 15.03.54 0.39.54 1 1.10.19 0.11.00 2.0
3 LASER RADIAL 196559   Tim Lloyd   1135 15.07.43 0.43.43 1 1.17.02 0.14.49 3.0
4 LASER RADIAL 178431   David Finlayson   1135 15.08.03 0.44.03 1 1.17.37 0.15.09 4.0

R2 - 6.9.2015

Start: Start 1, Finishes: Place, Time: 15.27.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL 178431   David Finlayson   1135 16.03.09 0.36.09 2 0.31.51 0.00.00 1.0
2 BUZZ 937   Mike Wilson R Henry 1015 16.00.27 0.33.27 2 0.32.57 0.01.07 2.0
3 LASER RADIAL 196559   Tim Lloyd   1135 16.05.40 0.38.40 2 0.34.04 0.02.31 3.0
4 LASER RADIAL White   David Bell   1135 16.06.21 0.39.21 2 0.34.40 0.03.12 4.0

R3 - 6.9.2015

Start: R3, Finishes: Finish time, Time: 16.14.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 LASER RADIAL White   David Bell   1135 16.52.12 0.38.12 2 0.33.39 0.00.00 1.0
2 LASER RADIAL 178431   David Finlayson   1135 16.53.06 0.39.06 2 0.34.27 0.00.54 2.0
3 BUZZ 937   Mike Wilson R Henry 1015 16.50.07 0.36.07 2 0.35.35 0.01.57 3.0
4 LASER RADIAL 196559   Tim Lloyd   1135 16.55.43 0.41.43 2 0.36.45 0.03.31 4.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com