2016 Laser Overall Results

Chanonry Sailing Club

Results are final as of 12:31 on November 23, 2016

Overall

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 17, Scoring system: Places
Rank HelmName CrewName R6
08/05/2016
R7
08/05/2016
R8
08?05?2016
R2
2016-04-10
R10
2016-05-22
R11
2016-05-22
R6
2016-05-18
R8
2016-06-01
R9
2016-06-08
R7
2016-07-10
R8
2016-07-10
R10
2016-07-24
R11
2016-07-24
R12
2016-07-24
R2
2016-07-6
R16
2016-07-20
R17
2016-07-27
R18
2016-08-24
R7
2016-08-10
R1
14.8.2016
R2
14.8.2016
R3
14.8.2016
Total Nett
1st Jack Evans   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 98.0 32.0
2nd David Finlayson   6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 1.0 3.0 Duty 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 102.0 36.0
3rd Magnus Henry   6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 3.0 5.0 6.0 DNC 6.0 DNC 2.0 6.0 RET 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 106.0 40.0
4th Peter Smith   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 112.0 46.0
5th Thomas Hardie   6.0 DNC 6.0 DNC 6.0 DNC 6.0 RET 6.0 DNC 6.0 DNC 2.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 113.0 47.0
6th Tim Lloyd   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 3.0 DNF 113.0 47.0
7th Tim Lloyd   1.0 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 115.0 49.0
8th Ron Beaton   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 4.0 6.0 DNC 6.0 DNC 3.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 118.0 52.0
9th Peter Smith   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 6.0 DNC 3.0 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 119.0 53.0
10th Kyle Cameron   6.0 DNC 6.0 DNC 6.0 DNC 4.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 122.0 56.0
11th Tim lloyd   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 4.0 3.0 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 122.0 56.0
12th Harry Bartlett   2.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 123.0 57.0
13th Ethan Tickle   3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 125.0 59.0
14th Georgina Lloyd   6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 127.0 61.0
15th Kyle Cameron   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 DNC 3.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 127.0 61.0
16th Dominic Lloyd   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 5.0 RET 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 128.0 62.0
17th Natalie Dunton   6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 129.0 63.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com