2016 Chanonry Sailing Club Championships

Chanonry Sailing Club

Results are final as of 13:37 on August 29, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
 
R2
 
R3
 
Total Nett
1st SOLO 4731   Richard Evans   1140 (2.0) 1.0 1.0 4.0 2.0
2nd LASER 202537   Peter Smith   1095 (3.0) 2.0 3.0 8.0 5.0
3rd STREAKER 1815   Helen Jenner   1137 5.0 (12.0) 2.0 19.0 7.0
4th RS TERA SPORT 2727   Kyle Cameron   1457 1.0 (8.0) 7.0 16.0 8.0
5th STREAKER 1860   Richard Jenner   1137 (9.0) 3.0 6.0 18.0 9.0
6th Europe 312   Marisa Astill-Brown   1145 4.0 5.0 (9.0) 18.0 9.0
7th LASER RADIAL 106539   Georgina Lloyd   1136 8.0 (10.5) 4.0 22.5 12.0
8th LASER RADIAL 182254   Fin Davidson   1136 10.0 (14.0) 5.0 29.0 15.0
9th FINN 515   Robert McIndoe   1042 (12.0) 6.0 10.0 28.0 16.0
10th Laser Radial NoNum   David Bell   1136 (11.0) 9.0 8.0 28.0 17.0
11th SOLO 3976   Gregor Fisher   1140 6.0 (15.0) 12.0 33.0 18.0
12th LASER RADIAL 159479   Dominic Lloyd   1136 7.0 (13.0) 11.0 31.0 18.0
13th MUSTO SKIFF 220   Ben Yeats   847 (16.0) 4.0 15.0 35.0 19.0
14th LASER 123112   Colin Chandler   1095 13.0 7.0 (16.0) 36.0 20.0
15th BLAZE 541   Paul Davidson   1021 (15.0) 10.5 14.0 39.5 24.5
16th LASER 4.7 196581 199443 Hanako Cameron   1195 14.0 (16.0) 13.0 43.0 27.0
17th FIREBALL 14656   Tim lloyd   964 (20.0) 17.0 17.0 54.0 34.0
18th TOPAZ UNO RACE 3913   Graham Bull   1163 (19.0) 18.0 18.0 55.0 36.0
19th TOPPER 33938   Oliver Bull   1341 18.0 (21.0 RET) 19.0 58.0 37.0
20th TOPAZ UNO 7086   Chrissie Lane   1251 17.0 (21.0 RET) 21.0 DNS 59.0 38.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 RS TERA SPORT 2727   Kyle Cameron   1457   44:38 1 0:30:38 0:00:00 1.0
2 SOLO 4731   Richard Evans   1140   35:11 1 0:30:52 0:00:16 2.0
3 LASER 202537   Peter Smith   1095   34:17 1 0:31:19 0:00:44 3.0
4 Europe 312   Marisa Astill-Brown   1145   36:00 1 0:31:26 0:00:55 4.0
5 STREAKER 1815   Helen Jenner   1137   35:46 1 0:31:27 0:00:56 5.0
6 SOLO 3976   Gregor Fisher   1140   35:54 1 0:31:29 0:00:59 6.0
7 LASER RADIAL 159479   Dominic Lloyd   1136   36:09 1 0:31:49 0:01:21 7.0
8 LASER RADIAL 106539   Georgina Lloyd   1136   36:11 1 0:31:51 0:01:23 8.0
9 STREAKER 1860   Richard Jenner   1137   36:22 1 0:31:59 0:01:32 9.0
10 LASER RADIAL 182254   Fin Davidson   1136   36:54 1 0:32:29 0:02:06 10.0
11 Laser Radial NoNum   David Bell   1136   37:01 1 0:32:35 0:02:13 11.0
12 FINN 515   Robert McIndoe   1042   34:17 1 0:32:54 0:02:22 12.0
13 LASER 123112   Colin Chandler   1095   36:10 1 0:33:02 0:02:37 13.0
14 LASER 4.7 196581 199443 Hanako Cameron   1195   39:40 1 0:33:12 0:03:04 14.0
15 BLAZE 541   Paul Davidson   1021   33:57 1 0:33:15 0:02:40 15.0
16 MUSTO SKIFF 220   Ben Yeats   847   31:10 1 0:36:48 0:05:13 16.0
17 TOPAZ UNO 7086   Chrissie Lane   1251   46:11 1 0:36:55 0:07:52 17.0
18 TOPPER 33938   Oliver Bull   1341   49:34 1 0:36:58 0:08:29 18.0
19 TOPAZ UNO RACE 3913   Graham Bull   1163   45:00 1 0:38:42 0:09:22 19.0
20 FIREBALL 14656   Tim lloyd   964   38:16 1 0:39:42 0:08:44 20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140   31:34 2 0:27:41 0:00:00 1.0
2 LASER 202537   Peter Smith   1095   30:59 2 0:28:18 0:00:40 2.0
3 STREAKER 1860   Richard Jenner   1137   32:13 2 0:28:20 0:00:44 3.0
4 MUSTO SKIFF 220   Ben Yeats   847   24:02 2 0:28:22 0:00:35 4.0
5 Europe 312   Marisa Astill-Brown   1145   33:21 2 0:29:08 0:01:39 5.0
6 FINN 515   Robert McIndoe   1042   30:23 2 0:29:10 0:01:32 6.0
7 LASER 123112   Colin Chandler   1095   32:06 2 0:29:19 0:01:47 7.0
8 RS TERA SPORT 2727   Kyle Cameron   1457   21:22 1 0:29:20 0:01:12 8.0
9 Laser Radial NoNum   David Bell   1136   33:20 2 0:29:21 0:01:53 9.0
10 LASER RADIAL 106539   Georgina Lloyd   1136   33:22 2 0:29:22 0:01:55 10.5
10 BLAZE 541   Paul Davidson   1021   29:59 2 0:29:22 0:01:43 10.5
12 STREAKER 1815   Helen Jenner   1137   33:31 2 0:29:29 0:02:02 12.0
13 LASER RADIAL 159479   Dominic Lloyd   1136   33:45 2 0:29:43 0:02:18 13.0
14 LASER RADIAL 182254   Fin Davidson   1136   34:58 2 0:30:47 0:03:31 14.0
15 SOLO 3976   Gregor Fisher   1140   35:07 2 0:30:48 0:03:33 15.0
16 LASER 4.7 196581 199443 Hanako Cameron   1195   19:18 1 0:32:18 0:02:45 16.0
17 FIREBALL 14656   Tim lloyd   964   34:47 2 0:36:05 0:08:05 17.0
18 TOPAZ UNO RACE 3913   Graham Bull   1163   21:00 1 0:36:07 0:04:54 18.0
19 TOPPER 33938   Oliver Bull   1341   RET 1     21.0
19 TOPAZ UNO 7086   Chrissie Lane   1251   RET 2     21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140   33:20 2 0:29:14 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1137   33:17 2 0:29:16 0:00:02 2.0
3 LASER 202537   Peter Smith   1095   32:30 2 0:29:41 0:00:29 3.0
4 LASER RADIAL 106539   Georgina Lloyd   1136   34:00 2 0:29:56 0:00:47 4.0
5 LASER RADIAL 182254   Fin Davidson   1136   34:19 2 0:30:13 0:01:06 5.0
6 STREAKER 1860   Richard Jenner   1137   35:08 2 0:30:54 0:01:53 6.0
7 RS TERA SPORT 2727   Kyle Cameron   1457   22:36 1 0:31:01 0:01:18 7.0
8 Laser Radial NoNum   David Bell   1136   35:24 2 0:31:10 0:02:11 8.0
9 Europe 312   Marisa Astill-Brown   1145   35:56 2 0:31:23 0:02:27 9.0
10 FINN 515   Robert McIndoe   1042   32:43 2 0:31:24 0:02:15 10.0
11 LASER RADIAL 159479   Dominic Lloyd   1136   36:05 2 0:31:46 0:02:52 11.0
12 SOLO 3976   Gregor Fisher   1140   36:18 2 0:31:51 0:02:58 12.0
13 LASER 4.7 196581 199443 Hanako Cameron   1195   38:27 2 0:32:11 0:03:31 13.0
14 BLAZE 541   Paul Davidson   1021   32:55 2 0:32:14 0:03:04 14.0
15 MUSTO SKIFF 220   Ben Yeats   847   27:28 2 0:32:26 0:02:42 15.0
16 LASER 123112   Colin Chandler   1095   35:54 2 0:32:47 0:03:53 16.0
17 FIREBALL 14656   Tim lloyd   964   34:50 2 0:36:08 0:06:39 17.0
18 TOPAZ UNO RACE 3913   Graham Bull   1163   21:57 1 0:37:45 0:04:57 18.0
19 TOPPER 33938   Oliver Bull   1341   25:36 1 0:38:11 0:06:00 19.0
20 TOPAZ UNO 7086   Chrissie Lane   1251   DNS 2     21.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com