2016 October One Day Event

Chanonry Sailing Club

Results are final as of 17:57 on October 2, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName Rating R1
02-10-2016
R2
02-10-2016
R3
02-10-2016
Total Nett
1st   TOPAZ UNO 7086 199443 Hanako Cameron   1251 (6.0 DNC) 1.0 1.0 8.0 2.0
2nd Junior LASER 4.7 196581   Kyle Cameron   1195 1.0 (2.0) 2.0 5.0 3.0
3rd   WAYFARER 9206   George Hogg Sandra Hogg 1107 (5.0) 3.0 3.0 11.0 6.0
4th   STREAKER 1815   Helen Jenner   1137 2.0 (5.0) 4.5 11.5 6.5
5th   LASER 202537   Peter Smith   1095 3.0 4.0 (4.5) 11.5 7.0
6th   Europe 312   Marisa Astill-Brown   1145 4.0 (6.0) 6.0 16.0 10.0

R1 - 02-10-2016 at 14.00.00

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 Junior LASER 4.7 196581   Kyle Cameron   1195   19.19   0.16.10 0.00.00 1.0
2   STREAKER 1815   Helen Jenner   1137   18.26   0.16.13 0.00.03 2.0
3   LASER 202537   Peter Smith   1095   17.49   0.16.16 0.00.07 3.0
4   Europe 312   Marisa Astill-Brown   1145   19.31   0.17.03 0.01.00 4.0
5   WAYFARER 9206   George Hogg Sandra Hogg 1107   18.54   0.17.04 0.01.00 5.0

R2 - 02-10-2016 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14.55.00
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   TOPAZ UNO 7086 199443 Hanako Cameron   1251   17.48   0.14.14 0.00.00 1.0
2 Junior LASER 4.7 196581   Kyle Cameron   1195   17.28   0.14.37 0.00.28 2.0
3   WAYFARER 9206   George Hogg Sandra Hogg 1107   16.17   0.14.43 0.00.32 3.0
4   LASER 202537   Peter Smith   1095   16.29   0.15.03 0.00.54 4.0
5   STREAKER 1815   Helen Jenner   1137   17.55   0.15.45 0.01.44 5.0
6   Europe 312   Marisa Astill-Brown   1145   18.13   0.15.55 0.01.55 6.0

R3 - 02-10-2016 at 14.00.00

Start: Start 1, Finishes: Elapsed time, Time: 14.55.00
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   TOPAZ UNO 7086 199443 Hanako Cameron   1251   25.27   0.20.21 0.00.00 1.0
2 Junior LASER 4.7 196581   Kyle Cameron   1195   24.52   0.20.49 0.00.33 2.0
3   WAYFARER 9206   George Hogg Sandra Hogg 1107   23.41   0.21.24 0.01.10 3.0
4   STREAKER 1815   Helen Jenner   1137   25.00   0.21.59 0.01.52 4.5
4   LASER 202537   Peter Smith   1095   24.04   0.21.59 0.01.47 4.5
6   Europe 312   Marisa Astill-Brown   1145   25.18   0.22.06 0.02.00 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com