2016 Drysuit Diehards

Chanonry Sailing Club

Results are provisional as of 16:08 on December 4, 2016

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName Rating R1
06-11-2016
R2
06-11-2016
R3
20-11-2016
R4
20-11-2016
R5
27-11-2016
R6
04-12-2016
R7
04-12-2016
R8
04-12-2016
Total Nett
1st SOLO 4731   Richard Evans   1140 (2.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 10.0 4.0
2nd STREAKER 1815   Helen Jenner   1137 (3.0 Duty) (3.0 Duty) (2.0) 2.0 (3.0) 2.0 2.0 2.0 19.0 8.0
3rd BLAZE 541   Paul Davidson   1021 1.0 1.0 (14.0 DNC) (14.0 DNC) 4.5 5.0 (14.0 DNC) (14.0 DNC) 67.5 11.5
4th STREAKER 1860   Richard Jenner   1137 (14.0 DNC) (14.0 DNC) 3.0 3.0 (4.5) (4.0) 3.0 3.0 48.5 12.0
5th RS 400 1018   Mike Wilson Roddy Henry 943 3.0 4.0 RET 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 71.0 15.0
6th Europe 312   Marisa Astill-Brown   1145 (14.0 DNC) (14.0 DNC) 3.0 Duty 3.0 Duty 7.0 3.0 (14.0 DNC) (14.0 DNC) 72.0 16.0
7th LASER RADIAL ???   Fin Davidson   1136 5.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 4.0 87.0 31.0
8th LASER RADIAL 176683   Morven Maclean   1136 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 14.0 DNC 4.0 5.0 88.0 32.0
9th LASER RADIAL 185610   Jack Evans   1136 (14.0 DNC) (14.0 DNC) 3.0 Duty 3.0 Duty (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 90.0 34.0
10th LASER RADIAL 196707   Harry Bartlett   1136 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 6.0 14.0 DNC 96.0 40.0
11th TOPAZ UNO PLUS (WITH JIB & CREW) 7086   Angela Goodman   1273 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 6.0 97.0 41.0
12th RS TERA PRO 2583   Siobhan Osborne   1356 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 14.0 DNC 5.0 14.0 DNC 99.0 43.0
13th TOPPER 41129   Ewan Bartlett   1341 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 13.0 14.0 DNC 9.0 7.0 99.0 43.0
14th LASER RADIAL 184295   Calum Reid   1136 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
15th TOPPER 35473   Mathew Goodman   1341 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 8.0 102.0 46.0
16th RS TERA PRO 688   Gillie O'Flaherty   1356 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 12.0 14.0 DNC 11.0 10.0 DNF 103.0 47.0
17th LASER 4.7 196581   Kyle Cameron   1195 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 106.0 50.0
18th RS TERA PRO 2727   Anthony O'Flaherty   1356 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 14.0 DNC 14.0 DNC 14.0 DNC 109.0 53.0

R1 - 06-11-2016 at 14.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 2.17.36 0.35.36 3 0.34.52 0.00.00 1.0
2 SOLO 4731   Richard Evans   1140 2.21.50 0.39.50 3 0.34.56 0.00.05 2.0
3 STREAKER 1815   Helen Jenner   1137   Duty       3.0
3 RS 400 1018   Mike Wilson Roddy Henry 943 2.23.50 0.41.50 3 0.44.22 0.08.57 3.0
5 LASER RADIAL ???   Fin Davidson   1136   RET       5.0

R2 - 06-11-2016 at 13.00.00

Start: Start 1, Finishes: Finish time
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 BLAZE 541   Paul Davidson   1021 2.56.10 0.23.10   0.22.41 0.00.00 1.0
2 SOLO 4731   Richard Evans   1140 2.59.46 0.26.46   0.23.29 0.00.54 2.0
3 STREAKER 1815   Helen Jenner   1137   Duty       3.0
4 RS 400 1018   Mike Wilson Roddy Henry 943   RET       4.0

R3 - 20-11-2016 at 13.12.00

Start: Start 1, Finishes: Finish time, Time: 13:12:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 13:48:43 0:36:43 2 0:32:12 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1137 13:49:29 0:37:29 2 0:32:58 0:00:52 2.0
3 STREAKER 1860   Richard Jenner   1137 13:52:24 0:40:24 2 0:35:32 0:03:47 3.0
3 Europe 312   Marisa Astill-Brown   1145   Duty       3.0
3 LASER RADIAL 185610   Jack Evans   1136   Duty       3.0
6 RS 400 1018   Mike Wilson Roddy Henry 943 13:46:21 0:34:21 2 0:36:26 0:03:59 4.0

R4 - 20-11-2016 at 14.00.00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 14:42:20 0:42:20 2 0:37:08 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1137 14:43:28 0:43:28 2 0:38:14 0:01:15 2.0
3 STREAKER 1860   Richard Jenner   1137 14:44:43 0:44:43 2 0:39:20 0:02:30 3.0
3 Europe 312   Marisa Astill-Brown   1145   Duty       3.0
3 LASER RADIAL 185610   Jack Evans   1136   Duty       3.0
6 RS 400 1018   Mike Wilson Roddy Henry 943 14:39:17 0:39:17 2 0:41:39 0:04:16 4.0

R5 - 27-11-2016 at 13.00.00

Start: Start 1, Finishes: Finish time, Time: 13.05.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 14.02.53 0.57.53 2 0.50.46 0.00.00 1.0
2 LASER RADIAL 184295   Calum Reid   1136 14.03.09 0.58.09 2 0.51.11 0.00.28 2.0
3 STREAKER 1815   Helen Jenner   1137 14.03.21 0.58.21 2 0.51.19 0.00.37 3.0
4 BLAZE 541   Paul Davidson   1021 13.58.06 0.53.06 2 0.52.00 0.01.16 4.5
4 STREAKER 1860   Richard Jenner   1137 14.04.07 0.59.07 2 0.52.00 0.01.23 4.5
6 LASER RADIAL 196707   Harry Bartlett   1136 14.06.19 1.01.19 2 0.53.59 0.03.38 6.0
7 Europe 312   Marisa Astill-Brown   1145 14.07.21 1.02.21 2 0.54.27 0.04.13 7.0
8 LASER 4.7 196581   Kyle Cameron   1195 13.37.47 0.32.47 1 0.54.52 0.02.27 8.0
9 LASER RADIAL 176683   Morven Maclean   1136 14.12.41 1.07.41 2 0.59.35 0.10.00 9.0
10 RS TERA PRO 2583   Siobhan Osborne   1356 13.45.54 0.40.54 1 1.00.19 0.06.28 10.0
11 RS TERA PRO 2727   Anthony O'Flaherty   1356 13.55.14 0.50.14 1 1.14.05 0.15.48 11.0
12 RS TERA PRO 688   Gillie O'Flaherty   1356 13.57.29 0.52.29 1 1.17.25 0.18.03 12.0
13 TOPPER 41129   Ewan Bartlett   1341 14.00.23 0.55.23 1 1.22.36 0.21.20 13.0

R6 - 04-12-2016 at 13.00.00

Start: Start 1, Finishes: Finish time, Time: 14.20.00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 15.07.28 0.47.28 1 0.41.38 0.00.00 1.0
2 STREAKER 1815   Helen Jenner   1137 15.15.49 0.55.49 1 0.49.05 0.08.28 2.0
3 Europe 312   Marisa Astill-Brown   1145 15.17.14 0.57.14 1 0.49.59 0.09.34 3.0
4 STREAKER 1860   Richard Jenner   1137 15.18.16 0.58.16 1 0.51.15 0.10.55 4.0
5 BLAZE 541   Paul Davidson   1021 15.15.59 0.55.59 1 0.54.50 0.13.28 5.0

R7 - 04-12-2016 at 13.00.00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 13:48:40 0:48:40 2 0:42:41 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1137 13:49:41 0:49:41 2 0:43:42 0:01:09 2.0
3 STREAKER 1860   Richard Jenner   1137 13:50:17 0:50:17 2 0:44:13 0:01:45 3.0
4 LASER RADIAL 176683   Morven Maclean   1136 13:55:38 0:55:38 2 0:48:58 0:07:08 4.0
5 RS TERA PRO 2583   Siobhan Osborne   1356 13:34:50 0:34:50 1 0:51:23 0:05:53 5.0
6 LASER RADIAL 196707   Harry Bartlett   1136 13:58:51 0:58:51 2 0:51:48 0:10:21 6.0
7 TOPAZ UNO PLUS (WITH JIB & CREW) 7086   Angela Goodman   1273 13:33:09 0:33:09 1 0:52:05 0:05:59 7.0
8 LASER RADIAL ???   Fin Davidson   1136 14:00:14 1:00:14 2 0:53:01 0:11:44 8.0
9 TOPPER 41129   Ewan Bartlett   1341 13:36:09 0:36:09 1 0:53:55 0:07:32 9.0
10 TOPPER 35473   Mathew Goodman   1341 13:38:48 0:38:48 1 0:57:52 0:10:11 10.0
11 RS TERA PRO 688   Gillie O'Flaherty   1356 13:41:06 0:41:06 1 1:00:37 0:12:09 11.0

R8 - 04-12-2016 at 13.00.00

Start: Start 1, Finishes: Finish time, Time: 15:00:00
Rank Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1 SOLO 4731   Richard Evans   1140 15:26:11 0:26:11 1 0:22:58 0:00:00 1.0
2 STREAKER 1815   Helen Jenner   1137 15:29:19 0:29:19 1 0:25:47 0:03:12 2.0
3 STREAKER 1860   Richard Jenner   1137 15:30:08 0:30:08 1 0:26:30 0:04:01 3.0
4 LASER RADIAL ???   Fin Davidson   1136 15:31:21 0:31:21 1 0:27:36 0:05:16 4.0
5 LASER RADIAL 176683   Morven Maclean   1136 15:32:08 0:32:08 1 0:28:17 0:06:03 5.0
6 TOPAZ UNO PLUS (WITH JIB & CREW) 7086   Angela Goodman   1273 15:36:55 0:36:55 1 0:29:00 0:07:41 6.0
7 TOPPER 41129   Ewan Bartlett   1341 15:41:40 0:41:40 1 0:31:04 0:10:52 7.0
8 TOPPER 35473   Mathew Goodman   1341 15:43:55 0:43:55 1 0:32:45 0:13:07 8.0
9 RS TERA PRO 688   Gillie O'Flaherty   1356   DNF       10.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com