2016 September One Day Event

Chanonry Sailing Club

Results are final as of 17:23 on September 4, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName Rating R1
 
R2
 
R3
 
Total Nett
1st   BLAZE 541   Paul Davidson   1021 (1.0) 1.0 1.0 3.0 2.0
2nd Junior LASER 4.7 196581   Kyle Cameron   1195 2.0 (3.0) 3.0 8.0 5.0
3rd   STREAKER 1860   Richard Jenner   1137 3.0 2.0 (4.0) 9.0 5.0
4th   TOPAZ UNO 7086 199443 Hanako Cameron   1251 (4.0) 4.0 2.0 10.0 6.0
5th   STREAKER 1815   Helen Jenner   1137 (5.0) 5.0 5.0 15.0 10.0
6th   SOLO 3976   Gregor Fisher   1140 (6.0) 6.0 6.0 18.0 12.0
7th   FIREBALL 14656   Georgina Lloyd Tim Lloyd 964 (7.0) 7.0 7.0 DNC 21.0 14.0

R1

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   BLAZE 541   Paul Davidson   1021 14.26.18 0.20.18   0.19.53 0.00.00 1.0
2 Junior LASER 4.7 196581   Kyle Cameron   1195 14.30.33 0.24.33   0.20.33 0.00.47 2.0
3   STREAKER 1860   Richard Jenner   1137 14.29.35 0.23.35   0.20.45 0.00.59 3.0
4   TOPAZ UNO 7086 199443 Hanako Cameron   1251 14.32.11 0.26.11   0.20.56 0.01.19 4.0
5   STREAKER 1815   Helen Jenner   1137 14.30.34 0.24.34   0.21.36 0.01.58 5.0
6   SOLO 3976   Gregor Fisher   1140 14.31.40 0.25.40   0.22.31 0.03.00 6.0
7   FIREBALL 14656   Georgina Lloyd Tim Lloyd 964 14.30.16 0.24.16   0.25.10 0.05.06 7.0

R2

Start: Start 1, Finishes: Finish time, Time: 14.38.00
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   BLAZE 541   Paul Davidson   1021 14.57.42 0.19.42   0.19.18 0.00.00 1.0
2   STREAKER 1860   Richard Jenner   1137 15.01.15 0.23.15   0.20.27 0.01.19 2.0
3 Junior LASER 4.7 196581   Kyle Cameron   1195 15.02.27 0.24.27   0.20.28 0.01.24 3.0
4   TOPAZ UNO 7086 199443 Hanako Cameron   1251 15.04.16 0.26.16   0.21.00 0.02.08 4.0
5   STREAKER 1815   Helen Jenner   1137 15.02.48 0.24.48   0.21.49 0.02.52 5.0
6   SOLO 3976   Gregor Fisher   1140 15.03.40 0.25.40   0.22.31 0.03.40 6.0
7   FIREBALL 14656   Georgina Lloyd Tim Lloyd 964 14.59.57 0.21.57   0.22.46 0.03.21 7.0

R3

Start: Start 1, Finishes: Finish time, Time: 15.10.00
Rank Division Class SailNo AltSailNo HelmName CrewName Rating Finish Elapsed Laps Corrected BCE Points
1   BLAZE 541   Paul Davidson   1021 15.40.15 0.30.15   0.29.38 0.00.00 1.0
2   TOPAZ UNO 7086 199443 Hanako Cameron   1251 15.48.20 0.38.20   0.30.39 0.01.16 2.0
3 Junior LASER 4.7 196581   Kyle Cameron   1195 15.46.43 0.36.43   0.30.44 0.01.19 3.0
4   STREAKER 1860   Richard Jenner   1137 15.45.45 0.35.45   0.31.27 0.02.04 4.0
5   STREAKER 1815   Helen Jenner   1137 15.46.07 0.36.07   0.31.46 0.02.26 5.0
6   SOLO 3976   Gregor Fisher   1140 15.47.56 0.37.56   0.33.16 0.04.09 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com