2017 Overall Aggregate Results

Chanonry Sailing Club

Results are final as of 21:57 on November 22, 2017

Overall

Sailed: 57, Discards: 28, To count: 29, Entries: 33, Scoring system: Places
Rank Helmname CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
R23
 
R24
 
R25
 
R26
 
R27
 
R28
 
R29
 
R30
 
R31
 
R32
 
R33
 
R34
 
R35
 
R36
 
R37
 
R38
 
R39
 
R40
 
R41
 
R42
 
R43
 
R44
 
R45
 
R46
 
R47
 
R48
 
R49
 
R50
 
R51
 
R52
 
R53
 
R54
 
R55
 
R56
 
R57
 
Total Nett
1st Paul Davidson   10 10 10 4 2 2 1 3 2 2 1 12 1 3 12 12 1 2 11 11 11 11 11 11 2 4 3 1 1 2 2 11 11 1 3 9 1 4 3 11 10 10 10 3 3 11 11 11 11 3 3 2 2 4 2 11 11 343.5 61.5
2nd Helen Jenner   10 10 10 5 6 8 2 4 7 6 3 4 4 5 8 4 2 3 11 11 11 2 4 4 10 11 11 2 2 3 4 1 3 11 5 1 11 6 11 11 4 8 2 3 3 5 6 5 11 5 1 7 4 11 11 4 2 340.0 90.5
3rd Marisa Astill-Brown   10 10 10 3 8 6 10 10 6 5 4 12 5 12 5 12 12 12 11 11 11 5 4 3 11 11 11 4 4 1 5 5 11 2 4 4 5 2 2 3 1 1 3 5 7 6 5 3 3 2 2 5 6 3 3 2 4 343.5 92.5
4th Mike Wilson   4 2 10 10 10 10 10 10 9 11 12 12 12 8 12 3 12 12 2 3 5 3 3 11 6 5 2 11 11 11 11 11 11 11 11 11 2 1 11 3 8 5 4 10 10 1 1 1 2 1 7 11 11 11 11 1 1 421.0 113.0
5th Gregor Fisher   7 8 10 8 7 7 4 5 5 4 12 2 3 6 4 12 12 12 11 11 11 6 2 2 4 3 4 11 11 11 11 11 4 11 11 11 11 11 11 2 10 10 10 10 4 3 4 11 11 7 5 9 7 2 3 3 3 421.0 122.0
6th Richard Evans   3 1 10 10 10 10 10 10 12 12 12 1 12 1 3 12 12 12 11 11 11 1 1 1 11 11 11 11 11 11 1 4 2 11 11 11 3 3 1 1 10 10 10 2 3 11 11 11 11 11 11 1 1 11 11 11 11 450.0 135.0
7th Kyle Cameron   2 7 1 1 1 1 9 1 12 8 12 12 12 12 12 12 12 12 11 11 11 7 7 11 11 11 11 11 11 11 11 11 11 11 11 6 11 11 11 11 3 2 1 4 5 11 11 11 11 11 11 11 11 11 5 11 11 509.0 192.0
8th Tim Lloyd   6 5 2 10 10 10 9 10 12 12 3 12 8 12 12 12 12 5 11 11 11 11 8 11 3 2 1 11 11 11 7 11 11 11 11 7 11 11 11 11 10 10 10 10 10 4 2 11 11 6 6 6 8 11 11 11 11 514.0 199.0
9th Morven MacLean   10 10 10 10 10 10 5 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 2 3 2 1 4 3 3 3 1 1 5 6 521.0 203.0
10th Peter Smith   10 10 10 10 10 10 3 2 4 3 9 3 2 12 12 2 12 6 11 11 11 11 11 11 11 11 11 11 11 11 11 6 11 11 11 3 11 3 11 11 10 10 10 3 2 11 11 11 11 11 11 11 11 11 11 11 11 518.0 207.0
11th Ron Beaton   10 10 10 10 10 10 10 10 3 12 12 5 12 12 2 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 6 11 11 11 11 11 11 11 4 11 2 4 10 10 10 11 11 11 11 11 11 11 11 3 3 11 11 556.0 241.0
12th Jack Evans   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 3 3 11 9 11 5 1 11 11 11 11 11 3 11 11 11 6 10 11 11 11 11 10 10 10 10 10 3 3 11 11 11 11 11 11 11 11 11 11 560.0 242.0
13th Richard Jenner   10 10 10 2 5 4 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 10 11 11 3 6 8 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 3 4 4 5 11 11 11 11 560.5 242.5
14th Magnus Henry   10 10 10 10 10 10 10 10 12 1 12 12 8 11 12 12 12 12 1 1 1 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 1 1 11 11 11 11 11 11 11 11 11 11 11 11 560.0 245.0
15th Jonathan Bailey   10 10 10 7 4 4 10 10 12 10 9 12 12 12 12 12 12 12 11 11 11 3 11 11 7 1 11 11 11 11 11 11 3 11 1 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 564.5 248.5
16th Thomas Goodman   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 8 6 8 11 11 11 11 11 11 11 2 1 11 2 2 4 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 569.0 251.0
17th Ben Yeats   10 10 10 10 10 10 10 10 1 7 5 12 12 12 12 3 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 6 11 11 5 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 581.0 267.0
18th David Finlayson   10 10 10 10 10 10 10 10 12 12 2 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 5 8 8 8 3 11 11 11 11 11 5 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 585.0 268.0
19th Thomas Hardie   10 10 10 10 10 10 10 10 12 12 12 12 12 2 1 1 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 4 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 585.0 270.0
20th George Hogg   10 10 10 10 10 10 10 10 12 12 12 12 3 12 8 12 4 3 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 594.0 280.0
20th Blair   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 3 2 2 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 598.0 280.0
22nd Hanako Cameron   10 6 10 5 3 2 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 601.0 283.0
23rd Georgina Lloyd   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 4 11 11 11 4 3 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 601.0 284.0
24th Dominic Lloyd   5 4 4 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 8 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 604.0 286.0
25th Fin Davidson   10 10 10 10 10 10 10 10 12 12 9 12 12 7 12 12 12 12 11 11 11 11 11 11 11 11 11 7 5 8 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 603.0 287.0
26th Oliver Bull   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 8 3 5 10 10 11 11 11 11 11 11 8 11 11 11 11 11 607.0 289.0
27th Roddy Henry   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 3 3 11 11 11 11 11 11 11 11 11 11 11 11 610.0 292.0
28th Graham Bull   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 8 6 6 10 10 11 11 11 11 11 11 11 11 11 11 11 11 614.0 296.0
29th Robert Taylor   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 5 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 618.0 300.0
30th Ian Cameron   10 10 10 10 10 10 10 10 12 12 12 6 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 618.0 301.0
31st Blair Wallace   10 10 10 10 10 10 6 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 620.0 302.0
32nd Helen Rowson   10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 624.0 306.0
32nd Roger McMichael   10 10 10 10 10 10 10 10 12 12 12 12 12 11 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 623.0 306.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com