2017 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 20:55 on August 6, 2017

Skiff Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Rating Club HelmName CrewName R1
05-08-2016
R2
 
R3
 
R4
06-08-2016
Total Nett
1st   RS 800 1184 810 Loch Earn SC Mike Macmillan Jamie Macmillan (13.0) 11.0 1.0 2.0 27.0 14.0
2nd   MUSTO SKIFF 552 847 Chanonry SC Benjamin Yeats   8.0 7.0 (17.0 DNC) 1.0 33.0 16.0
3rd   MUSTO SKIFF 332 847 Loch Lomond SC Sandy Day   (15.0) 14.0 2.0 3.0 34.0 19.0
4th   MUSTO SKIFF 546 847 Derwent Reservoir SC Ian Trotter   1.0 2.0 (17.0 DNC) 17.0 DNC 37.0 20.0
5th   MUSTO SKIFF 536 847 Chanonry SC Kevin Holliday   (14.0) 13.0 4.0 4.0 35.0 21.0
6th   MUSTO SKIFF 527 847 Derwent Reservoir SC Dan Trotter   4.0 1.0 (17.0 DNC) 17.0 DNC 39.0 22.0
7th   MUSTO SKIFF 526 847 Chanonry SC Jono Shelley   2.0 3.0 (17.0 DNC) 17.0 DNC 39.0 22.0
8th OMG MUSTO SKIFF 464 847 Chanonry SC Jack Evans   16.0 (17.0 DNS) 3.0 6.0 RET 42.0 25.0
9th   MUSTO SKIFF 500 847 Derwent Reservoir SC Tom Conway   5.0 5.0 (17.0 DNC) 17.0 DNC 44.0 27.0
10th   MUSTO SKIFF 374 847 ASYC Alistair Kerr   3.0 9.0 (17.0 DNC) 17.0 DNC 46.0 29.0
11th TYSON MUSTO SKIFF 444 847 Dalgety Bay SC Jamie Hilton   6.0 6.0 (17.0 DNC) 17.0 DNC 46.0 29.0
12th Billy Whizz MUSTO SKIFF 224 847 Royal Findhorn YC Ian Ellis   10.0 4.0 (17.0 DNC) 17.0 DNC 48.0 31.0
13th   MUSTO SKIFF 483 847 Derwent Reservoir SC John Evans   7.0 8.0 (17.0 DNC) 17.0 DNC 49.0 32.0
14th   MUSTO SKIFF 521 847 Chanonry SC Iain Morton   11.0 10.0 (17.0 DNC) 17.0 DNC 55.0 38.0
15th BFF MUSTO SKIFF 550 847 Chanonry SC Jon Bailey   12.0 12.0 (17.0 DNC) 17.0 DNC 58.0 41.0
16th DOUBLE TROUBLE VORTEX 1181 921 Castle Semple SC Angus Winchester   9.0 (17.0 RET) 17.0 DNC 17.0 DNC 60.0 43.0

R1 - Skiff Fleet - 05-08-2016

Start: Scottish Skiff, Finishes: Finish time, Time: 16:10:00
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 546 847 Derwent Reservoir SC Ian Trotter   16:51:45 0:41:45   0:49:17 0:00:00 1.0
2   MUSTO SKIFF 526 847 Chanonry SC Jono Shelley   16:52:03 0:42:03   0:49:39 0:00:18 2.0
3   MUSTO SKIFF 374 847 ASYC Alistair Kerr   16:53:15 0:43:15   0:51:04 0:01:30 3.0
4   MUSTO SKIFF 527 847 Derwent Reservoir SC Dan Trotter   16:53:46 0:43:46   0:51:40 0:02:01 4.0
5   MUSTO SKIFF 500 847 Derwent Reservoir SC Tom Conway   16:53:54 0:43:54   0:51:50 0:02:09 5.0
6 TYSON MUSTO SKIFF 444 847 Dalgety Bay SC Jamie Hilton   16:54:04 0:44:04   0:52:02 0:02:19 6.0
7   MUSTO SKIFF 483 847 Derwent Reservoir SC John Evans   16:54:14 0:44:14   0:52:13 0:02:29 7.0
8   MUSTO SKIFF 552 847 Chanonry SC Benjamin Yeats   16:54:18 0:44:18   0:52:18 0:02:33 8.0
9 DOUBLE TROUBLE VORTEX 1181 921 Castle Semple SC Angus Winchester   16:58:42 0:48:42   0:52:53 0:03:18 9.0
10 Billy Whizz MUSTO SKIFF 224 847 Royal Findhorn YC Ian Ellis   16:55:46 0:45:46   0:54:02 0:04:01 10.0
11   MUSTO SKIFF 521 847 Chanonry SC Iain Morton   16:55:50 0:45:50   0:54:07 0:04:05 11.0
12 BFF MUSTO SKIFF 550 847 Chanonry SC Jon Bailey   16:56:27 0:46:27   0:54:50 0:04:42 12.0
13   RS 800 1184 810 Loch Earn SC Mike Macmillan Jamie Macmillan 16:54:54 0:44:54   0:55:26 0:04:58 13.0
14   MUSTO SKIFF 536 847 Chanonry SC Kevin Holliday   17:01:57 0:51:57   1:01:20 0:10:12 14.0
15   MUSTO SKIFF 332 847 Loch Lomond SC Sandy Day   17:03:26 0:53:26   1:03:05 0:11:41 15.0
16 OMG MUSTO SKIFF 464 847 Chanonry SC Jack Evans   17:10:20 1:00:20   1:11:14 0:18:35 16.0

R2 - Skiff Fleet

Start: Scottish Skiff, Finishes: Finish time, Time: 17:19:00
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 527 847 Derwent Reservoir SC Dan Trotter   17:50:26 0:31:26   0:37:07 0:00:00 1.0
2   MUSTO SKIFF 546 847 Derwent Reservoir SC Ian Trotter   17:51:40 0:32:40   0:38:34 0:01:14 2.0
3   MUSTO SKIFF 526 847 Chanonry SC Jono Shelley   17:51:42 0:32:42   0:38:36 0:01:16 3.0
4 Billy Whizz MUSTO SKIFF 224 847 Royal Findhorn YC Ian Ellis   17:52:24 0:33:24   0:39:26 0:01:58 4.0
5   MUSTO SKIFF 500 847 Derwent Reservoir SC Tom Conway   17:53:22 0:34:22   0:40:34 0:02:56 5.0
6 TYSON MUSTO SKIFF 444 847 Dalgety Bay SC Jamie Hilton   17:53:53 0:34:53   0:41:11 0:03:27 6.0
7   MUSTO SKIFF 552 847 Chanonry SC Benjamin Yeats   17:54:01 0:35:01   0:41:21 0:03:35 7.0
8   MUSTO SKIFF 483 847 Derwent Reservoir SC John Evans   17:54:10 0:35:10   0:41:31 0:03:44 8.0
9   MUSTO SKIFF 374 847 ASYC Alistair Kerr   17:55:02 0:36:02   0:42:33 0:04:36 9.0
10   MUSTO SKIFF 521 847 Chanonry SC Iain Morton   17:55:20 0:36:20   0:42:54 0:04:54 10.0
11   RS 800 1184 810 Loch Earn SC Mike Macmillan Jamie Macmillan 17:54:49 0:35:49   0:44:13 0:05:45 11.0
12 BFF MUSTO SKIFF 550 847 Chanonry SC Jon Bailey   17:57:01 0:38:01   0:44:53 0:06:35 12.0
13   MUSTO SKIFF 536 847 Chanonry SC Kevin Holliday   17:59:15 0:40:15   0:47:31 0:08:49 13.0
14   MUSTO SKIFF 332 847 Loch Lomond SC Sandy Day   18:00:55 0:41:55   0:49:29 0:10:29 14.0
15 OMG MUSTO SKIFF 464 847 Chanonry SC Jack Evans     DNS       17.0
15 DOUBLE TROUBLE VORTEX 1181 921 Castle Semple SC Angus Winchester     RET       17.0

R3 - Skiff Fleet

Start: Scottish Skiff, Finishes: Finish time, Time: 12.58.00
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   RS 800 1184 810 Loch Earn SC Mike Macmillan Jamie Macmillan 13:17:48 0.19.48 3 0.24.27 0.00.00 1.0
2   MUSTO SKIFF 332 847 Loch Lomond SC Sandy Day   13:19:46 0.21.46 3 0.25.42 0.01.04 2.0
3 OMG MUSTO SKIFF 464 847 Chanonry SC Jack Evans   13:21:21 0.23.21 3 0.27.34 0.02.39 3.0
4   MUSTO SKIFF 536 847 Chanonry SC Kevin Holliday   13:22:04 0.24.04 3 0.28.25 0.03.22 4.0

R4 - Skiff Fleet - 06-08-2016

Start: Scottish Skiff, Finishes: Place, Time: 13:45:00
Rank Boat Class SailNo Rating Club HelmName CrewName Finish Elapsed Laps Corrected BCE Points
1   MUSTO SKIFF 552 847 Chanonry SC Benjamin Yeats   14:09:29 0:24:29   0:28:54 0:00:00 1.0
2   RS 800 1184 810 Loch Earn SC Mike Macmillan Jamie Macmillan 14:08:59 0:23:59   0:29:37 0:00:34 2.0
3   MUSTO SKIFF 332 847 Loch Lomond SC Sandy Day   14:12:17 0:27:17   0:32:13 0:02:48 3.0
4   MUSTO SKIFF 536 847 Chanonry SC Kevin Holliday   14:15:20 0:30:20   0:35:49 0:05:51 4.0
5 OMG MUSTO SKIFF 464 847 Chanonry SC Jack Evans     RET       6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com