2017 Rosehaugh Cup

Chanonry Sailing Club

Results are final as of 15:28 on November 21, 2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 14, Scoring system: Places
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating R1
2017-10-08
R2
2017-10-08
R3
2017-10-22
R4
2017-10-22
R5
2017-10-29
R6
2017-10-29
R7
2017-11-05
R8
2017-11-05
R9
2017-11-12
R10
2017-11-12
R11
2017-11-19
R12
2017-11-19
Total Nett
1st Mike Wilson Roddy Henry Rusalka RS 400 1018   942 1.0 1.0 1.0 (2.0) 1.0 (7.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 59.0 6.0
2nd Morven MacLean     LASER RADIAL 176683   1139 2.0 (3.0) 2.0 1.0 (4.0) (3.0) (3.0) 3.0 1.0 1.0 (5.0) (6.0 DNF) 34.0 10.0
3rd Marisa Astill-Brown     Europe 312   1145 (6.0) (5.0) (3.0) 3.0 2.0 2.0 (5.0) (6.0) 3.0 Duty 3.0 Duty 2.0 (4.0) 44.0 15.0
4th Paul Davidson     BLAZE 541   1023 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 Duty 3.0 Duty 2.0 2.0 4.0 DSQ 2.0 (11.0 DNC) (11.0 DNC) 82.0 16.0
5th Helen Jenner     STREAKER 1815   1132 (5.0) (6.0) 5.0 ret (11.0 DNC) 5.0 1.0 (7.0) 4.0 (11.0 DNC) (11.0 DNC) 4.0 2.0 72.0 21.0
6th Gregor Fisher     VORTEX-SPIN 1135   974 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (7.0) 5.0 (9.0) 7.0 2.0 3.0 3.0 3.0 83.0 23.0
7th Tim Lloyd     LASER RADIAL 196559 159479 1139 4.0 2.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 6.0 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 98.0 32.0
8th Richard Jenner     STREAKER 1860   1132 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 104.0 38.0
9th Richard Evans     SOLO 4731   1143 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 46.0
10th Ron Beaton     LASER 166404   1097 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 Duty 3.0 Duty 11.0 DNC 11.0 DNC 116.0 50.0
11th Jack Evans     LASER RADIAL 185610   1139 3.0 Duty 3.0 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 Duty +) (11.0 Duty +) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 116.0 50.0
12th Gregor Fisher     SOLO 3976   1143 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 117.0 51.0
13th Kyle Cameron     OPTIMIST 6420   1665 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNF 11.0 DNC 11.0 DNC 126.0 60.0
14th Oliver Bull     TOPPER 33938   1347 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 129.0 63.0

R1 - 2017-10-08 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:03:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 14:41:27 0:38:27 2 0:40:49 0:00:00 1.0
2 Morven MacLean     LASER RADIAL 176683   1139 14:51:23 0:48:23 2 0:42:29 0:01:54 2.0
3 Jack Evans     LASER RADIAL 185610   1139   Duty       3.0
3 Gregor Fisher     SOLO 3976   1143 14:51:41 0:48:41 2 0:42:36 0:02:02 3.0
5 Tim Lloyd     LASER RADIAL 196559 159479 1139 14:51:44 0:48:44 2 0:42:47 0:02:15 4.0
6 Helen Jenner     STREAKER 1815   1132 14:54:04 0:51:04 2 0:45:07 0:04:52 5.0
7 Marisa Astill-Brown     Europe 312   1145 14:55:16 0:52:16 2 0:45:39 0:05:32 6.0

R2 - 2017-10-08 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15:05:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 15:38:32 0:33:32 2 0:35:36 0:00:00 1.0
2 Tim Lloyd     LASER RADIAL 196559 159479 1139 15:47:44 0:42:44 2 0:37:31 0:02:11 2.0
3 Morven MacLean     LASER RADIAL 176683   1139 15:49:38 0:44:38 2 0:39:11 0:04:05 3.0
3 Jack Evans     LASER RADIAL 185610   1139   Duty       3.0
5 Gregor Fisher     SOLO 3976   1143 15:50:11 0:45:11 2 0:39:32 0:04:30 4.0
6 Marisa Astill-Brown     Europe 312   1145 15:50:29 0:45:29 2 0:39:43 0:04:43 5.0
7 Helen Jenner     STREAKER 1815   1132 15:50:36 0:45:36 2 0:40:17 0:05:18 6.0

R3 - 2017-10-22 at 14:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 15:20:33 0:49:33 3 0:52:36 0:00:00 1.0
2 Morven MacLean     LASER RADIAL 176683   1139 15:13:28 0:42:28 2 0:55:56 0:02:32 2.0
3 Marisa Astill-Brown     Europe 312   1145 15:18:09 0:47:09 2 1:01:46 0:07:00 3.0
4 Helen Jenner     STREAKER 1815   1132   ret       5.0

R4 - 2017-10-22 at 14:00

Start: Start 1, Finishes: Finish time, Time: 1535
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Morven MacLean     LASER RADIAL 176683   1139 16:17:51 0:42:51 2 0:37:37 0:00:00 1.0
2 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 16:10:32 0:35:32 2 0:37:43 0:00:06 2.0
3 Marisa Astill-Brown     Europe 312   1145 16:20:53 0:45:53 2 0:40:04 0:02:48 3.0

R5 - 2017-10-29 at 13:00

Start: Start 1, Finishes: Finish time, Time: 14:17
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 14:39:25 0:22:25 1 0:23:48 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   1145 14:45:09 0:28:09 1 0:24:35 0:00:54 2.0
3 Paul Davidson     BLAZE 541   1023   Duty       3.0
3 Richard Jenner     STREAKER 1860   1132 14:49:28 0:32:28 1 0:28:41 0:05:32 3.0
5 Morven MacLean     LASER RADIAL 176683   1139 14:49:49 0:32:49 1 0:28:49 0:05:43 4.0
6 Helen Jenner     STREAKER 1815   1132 14:50:07 0:33:07 1 0:29:15 0:06:11 5.0
7 Tim Lloyd     LASER RADIAL 196559 159479 1139 14:52:34 0:35:34 1 0:31:14 0:08:28 6.0
8 Gregor Fisher     VORTEX-SPIN 1135   974 14:48:56 0:31:56 1 0:32:47 0:08:45 7.0

R6 - 2017-10-29 at 13:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Helen Jenner     STREAKER 1815   1132 15:36:17 0:23:17 2 0:30:51 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   1145 15:37:10 0:24:10 2 0:31:40 0:00:37 2.0
3 Morven MacLean     LASER RADIAL 176683   1139 15:37:17 0:24:17 2 0:31:59 0:00:51 3.0
3 Paul Davidson     BLAZE 541   1023   Duty       3.0
5 Richard Jenner     STREAKER 1860   1132 15:37:18 0:24:18 2 0:32:12 0:01:01 4.0
6 Gregor Fisher     VORTEX-SPIN 1135   974 15:44:32 0:31:32 3 0:32:23 0:01:29 5.0
7 Tim Lloyd     LASER RADIAL 196559 159479 1139 15:37:54 0:24:54 2 0:32:48 0:01:28 6.0
8 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 15:45:28 0:32:28 3 0:34:28 0:03:24 7.0

R7 - 2017-11-05 at 13:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans     SOLO 4731   1143 13:42:29 0:42:29 2 0:37:10 0:00:00 1.0
2 Paul Davidson     BLAZE 541   1023 13:40:05 0:40:05 2 0:39:11 0:02:04 2.0
3 Morven MacLean     LASER RADIAL 176683   1139 13:50:28 0:50:28 2 0:44:18 0:08:08 3.0
4 Richard Jenner     STREAKER 1860   1132 13:50:30 0:50:30 2 0:44:37 0:08:26 4.0
5 Marisa Astill-Brown     Europe 312   1145 13:53:48 0:53:48 2 0:46:59 0:11:15 5.0
6 Tim Lloyd     LASER RADIAL 196559 159479 1139 13:54:23 0:54:23 2 0:47:45 0:12:03 6.0
7 Helen Jenner     STREAKER 1815   1132 13:56:18 0:56:18 2 0:49:44 0:14:14 7.0
8 Oliver Bull     TOPPER 33938   1347 13:35:18 0:35:18 1 0:52:25 0:10:16 8.0
9 Gregor Fisher     VORTEX-SPIN 1135   974 13:48:11 0:48:11 1 1:38:56 0:30:05 9.0
10 Jack Evans     LASER RADIAL 185610   1139   Duty +       11.0

R8 - 2017-11-05 at 13:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans     SOLO 4731   1143 14:30:58 0:25:58   0:22:43 0:00:00 1.0
2 Paul Davidson     BLAZE 541   1023 14:28:27 0:23:27   0:22:55 0:00:13 2.0
3 Morven MacLean     LASER RADIAL 176683   1139 14:32:33 0:27:33   0:24:11 0:01:40 3.0
4 Helen Jenner     STREAKER 1815   1132 14:33:41 0:28:41   0:25:20 0:02:58 4.0
5 Richard Jenner     STREAKER 1860   1132 14:33:48 0:28:48   0:25:27 0:03:05 5.0
6 Marisa Astill-Brown     Europe 312   1145 14:34:23 0:29:23   0:25:40 0:03:22 6.0
7 Gregor Fisher     VORTEX-SPIN 1135   974 14:30:43 0:25:43   0:26:24 0:03:35 7.0
8 Tim Lloyd     LASER RADIAL 196559 159479 1139 14:36:12 0:31:12   0:27:24 0:05:19 8.0
9 Jack Evans     LASER RADIAL 185610   1139   Duty +       11.0

R9 - 2017-11-12 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13.12.00
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Morven MacLean     LASER RADIAL 176683   1139 13.58.32 0.46.32 2 0.40.51 0.00.00 1.0
2 Gregor Fisher     VORTEX-SPIN 1135   974 14.02.07 0.50.07 2 0.51.27 0.10.19 2.0
3 Marisa Astill-Brown     Europe 312   1145   Duty       3.0
3 Ron Beaton     LASER 166404   1097   Duty       3.0
5 Paul Davidson     BLAZE 541   1023   DSQ       4.0

R10 - 2017-11-12 at 13.00.00

Start: Start 1, Finishes: Finish time, Time: 14.09.00
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Morven MacLean     LASER RADIAL 176683   1139 14.38.05 0.29.05 2 0.25.32 0.00.00 1.0
2 Paul Davidson     BLAZE 541   1023 14.36.54 0.27.54 2 0.27.16 0.01.47 2.0
3 Marisa Astill-Brown     Europe 312   1145   Duty       3.0
3 Gregor Fisher     VORTEX-SPIN 1135   974 14.42.10 0.33.10 2 0.34.03 0.08.18 3.0
3 Ron Beaton     LASER 166404   1097   Duty       3.0
6 Kyle Cameron     OPTIMIST 6420   1665   DNF       5.0

R11 - 2017-11-19 at 13:00

Start: Start 1, Finishes: Finish time, Time: 130500
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 14:00:18 0:55:18 2 0:58:42 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   1145 13:43:05 0:38:05 1 1:06:31 0:04:28 2.0
3 Gregor Fisher     VORTEX-SPIN 1135   974 13:41:36 0:36:36 1 1:15:09 0:08:01 3.0
4 Helen Jenner     STREAKER 1815   1132 13:50:12 0:45:12 1 1:19:52 0:11:58 4.0
5 Morven MacLean     LASER RADIAL 176683   1139 13:50:30 0:45:30 1 1:19:54 0:12:04 5.0

R12 - 2017-11-19 at 13:00

Start: Start 1, Finishes: Finish time, Time: 141000
Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942 14:27:20 0:17:20 1 0:18:24 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   1132 14:31:41 0:21:41 1 0:19:09 0:00:51 2.0
3 Gregor Fisher     VORTEX-SPIN 1135   974 14:29:05 0:19:05 1 0:19:36 0:01:10 3.0
4 Marisa Astill-Brown     Europe 312   1145 14:32:30 0:22:30 1 0:19:39 0:01:26 4.0
5 Morven MacLean     LASER RADIAL 176683   1139   DNF       6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com