| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 2018-12-27 |
R2 27-12-2018 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MUSTO SKIFF | 220 | Ben Yeats | 849 | 1.0 | 3.0 | 4.0 | 4.0 | ||
| 2nd | LASER 4.7 | 196581 | Kyle Cameron | 1207 | 2.0 | 4.0 | 6.0 | 6.0 | ||
| 3rd | VORTEX NO SPIN | 1135 | Gregor Fisher | 974 | 6.0 | 1.0 | 7.0 | 7.0 | ||
| 4th | RS 400 | 1018 | Mike Wilson | R Henry | 942 | 5.0 | 2.0 | 7.0 | 7.0 | |
| 5th | STREAKER | 1860 | Richard Jenner | 1128 | 3.0 | 6.0 | 9.0 | 9.0 | ||
| 6th | Europe | 312 | Marisa Astill-Brown | 1145 | 4.0 | 8.0 | 12.0 | 12.0 | ||
| 7th | TOPAZ UNO | 3913 | Hanako Cameron | 1251 | 9.0 | 7.0 | 16.0 | 16.0 | ||
| 8th | STREAKER | 1815 | Helen Jenner | 1128 | 12.0 | 5.0 | 17.0 | 17.0 | ||
| 9th | SOLO | 3163 | Callum Pearson | 1143 | 7.0 | 11.0 | 18.0 | 18.0 | ||
| 10th | TOPPER | 33938 | Oliver Bull | 1358 | 10.0 | 9.0 | 19.0 | 19.0 | ||
| 11th | TOPAZ UNO PLUS | 7085 | Chris and Ali Taylor | 1273 | 8.0 | 14.0 RET | 22.0 | 22.0 | ||
| 12th | LASER RADIAL | 200919 | Graham Bull | 1142 | 13.0 | 10.0 | 23.0 | 23.0 | ||
| 13th | TOPAZ UNO | 7086 | David Cameron | 1251 | 11.0 | 12.0 | 23.0 | 23.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSTO SKIFF | 220 | Ben Yeats | 849 | 12:42:46 | 0:34:46 | 2 | 0:40:57 | 0:00:00 | 1.0 | ||
| 2 | LASER 4.7 | 196581 | Kyle Cameron | 1207 | 12:59:17 | 0:51:17 | 2 | 0:42:29 | 0:01:51 | 2.0 | ||
| 3 | STREAKER | 1860 | Richard Jenner | 1128 | 12:56:22 | 0:48:22 | 2 | 0:42:53 | 0:02:10 | 3.0 | ||
| 4 | Europe | 312 | Marisa Astill-Brown | 1145 | 12:57:55 | 0:49:55 | 2 | 0:43:36 | 0:03:02 | 4.0 | ||
| 5 | RS 400 | 1018 | Mike Wilson | R Henry | 942 | 12:49:38 | 0:41:38 | 2 | 0:44:12 | 0:03:03 | 5.0 | |
| 6 | VORTEX NO SPIN | 1135 | Gregor Fisher | 974 | 12:51:34 | 0:43:34 | 2 | 0:44:44 | 0:03:41 | 6.0 | ||
| 7 | SOLO | 3163 | Callum Pearson | 1143 | 12:59:44 | 0:51:44 | 2 | 0:45:16 | 0:04:56 | 7.0 | ||
| 8 | TOPAZ UNO PLUS | 7085 | Chris and Ali Taylor | 1273 | 12:37:45 | 0:29:45 | 1 | 0:46:44 | 0:03:41 | 8.0 | ||
| 9 | TOPAZ UNO | 3913 | Hanako Cameron | 1251 | 13:07:02 | 0:59:02 | 2 | 0:47:11 | 0:07:48 | 9.0 | ||
| 10 | TOPPER | 33938 | Oliver Bull | 1358 | 12:40:24 | 0:32:24 | 1 | 0:47:43 | 0:04:36 | 10.0 | ||
| 11 | TOPAZ UNO | 7086 | David Cameron | 1251 | 12:38:54 | 0:30:54 | 1 | 0:49:24 | 0:05:17 | 11.0 | ||
| 12 | STREAKER | 1815 | Helen Jenner | 1128 | 13:05:44 | 0:57:44 | 2 | 0:51:11 | 0:11:32 | 12.0 | ||
| 13 | LASER RADIAL | 200919 | Graham Bull | 1142 | 13:11:01 | 1:03:01 | 2 | 0:55:11 | 0:16:15 | 13.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VORTEX NO SPIN | 1135 | Gregor Fisher | 974 | 14:01:05 | 0:41:05 | 2 | 0:42:11 | 0:00:00 | 1.0 | ||
| 2 | RS 400 | 1018 | Mike Wilson | R Henry | 942 | 14:01:00 | 0:40:40 | 2 | 0:43:10 | 0:00:56 | 2.0 | |
| 3 | MUSTO SKIFF | 220 | Ben Yeats | 849 | 13:56:46 | 0:36:46 | 2 | 0:43:18 | 0:00:57 | 3.0 | ||
| 4 | LASER 4.7 | 196581 | Kyle Cameron | 1207 | 13:49:25 | 0:29:25 | 1 | 0:48:45 | 0:03:58 | 4.0 | ||
| 5 | STREAKER | 1815 | Helen Jenner | 1128 | 13:47:53 | 0:27:53 | 1 | 0:49:26 | 0:04:06 | 5.0 | ||
| 6 | STREAKER | 1860 | Richard Jenner | 1128 | 13:48:30 | 0:28:30 | 1 | 0:50:32 | 0:04:43 | 6.0 | ||
| 7 | TOPAZ UNO | 3913 | Hanako Cameron | 1251 | 13:51:45 | 0:31:45 | 1 | 0:50:46 | 0:05:22 | 7.0 | ||
| 8 | Europe | 312 | Marisa Astill-Brown | 1145 | 13:49:32 | 0:29:32 | 1 | 0:51:35 | 0:05:23 | 8.0 | ||
| 9 | TOPPER | 33938 | Oliver Bull | 1358 | 13:58:20 | 0:38:20 | 1 | 0:56:27 | 0:09:42 | 9.0 | ||
| 10 | LASER RADIAL | 200919 | Graham Bull | 1142 | 13:52:52 | 0:32:52 | 1 | 0:57:34 | 0:08:47 | 10.0 | ||
| 11 | SOLO | 3163 | Callum Pearson | 1143 | 14:01:15 | 0:41:15 | 1 | 1:12:11 | 0:17:09 | 11.0 | ||
| 12 | TOPAZ UNO | 7086 | David Cameron | 1251 | 14:05:40 | 0:45:40 | 1 | 1:13:00 | 0:19:17 | 12.0 | ||
| 13 | TOPAZ UNO PLUS | 7085 | Chris and Ali Taylor | 1273 | RET | 14.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com