2018 Chanonry Quaich

Chanonry Sailing Club

Results are final as of 20:20 on November 28, 2018

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 17, Scoring system: RYA Portsmouth
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2018-06-27
R2
2018-07-04
R4
2018-07-18
R5
2018-07-25
R7
2018-08-08
R9
2018-08-22
Total Nett
1st Marisa Astill-Brown     Europe 312   CSC 1145 (2.0) 1.0 1.0 1.0 (3.0 Duty) (3.0 Duty) 11.0 3.0
2nd Paul Davidson     BLAZE 541   CSC 1027 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 39.0 6.0
3rd Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 (7.0) (4.0) 3.0 Duty 3.0 (11.0 DNC) 3.0 31.0 9.0
4th H. Cameron     TOPAZ UNO 7087     1251 (5.0) 3.0 3.0 Duty (4.0) (11.0 DNC) 4.0 30.0 10.0
5th Helen Jenner Richard Jenner   WANDERER 1487     1190 (9.0) 5.0 3.0 (6.0) (11.0 DNC) 3.0 Duty 37.0 11.0
6th Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 4.0 (11.0 DNC) 7.0 RET (11.0 DNC) 4.0 RET (11.0 DNC) 48.0 15.0
7th Clifford Ball     STREAKER 1394     1128 10.0 2.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 49.0 16.0
8th Richard Evans   Silver Fox SOLO 4731   CSC 1143 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 50.0 17.0
9th David Finlayson     LASER RADIAL 178431   CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 2.0 51.0 18.0
10th Gregor Fisher     VORTEX NO SPIN 1135     974 6.0 (11.0 DNC) 3.0 Duty (11.0 DNC) (11.0 DNC) 11.0 DNC 53.0 20.0
11th Michael Gough     MUSTO SKIFF 453   CSC 849 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNF 3.0 Duty 11.0 DNC 55.0 22.0
12th Magnus Henry     LASER 182254     1098 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 56.0 23.0
13th Tim Lloyd     LASER RADIAL 159479     1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 57.0 24.0
14th Georgina Lloyd     LASER RADIAL 196559 159479 CSC 1142 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 57.0 24.0
15th Ben Yeats     VORTEX NO SPIN 1135     974 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 60.0 27.0
16th Peter Smith     LASER RADIAL 202537 168970 CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 61.0 28.0
17th Georgina Lloyd     LASER RADIAL 196559   CSC 1142 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 63.0 30.0

R1 - 2018-06-27 at 19:30

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143 20:31:22 1:01:22 3 0:53:41 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   CSC 1145 203216 1:02:16 3 0:54:23 0:00:48 2.0
3 Paul Davidson     BLAZE 541   CSC 1027 20:25:58 0:55:58 3 0:54:30 0:00:50 3.0
4 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 20:22:28 0:52:28 3 0:55:42 0:01:53 4.0
5 H. Cameron     TOPAZ UNO 7087     1251 20:17:46 0:47:46 2 0:57:16 0:02:59 5.0
6 Gregor Fisher     VORTEX NO SPIN 1135     974 20:26:42 0:56:42 3 0:58:13 0:04:24 6.0
7 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 20:17:54 0:47:54 2 0:59:32 0:04:42 7.0
8 Georgina Lloyd     LASER RADIAL 196559   CSC 1142 20:15:57 0:45:57 2 1:00:21 0:05:04 8.0
9 Helen Jenner Richard Jenner   WANDERER 1487     1190 20:18:08 0:48:08 2 1:00:40 0:05:32 9.0
10 Clifford Ball     STREAKER 1394     1128 20:38:43 1:08:43 3 1:00:55 0:08:09 10.0

R2 - 2018-07-04 at 19:30:00

Start: Start 1, Finishes: Finish time, Time: 19:35:00, Course: BEKA
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312   CSC 1145 20:23:37 0:48:37 1 0:42:28 0:00:00 1.0
2 Clifford Ball     STREAKER 1394     1128 20:25:32 0:50:32 1 0:44:48 0:02:38 2.0
3 H. Cameron     TOPAZ UNO 7087     1251 20:33:59 0:58:59 1 0:47:09 0:05:52 3.0
4 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 20:33:04 0:58:04 1 0:48:06 0:06:49 4.0
5 Helen Jenner Richard Jenner   WANDERER 1487     1190 20:35:49 1:00:49 1 0:51:06 0:10:17 5.0

R4 - 2018-07-18 at 14:00

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312   CSC 1145 20:21:38 0:51:38 4 0:45:06 0:00:00 1.0
2 Georgina Lloyd     LASER RADIAL 196559 159479 CSC 1142 20:22:36 0:52:36 4 0:46:04 0:01:06 2.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   Duty       3.0
3 H. Cameron     TOPAZ UNO 7087     1251   Duty       3.0
3 Helen Jenner Richard Jenner   WANDERER 1487     1190 20:29:31 0:59:31 4 0:50:01 0:05:51 3.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974   Duty       3.0
7 Clifford Ball     STREAKER 1394     1128 20:26:37 0:56:37 4 0:50:12 0:05:45 4.0
8 Ben Yeats     VORTEX NO SPIN 1135     974 20:19:12 0:49:12 4 0:50:31 0:05:17 5.0
9 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 9:11:47 RET       7.0

R5 - 2018-07-25 at 19:30

Start: Start 1, Finishes: Finish time, Time: 19:31, Course: HECA
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312   CSC 1145 20:14:09 0:43:09 2 0:37:41 0:00:00 1.0
2 Tim Lloyd     LASER RADIAL 159479     1142 20:14:36 0:43:36 2 0:38:11 0:00:34 2.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 20:17:10 0:46:10 2 0:38:15 0:00:41 3.0
4 H. Cameron     TOPAZ UNO 7087     1251 20:20:05 0:49:05 2 0:39:14 0:01:56 4.0
5 David Finlayson     LASER RADIAL 178431   CSC 1142 20:16:37 0:45:37 2 0:39:57 0:02:35 5.0
6 Helen Jenner Richard Jenner   WANDERER 1487     1190 20:19:47 0:48:47 2 0:41:00 0:03:56 6.0
7 Michael Gough     MUSTO SKIFF 453   CSC 849   DNF       8.0

R7 - 2018-08-08 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:44:00, Course: HECA, Wind dir: SW, Ave wind: F4-5
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Magnus Henry     LASER 182254     1098 20:26:34 0:42:34 3 0:38:46 0:00:00 1.0
2 Paul Davidson     BLAZE 541   CSC 1027 20:24:36 0:40:36 3 0:39:32 0:00:47 2.0
3 Marisa Astill-Brown     Europe 312   CSC 1145   Duty       3.0
3 Michael Gough     MUSTO SKIFF 453   CSC 849   Duty       3.0
5 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   RET       4.0

R9 - 2018-08-22 at 19.30.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 20.17.56 0.42.56 3 0.41.48 0.00.00 1.0
2 David Finlayson     LASER RADIAL 178431   CSC 1142 20.22.54 0.47.54 3 0.41.57 0.00.10 2.0
3 Marisa Astill-Brown     Europe 312   CSC 1145   Duty       3.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 20.25.41 0.50.41 3 0.41.59 0.00.14 3.0
3 Helen Jenner Richard Jenner   WANDERER 1487     1190   Duty       3.0
6 H. Cameron     TOPAZ UNO 7087     1251 20.11.16 0.36.16 2 0.43.29 0.01.24 4.0
7 Richard Evans   Silver Fox SOLO 4731   CSC 1143 20.24.44 0.49.44 3 0.43.31 0.01.57 5.0
8 Peter Smith     LASER RADIAL 202537 168970 CSC 1142 20.25.02 0.50.02 3 0.43.49 0.02.18 6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com