2018 Chanonry Trophy

Chanonry Sailing Club

Results are final as of 12:23 on November 28, 2018

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 20, Scoring system: RYA Portsmouth
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2018-06-24
R2
2018-06-24
R3
2018-06-24
R4
2018-07-08
R5
2018-07-08
R6
2018-07-08
R7
2018-07-22
R8
2018-07-22
R9
2018-07-22
R10
2018-07-29
R11
2018-07-29
Total Nett
1st Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 (4.0) (4.0) (7.0) 2.0 2.0 2.0 (3.0) 3.0 (7.0) 1.0 1.0 36.0 11.0
2nd Peter Smith     LASER RADIAL 202537   CSC 1142 5.0 2.0 2.0 3.0 Duty 3.0 Duty 3.0 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 73.0 18.0
3rd David Finlayson     LASER RADIAL 178431   CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 1.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 75.0 20.0
4th Helen Jenner     STREAKER 1815   CSC 1128 (7.0) (7.0) 3.0 (7.0) 4.0 (7.0) 3.0 Duty 3.0 Duty 3.0 (10.0) 5.0 59.0 21.0
5th Paul Davidson     BLAZE 541   CSC 1027 3.0 Duty 3.0 Duty 3.0 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 11.0 DNC 78.0 23.0
6th Richard Jenner     STREAKER 1860   CSC 1128 3.0 5.0 4.0 (8.0) (7.0) 6.0 (11.0 DNC) (11.0 DNC) 2.0 3.0 (7.0) 67.0 23.0
7th Marisa Astill-Brown     Europe 312   CSC 1145 (6.0) 3.0 (5.0) 5.0 (8.0) 4.0 (11.0 DNC) (11.0 DNC) 5.0 5.0 2.0 65.0 24.0
8th Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 (8.0) (8.0) (6.0) 3.0 5.0 3.0 5.0 6.0 DNF (8.0) 6.0 (8.0) 66.0 28.0
9th Clifford Ball     STREAKER 1394   CSC 1128 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 1.0 5.0 (11.0 DNC) (11.0 DNC) 9.0 7.0 4.0 87.0 32.0
10th Richard Evans   Silver Fox SOLO 4731   CSC 1143 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 91.0 36.0
11th Ron Beaton     LASER 166404   CSC 1098 2.0 6.0 10.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 DNC 92.0 37.0
12th George Hogg Sandra Hogg   WAYFARER 9206   CSC 1102 3.0 Duty 3.0 Duty 3.0 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 97.0 42.0
13th Jack Evans     LASER RADIAL 185610   CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 101.0 46.0
14th Gregor Fisher     VORTEX NO SPIN       974 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 9.0 3.0 106.0 51.0
15th Tim Lloyd     LASER RADIAL 196559 159479 CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 9.0 10.0 RET (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 111.0 56.0
16th Gregor Fisher David Vincent   SCORPION 1875   CSC 1036 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 RET 6.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 112.0 57.0
17th Ben Yeats     MUSTO SKIFF 220   CSC 849 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 8.0 6.0 112.0 57.0
18th Michael Gough     MUSTO SKIFF 453   CSC 849 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 58.0
19th Morven MacLean   Dragon Wings LASER RADIAL 176683   CSC 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 59.0
20th Kevin Holliday     MUSTO SKIFF 536   CSC 849 10.0 DNF 9.0 10.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 117.0 62.0

R1 - 2018-06-24 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00, Course: GEC, Wind dir: W, Ave wind: F2
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143 14:55:01 0:55:01 2 0:48:08 0:00:00 1.0
2 Ron Beaton     LASER 166404   CSC 1098 14:53:27 0:53:27 2 0:48:41 0:00:36 2.0
3 Paul Davidson     BLAZE 541   CSC 1027   Duty       3.0
3 Richard Jenner     STREAKER 1860   CSC 1128 14:55:26 0:55:26 2 0:49:09 0:01:08 3.0
3 George Hogg Sandra Hogg   WAYFARER 9206   CSC 1102   Duty       3.0
6 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14:60:02 1:00:02 2 0:49:44 0:01:56 4.0
7 Peter Smith     LASER RADIAL 202537   CSC 1142 14:59:08 0:59:08 2 0:51:47 0:04:10 5.0
8 Marisa Astill-Brown     Europe 312   CSC 1145 14:59:58 0:59:58 2 0:52:22 0:04:51 6.0
9 Helen Jenner     STREAKER 1815   CSC 1128 14:59:45 0:59:45 2 0:52:58 0:05:27 7.0
10 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:51:44 0:51:44 2 0:54:55 0:06:23 8.0
11 Kevin Holliday     MUSTO SKIFF 536   CSC 849 14:52:52 DNF 3     10.0

R2 - 2018-06-24 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143   36:37 2 0:48:03 0:00:00 1.0
2 Peter Smith     LASER RADIAL 202537   CSC 1142   36:50 2 0:48:23 0:00:15 2.0
3 Paul Davidson     BLAZE 541   CSC 1027   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1145   37:31 2 0:49:09 0:00:50 3.0
3 George Hogg Sandra Hogg   WAYFARER 9206   CSC 1102   Duty       3.0
6 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   39:52 2 0:49:33 0:01:12 4.0
7 Richard Jenner     STREAKER 1860   CSC 1128   37:27 2 0:49:48 0:01:19 5.0
8 Ron Beaton     LASER 166404   CSC 1098   36:58 2 0:50:30 0:01:47 6.0
9 Helen Jenner     STREAKER 1815   CSC 1128   38:09 2 0:50:44 0:02:01 7.0
10 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   47:54 3 0:50:51 0:02:38 8.0
11 Kevin Holliday     MUSTO SKIFF 536   CSC 849   52:52 3 1:02:16 0:12:04 9.0

R3 - 2018-06-24 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143   37:32 2 0:32:50 0:00:00 1.0
2 Peter Smith     LASER RADIAL 202537   CSC 1142   39:32 2 0:34:37 0:02:02 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   39:26 2 0:34:58 0:02:24 3.0
3 Paul Davidson     BLAZE 541   CSC 1027   Duty       3.0
3 George Hogg Sandra Hogg   WAYFARER 9206   CSC 1102   Duty       3.0
6 Richard Jenner     STREAKER 1860   CSC 1128   40:27 2 0:35:52 0:03:25 4.0
7 Marisa Astill-Brown     Europe 312   CSC 1145   42:14 2 0:36:53 0:04:38 5.0
8 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   36:06 2 0:38:19 0:05:10 6.0
9 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   47:17 2 0:39:10 0:07:39 7.0
10 Ron Beaton     LASER 166404   CSC 1098   RET 2     10.0
10 Kevin Holliday     MUSTO SKIFF 536   CSC 849   RET       10.0

R4 - 2018-07-08 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 David Finlayson     LASER RADIAL 178431   CSC 1142 14:44:29 0:44:29 2 0:38:57 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14:47:43 0:47:43 2 0:39:32 0:00:42 2.0
3 Peter Smith     LASER RADIAL 202537   CSC 1142   Duty       3.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:37:15 0:37:15 2 0:39:33 0:00:33 3.0
5 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1142 14:45:18 0:45:18 2 0:39:40 0:00:49 4.0
6 Marisa Astill-Brown     Europe 312   CSC 1145 14:47:46 0:47:46 2 0:41:43 0:03:10 5.0
7 Clifford Ball     STREAKER 1394   CSC 1128 14:48:37 0:48:37 2 0:43:06 0:04:41 6.0
8 Helen Jenner     STREAKER 1815   CSC 1128 14:49:01 0:49:01 2 0:43:27 0:05:05 7.0
9 Richard Jenner     STREAKER 1860   CSC 1128 14:49:15 0:49:15 2 0:43:40 0:05:19 8.0

R5 - 2018-07-08 at 15:00:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Clifford Ball     STREAKER 1394   CSC 1128 15:23:21 0:23:21 1 0:20:42 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 15:25:40 0:25:40 1 0:21:16 0:00:41 2.0
3 Peter Smith     LASER RADIAL 202537   CSC 1142   Duty       3.0
3 David Finlayson     LASER RADIAL 178431   CSC 1142 15:24:35 0:24:35 1 0:21:32 0:00:57 3.0
5 Helen Jenner     STREAKER 1815   CSC 1128 15:25:39 0:25:39 1 0:22:44 0:02:18 4.0
6 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 15:21:35 0:21:35 1 0:22:55 0:02:05 5.0
7 Michael Gough     MUSTO SKIFF 453   CSC 849 15:20:11 0:20:11 1 0:23:46 0:02:37 6.0
8 Richard Jenner     STREAKER 1860   CSC 1128 15:27:01 0:27:01 1 0:23:57 0:03:40 7.0
9 Marisa Astill-Brown     Europe 312   CSC 1145 15:28:03 0:28:03 1 0:24:30 0:04:21 8.0
10 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1142 15:28:03 0:28:03 1 0:24:34 0:04:25 9.0

R6 - 2018-07-08 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 David Finlayson     LASER RADIAL 178431   CSC 1142 16:15:17 0:35:17 3 0:30:54 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 16:17:41 0:37:41 3 0:31:13 0:00:24 2.0
3 Peter Smith     LASER RADIAL 202537   CSC 1142   Duty       3.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 16:12:07 0:32:07 3 0:34:06 0:03:01 3.0
5 Marisa Astill-Brown     Europe 312   CSC 1145 16:19:51 0:39:51 3 0:34:48 0:04:28 4.0
6 Clifford Ball     STREAKER 1394   CSC 1128 16:19:17 0:39:17 3 0:34:50 0:04:26 5.0
7 Richard Jenner     STREAKER 1860   CSC 1128 16:10:01 0:30:01 2 0:39:55 0:06:47 6.0
8 Helen Jenner     STREAKER 1815   CSC 1128 16:10:34 0:30:34 2 0:40:39 0:07:20 7.0
9 Michael Gough     MUSTO SKIFF 453   CSC 849 16:20:57 0:40:57 3 0:48:14 0:14:43 8.0
10 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1142   RET       10.0

R7 - 2018-07-22 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:05, Course: FEC, Wind dir: SW, Ave wind: F4
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jack Evans     LASER RADIAL 185610   CSC 1142 14:45:07 0:40:07 2 0:35:08 0:00:00 1.0
2 David Finlayson     LASER RADIAL 178431   CSC 1142 14:47:50 0:42:50 2 0:37:30 0:02:43 2.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14.52.20 0:47:20 2 0:39:13 0:04:56 3.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
5 Morven MacLean   Dragon Wings LASER RADIAL 176683   CSC 1142 14:52:34 0:47:34 2 0:41:39 0:07:27 4.0
6 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:44:20 0:39:20 2 0:41:45 0:06:15 5.0
7 Gregor Fisher David Vincent   SCORPION 1875   CSC 1036   RET       7.0

R8 - 2018-07-22 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15.02, Course: HD, Wind dir: SW, Ave wind: F5
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jack Evans     LASER RADIAL 185610   CSC 1142 15:23:30 0.21.30 2 0.18.50 0.00.00 1.0
2 David Finlayson     LASER RADIAL 178431   CSC 1142 15:25:05 0.23.05 2 0.20.13 0.01.35 2.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 15.37.35 0.35.35 2 0.29.29 0.12.52 3.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
5 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   DNF       6.0
5 Gregor Fisher David Vincent   SCORPION 1875   CSC 1036   DNF       6.0

R9 - 2018-07-22 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:01:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 14:24:45 0:23:45   0:23:08 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128 14:27:36 0:26:36   0:23:35 0:00:31 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128 14:27:44 0:26:44   0:23:42 0:00:39 3.0
4 Ron Beaton     LASER 166404   CSC 1098 14.27.11 0:26:11   0:23:51 0:00:47 4.0
5 Marisa Astill-Brown     Europe 312   CSC 1145 14.28.58 0:27:58   0:24:26 0:01:29 5.0
6 Gregor Fisher     VORTEX NO SPIN       974 14:24:55 0:23:55   0:24:33 0:01:24 6.0
7 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14:30:56 0:29:56   0:24:48 0:02:01 7.0
8 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:25:16 0:24:16   0:25:46 0:02:29 8.0
9 Clifford Ball     STREAKER 1394   CSC 1128 14:30:48 0:29:48   0:26:25 0:03:43 9.0
10 Ben Yeats     MUSTO SKIFF 220   CSC 849 14:23:53 0:22:53   0:26:57 0:03:15 10.0

R10 - 2018-07-29 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:41:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 15:27:40 0:46:40   0:38:40 0:00:00 1.0
2 Paul Davidson     BLAZE 541   CSC 1027 15:21:21 0:40:21   0:39:17 0:00:39 2.0
3 Richard Jenner     STREAKER 1860   CSC 1128 15:26:24 0:45:24   0:40:15 0:01:47 3.0
4 Ron Beaton     LASER 166404   CSC 1098 15:25:57 0:44:57   0:40:56 0:02:30 4.0
5 Marisa Astill-Brown     Europe 312   CSC 1145 15:28:10 0:47:10   0:41:12 0:02:54 5.0
6 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 15:20:22 0:39:22   0:41:47 0:02:57 6.0
7 Clifford Ball     STREAKER 1394   CSC 1128 15:28:17 0:47:17   0:41:55 0:03:40 7.0
8 Ben Yeats     MUSTO SKIFF 220   CSC 849 15:17:45 0:36:45   0:43:17 0:03:55 8.0
9 Gregor Fisher     VORTEX NO SPIN       974 15:23:27 0:42:27   0:43:35 0:04:48 9.0
10 Helen Jenner     STREAKER 1815   CSC 1128 15:32:20 0:51:20   0:45:30 0:07:43 10.0

R11 - 2018-07-29 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15:39:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 16:05:44 0:26:44 2 0:33:13 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   CSC 1145 16:05:02 0:26:02 2 0:34:06 0:00:40 2.0
3 Gregor Fisher     VORTEX NO SPIN       974 16:13:54 0:34:54 3 0:35:50 0:02:32 3.0
4 Clifford Ball     STREAKER 1394   CSC 1128 16:06:40 0:27:40 2 0:36:47 0:02:41 4.0
5 Helen Jenner     STREAKER 1815   CSC 1128 16:07:00 0:28:00 2 0:37:14 0:03:01 5.0
6 Ben Yeats     MUSTO SKIFF 220   CSC 849 16:11:25 0:32:25 3 0:38:11 0:04:13 6.0
7 Richard Jenner     STREAKER 1860   CSC 1128 16:09:49 0:30:49 2 0:40:59 0:05:50 7.0
8 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 16:04:55 0:25:55 2 0:41:16 0:05:03 8.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com