2018 Fraser MacKenzie Cup

Chanonry Sailing Club

Results are final as of 12:21 on November 28, 2018

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 19, Scoring system: Places
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2018-04-08
R2
2018-04-08
R3
2018-04-08
R4
2018-04-15
R5
2018-04-15
R6
2018-04-15
R7
2018-04-29
R8
2018-04-29
R9
2018-04-29
R10
2018-05-13
R11
2018-05-13
R12
2018-05-13
R13
2018-05-20
R14
2018-05-20
R15
2018-05-20
Total Nett
1st Paul Davidson     BLAZE 541   CSC 1027 8.0 1.0 1.0 2.0 4.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 63.0 9.0
2nd Gregor Fisher     VORTEX NO SPIN 1135     974 12.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 6.0 3.0 Duty 3.0 Duty 3.0 Duty 3.0 3.0 2.0 2.0 1.0 1.0 72.0 18.0
3rd Marisa Astill-Brown     Europe 312   CSC 1145 1.0 7.0 4.0 6.0 2.0 4.0 7.0 8.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 2.0 87.0 22.0
4th Ben Yeats     MUSTO SKIFF 220   CSC 849 6.0 6.0 6.0 3.0 12.0 DNC 3.0 4.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 114.0 30.0
5th Clifford Ball     STREAKER 1394   CSC 1128 7.0 9.0 5.0 7.0 12.0 DNC 12.0 DNC 8.0 7.0 8.0 4.0 4.0 4.0 3.0 3.0 3.0 96.0 33.0
6th Helen Jenner     STREAKER 1815   CSC 1128 2.0 3.0 2.0 5.0 3.0 5.0 9.0 9.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 119.0 38.0
7th Richard Evans   Silver Fox SOLO 4731   CSC 1143 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 2.0 3.0 4.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0 41.0
8th Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 Duty 3.0 Duty 3.0 Duty 126.0 42.0
9th Richard Jenner     STREAKER 1860   CSC 1128 4.0 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 53.0
10th Ron Beaton     LASER 166404   CSC 1098 3.0 10.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 Duty 3.0 Duty 3.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 142.0 58.0
11th Peter Smith     LASER RADIAL 202537 168970 CSC 1142 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 151.0 67.0
12th Jack Evans     LASER RADIAL 185610   CSC 1142 3.0 Duty 3.0 Duty 3.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 153.0 69.0
12th Thomas Hardie     LASER 191306   CSC 1098 3.0 Duty 3.0 Duty 3.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 153.0 69.0
14th Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 155.0 71.0
15th Morven Maclean     LASER RADIAL 176683     1142 10.0 4.0 8.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 166.0 82.0
16th Jonathan Bailey     MUSTO SKIFF 464   CSC 849 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 166.0 82.0
17th Gregor Fisher     SOLO 4731     1143 9.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 167.0 83.0
18th Oliver Bull     TOPPER 33938     1358 5.0 11.0 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 86.0
19th Graham Bull     LASER RADIAL 200919     1142 11.0 8.0 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 173.0 89.0

R1 - 2018-04-08 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312   CSC 1145   35:25 2 0:30:56 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   35:28 2 0:31:27 0:00:35 2.0
3 Ron Beaton     LASER 166404   CSC 1098   34:53 2 0:31:46 0:00:55 3.0
3 Jack Evans     LASER RADIAL 185610   CSC 1142   Duty       3.0
3 Thomas Hardie     LASER 191306   CSC 1098   Duty       3.0
6 Richard Jenner     STREAKER 1860   CSC 1128   35:52 2 0:31:48 0:00:59 4.0
7 Oliver Bull     TOPPER 33938     1358   43:17 2 0:31:52 0:01:17 5.0
8 Ben Yeats     MUSTO SKIFF 220   CSC 849   27:10 2 0:32:00 0:00:54 6.0
9 Clifford Ball     STREAKER 1394   CSC 1128   36:21 2 0:32:14 0:01:28 7.0
10 Paul Davidson     BLAZE 541   CSC 1027   33:20 2 0:32:27 0:01:34 8.0
11 Gregor Fisher     SOLO 4731     1143   37:45 2 0:33:02 0:02:24 9.0
12 Morven Maclean     LASER RADIAL 176683     1142   38:51 2 0:34:01 0:03:32 10.0
13 Graham Bull     LASER RADIAL 200919     1142   39:11 2 0:34:19 0:03:52 11.0

R2 - 2018-04-08 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027   49:32 2 0:48:14 0:00:00 1.0
2 Gregor Fisher     SOLO 4731     1143   58:54 2 0:51:32 0:03:46 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   59:27 2 0:52:42 0:05:03 3.0
3 Jack Evans     LASER RADIAL 185610   CSC 1142   Duty       3.0
3 Thomas Hardie     LASER 191306   CSC 1098   Duty       3.0
6 Morven Maclean     LASER RADIAL 176683     1142   60:47 2 0:53:14 0:05:42 4.0
7 Richard Jenner     STREAKER 1860   CSC 1128   60:48 2 0:53:54 0:06:24 5.0
8 Ben Yeats     MUSTO SKIFF 220   CSC 849   45:56 2 0:54:06 0:04:59 6.0
9 Marisa Astill-Brown     Europe 312   CSC 1145   62:02 2 0:54:11 0:06:49 7.0
10 Graham Bull     LASER RADIAL 200919     1142   62:33 2 0:54:46 0:07:28 8.0
11 Clifford Ball     STREAKER 1394   CSC 1128   62:12 2 0:55:09 0:07:48 9.0
12 Ron Beaton     LASER 166404   CSC 1098   60:56 2 0:55:30 0:07:59 10.0
13 Oliver Bull     TOPPER 33938     1358   77:12 2 0:56:51 0:11:42 11.0

R3 - 2018-04-08 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027   20:59 1 0:20:26 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   23:20 1 0:20:41 0:00:17 2.0
3 Richard Jenner     STREAKER 1860   CSC 1128   23:33 1 0:20:53 0:00:30 3.0
3 Jack Evans     LASER RADIAL 185610   CSC 1142   Duty       3.0
3 Thomas Hardie     LASER 191306   CSC 1098   Duty       3.0
6 Marisa Astill-Brown     Europe 312   CSC 1145   24:00 1 0:20:58 0:00:36 4.0
7 Clifford Ball     STREAKER 1394   CSC 1128   24:57 1 0:22:07 0:01:54 5.0
8 Ben Yeats     MUSTO SKIFF 220   CSC 849   20:55 1 0:24:38 0:03:34 6.0
9 Morven Maclean     LASER RADIAL 176683     1142   RET       8.0

R4 - 2018-04-15 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143   29:30 1 0:25:49 0:00:00 1.0
2 Paul Davidson     BLAZE 541   CSC 1027   26:41 1 0:25:59 0:00:11 2.0
3 Ben Yeats     MUSTO SKIFF 220   CSC 849   22:49 1 0:26:52 0:00:54 3.0
4 Gregor Fisher     VORTEX NO SPIN 1135     974   28:14 1 0:28:59 0:03:06 4.0
5 Helen Jenner     STREAKER 1815   CSC 1128   33:39 1 0:29:50 0:04:32 5.0
6 Marisa Astill-Brown     Europe 312   CSC 1145   35:17 1 0:30:49 0:05:44 6.0
7 Clifford Ball     STREAKER 1394   CSC 1128   38:00 1 0:33:41 0:08:53 7.0
8 Oliver Bull     TOPPER 33938     1358   DNF       10.0
8 Graham Bull     LASER RADIAL 200919     1142   DNF       10.0

R5 - 2018-04-15 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143   31:49 2 0:27:50 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   CSC 1145   33:08 2 0:28:56 0:01:16 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   32:59 2 0:29:14 0:01:35 3.0
4 Paul Davidson     BLAZE 541   CSC 1027   31:20 2 0:30:31 0:02:45 4.0
5 Gregor Fisher     VORTEX NO SPIN 1135     974   33:17 2 0:34:10 0:06:10 5.0

R6 - 2018-04-15 at 14:00

Start: Start 1, Finishes: Finish time, Time: 16:13
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027   18:30 2 0:18:01 0:00:00 1.0
2 Richard Evans   Silver Fox SOLO 4731   CSC 1143   21:07 2 0:18:28 0:00:32 2.0
3 Ben Yeats     MUSTO SKIFF 220   CSC 849   15:58 2 0:18:48 0:00:40 3.0
4 Marisa Astill-Brown     Europe 312   CSC 1145   21:33 2 0:18:49 0:00:55 4.0
5 Helen Jenner     STREAKER 1815   CSC 1128   22:11 2 0:19:40 0:01:52 5.0
6 Gregor Fisher     VORTEX NO SPIN 1135     974   19:36 2 0:20:07 0:02:03 6.0

R7 - 2018-04-29 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 14:46:08 0:46:08 3 0:44:55 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14:36:50 0:36:50 2 0:45:46 0:00:41 2.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974   Duty       3.0
3 Richard Evans   Silver Fox SOLO 4731   CSC 1143 14:35:07 0:35:07 2 0:46:05 0:00:53 3.0
3 Ron Beaton     LASER 166404   CSC 1098   Duty       3.0
6 Ben Yeats     MUSTO SKIFF 220   CSC 849 14:39:44 0:39:44 3 0:46:48 0:01:36 4.0
7 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:44:20 0:44:20 3 0:47:04 0:02:01 5.0
8 Richard Jenner     STREAKER 1860   CSC 1128 14:35:48 0:35:48 2 0:47:36 0:02:01 6.0
9 Marisa Astill-Brown     Europe 312   CSC 1145 14:37:35 0:37:35 2 0:49:14 0:03:18 7.0
10 Clifford Ball     STREAKER 1394   CSC 1128 14:37:07 0:37:07 2 0:49:21 0:03:20 8.0
11 Helen Jenner     STREAKER 1815   CSC 1128 14:38:07 0:38:07 2 0:50:41 0:04:20 9.0

R8 - 2018-04-29 at 14:55:00

Start: Start 1, Finishes: Finish time, Time: 14:55:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     MUSTO SKIFF 220   CSC 849 15:47:43 0:52:43 4 1:02:06 0:00:00 1.0
2 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 15:43:57 0:48:57 3 1:09:17 0:05:05 2.0
3 Paul Davidson     BLAZE 541   CSC 1027 15:49:48 0:54:48 3 1:11:09 0:06:58 3.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974   Duty       3.0
3 Ron Beaton     LASER 166404   CSC 1098   Duty       3.0
6 Richard Evans   Silver Fox SOLO 4731   CSC 1143 15:36:24 0:41:24 2 1:12:26 0:05:55 4.0
7 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 15:39:01 0:44:01 2 1:12:56 0:06:33 5.0
8 Richard Jenner     STREAKER 1860   CSC 1128 15:37:01 0:42:01 2 1:14:30 0:07:00 6.0
9 Clifford Ball     STREAKER 1394   CSC 1128 15:38:07 0:43:07 2 1:16:27 0:08:06 7.0
10 Marisa Astill-Brown     Europe 312   CSC 1145 15:39:03 0:44:03 2 1:16:57 0:08:30 8.0
11 Helen Jenner     STREAKER 1815   CSC 1128 15:39:09 0:44:09 2 1:18:17 0:09:08 9.0

R9 - 2018-04-29 at 14:56:00

Start: Start 1, Finishes: Finish time, Time: 15:56:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     MUSTO SKIFF 220   CSC 849 16:36:47 0:40:47 3 0:48:02 0:00:00 1.0
2 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 16:41:32 0:45:32 3 0:48:20 0:00:17 2.0
3 Paul Davidson     BLAZE 541   CSC 1027 16:30:14 0:34:14 2 0:50:00 0:01:21 3.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974   Duty       3.0
3 Ron Beaton     LASER 166404   CSC 1098   Duty       3.0
6 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 16:36:25 0:40:25 2 0:50:14 0:01:46 4.0
7 Richard Jenner     STREAKER 1860   CSC 1128 16:34:08 0:38:08 2 0:50:43 0:02:01 5.0
8 Richard Evans   Silver Fox SOLO 4731   CSC 1143 16:35:21 0:39:21 2 0:51:38 0:02:45 6.0
9 Marisa Astill-Brown     Europe 312   CSC 1145 16:36:13 0:40:13 2 0:52:41 0:03:33 7.0
10 Clifford Ball     STREAKER 1394   CSC 1128 16:39:18 0:43:18 2 0:57:35 0:07:11 8.0
11 Helen Jenner     STREAKER 1815   CSC 1128 16:39:29 0:43:29 2 0:57:49 0:07:22 9.0

R10 - 2018-05-13 at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 14:34:13 0:29:13 1 0:28:27 0:00:00 1.0
2 Peter Smith     LASER RADIAL 202537 168970 CSC 1142 14:38:40 0:33:40 1 0:29:29 0:01:11 2.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974 14:34:00 0:29:00 1 0:29:46 0:01:17 3.0
4 Clifford Ball     STREAKER 1394   CSC 1128 14:40:08 0:35:08 1 0:31:09 0:03:03 4.0

R11 - 2018-05-13 at 14:50

Start: Start 1, Finishes: Finish time, Time: 14:50:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 15:45:30 0:55:30 5 0:54:02 0:00:00 1.0
2 Peter Smith     LASER RADIAL 202537 168970 CSC 1142 15:41:01 0:51:01 4 0:55:50 0:01:39 2.0
3 Gregor Fisher     VORTEX NO SPIN 1135     974 15:44:30 0:54:30 5 0:55:57 0:01:52 3.0
4 Clifford Ball     STREAKER 1394   CSC 1128 15:43:43 0:53:43 4 0:59:32 0:04:57 4.0
5 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 15:40:34 0:50:34 5 0:59:34 0:04:41 5.0

R12 - 2018-05-13 at 15:52:00

Start: Start 1, Finishes: Finish time, Time: 15:52:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Paul Davidson     BLAZE 541   CSC 1027 16:30:53 0:38:53 4 0:37:52 0:00:00 1.0
2 Gregor Fisher     VORTEX NO SPIN 1135     974 16:29:15 0:37:15 4 0:38:15 0:00:22 2.0
3 Peter Smith     LASER RADIAL 202537 168970 CSC 1142 16:24:57 0:32:57 3 0:38:28 0:00:31 3.0
4 Clifford Ball     STREAKER 1394   CSC 1128 16:25:35 0:33:35 3 0:39:42 0:01:33 4.0
5 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 16:26:58 0:34:58 4 0:41:11 0:02:49 5.0

R13 - 2018-05-20 at 14:00

Start: Start 1, Finishes: Finish time, Time: 13:56:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     Europe 312   CSC 1145 14:41:40 0:45:40 3 0:39:53 0:00:00 1.0
2 Gregor Fisher     VORTEX NO SPIN 1135     974 14:34:54 0:38:54 3 0:39:56 0:00:03 2.0
3 Clifford Ball     STREAKER 1394   CSC 1128 14:41:52 0:45:52 3 0:40:40 0:00:53 3.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   Duty       3.0

R14 - 2018-05-20 at 14:49:00

Start: Start 1, Finishes: Finish time, Time: 14:49:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974 15:37:00 0:48:00 4 0:49:17 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   CSC 1145 15:31:54 0:42:54 3 0:49:57 0:00:35 2.0
3 Clifford Ball     STREAKER 1394   CSC 1128 15:33:39 0:44:39 3 0:52:47 0:02:57 3.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   Duty       3.0

R15 - 2018-05-20 at 15:45:00

Start: Start 1, Finishes: Finish time, Time: 15:45:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974 16:34:04 0:49:04 3 0:50:23 0:00:00 1.0
2 Marisa Astill-Brown     Europe 312   CSC 1145 16:30:22 0:45:22 2 0:59:26 0:06:55 2.0
3 Clifford Ball     STREAKER 1394   CSC 1128 16:31:03 0:46:03 2 1:01:14 0:08:10 3.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   Duty       3.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com