Rank | Division | Boatname | Class | Sail-number | HelmName | Crew-List | Handicap/-PY-No | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | MUSTO SKIFF | 536 | Kevin Holliday | 849 | 15:23:19 | 1:23:19 | 1:38:08 | 0:00:00 | 1.0 | |||
2 | Dinghy | MUSTO SKIFF | 521 | Iain Morton | 849 | 15:25:24 | 1:25:24 | 1:40:35 | 0:02:05 | 2.0 | |||
3 | Dinghy | MUSTO SKIFF | 550 | Jon Bailey | 849 | 15:25:34 | 1:25:34 | 1:40:47 | 0:02:15 | 3.0 | |||
4 | Dinghy | RS 400 | 1018 | Mike Wilson | Roddy Henry | 942 | 15:38:37 | 1:38:37 | 1:44:41 | 0:06:10 | 4.0 | ||
5 | Cruiser | Joker | SADLER 32 | 1138C | Robert Taylor | Marnie Vincent, David Vincent, Iain Leighton | 987 | 15:49:05 | 1:49:05 | 1:50:31 | 0:12:13 | 5.0 | |
6 | Dinghy | LASER RADIAL | 159479 | Tim Lloyd | 1142 | 16:07:46 | 2:07:46 | 1:51:53 | 0:15:42 | 6.0 | |||
7 | Dinghy | TOPAZ UNO PLUS | 7087 | Kyle Cameron | Hanako Cameron | 1273 | 16:22:34 | 2:22:34 | 1:52:00 | 0:17:38 | 7.0 | ||
8 | Dinghy | VELOCITY | VORTEX NO SPIN | 1135 | Gregor Fisher | 974 | 15:50:05 | 1:50:05 | 1:53:01 | 0:14:30 | 8.0 | ||
9 | Dinghy | LASER | 166404 | Ron Beaton | 1098 | 16:06:23 | 2:06:23 | 1:55:06 | 0:18:38 | 9.0 | |||
10 | Dinghy | EUROPE | GBR 312 | Marisa Astill-Brown | 1145 | 16:12:52 | 2:12:52 | 1:56:02 | 0:20:30 | 10.0 | |||
11 | Dinghy | Jennifer | WANDERER | 1487 | Richard Jenner | Helen Jenner | 1190 | 16:22:18 | 2:22:18 | 1:59:35 | 0:25:31 | 11.0 | |
12 | Dinghy | Blue Yonder | WAYFARER | 5338 | Calum Pearson | Helen Rowson | 1102 | 16:13:16 | 2:13:16 | 2:00:56 | 0:25:07 | 12.0 | |
13 | Dinghy | LASER 4.7 | 196581 | David Cameron | 1207 | 16:29:33 | 2:29:33 | 2:03:54 | 0:31:06 | 13.0 | |||
14 | Dinghy | 29ER | 29er | Jack Evans | Arran-Claire Bracher | 912 | 15:53:03 | 1:53:03 | 2:03:58 | 0:23:33 | 14.0 | ||
15 | Dinghy | STREAKER | 1394 | Clifford Ball | 1128 | 16:21:50 | 2:21:50 | 2:05:44 | 0:31:08 | 15.0 | |||
16 | Cruiser | HAVANA BREEZE | BENETAU OCEANIS CLIPPER 311 | NONE | Stuart Brown | Laurence Watkins Cliff Furlong | 964 | 16:32:24 | 2:32:24 | 2:38:05 | 0:57:48 | 16.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.25.4
www.sailwave.com