2018 One Day May

Chanonry Sailing Club

Results are final as of 21:02 on May 7, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
  Rank HelmName CrewName Boat Class SailNo AltSailNo Rating R1
2017-05-07
R2
2017-05-07
R3
2017-05-07
Total Nett
  1st Jack Evans     LASER RADIAL 185610   1142 1.0 4.0 2.0 7.0 3.0
  2nd Mike Wilson Roddy Henry Rusalka RS 400 1018   942 2.0 1.0 5.0 8.0 3.0
  3rd Ben Yeats     MUSTO SKIFF 220   849 12.0 3.0 1.0 16.0 4.0
  4th Richard Evans     SOLO 4731   1143 4.0 2.0 3.0 9.0 5.0
  5th Paul Davidson     BLAZE 541   1027 3.0 5.0 4.0 12.0 7.0
  6th Marisa Astill-Brown     Europe 312   1145 5.0 8.0 8.0 21.0 13.0
  7th Peter Smith     LASER RADIAL 202537 168970 1142 7.0 11.0 6.0 24.0 13.0
  8th Helen Jenner     STREAKER 1815   1128 6.0 7.0 9.0 22.0 13.0
  9th Tim Lloyd     LASER RADIAL 196559 159479 1142 9.0 9.0 7.0 25.0 16.0
  10th Ron Beaton     LASER 166404   1098 11.0 6.0 13.0 DNC 30.0 17.0
  11th Clifford Ball     STREAKER 1394   1128 8.0 10.0 10.0 28.0 18.0
  12th Gregor Fisher     VORTEX NO SPIN 1135   974 10.0 12.0 11.0 33.0 21.0

R1 - 2017-05-07 at 14:00

Start: Start 1, Finishes: Elapsed time, Time: 14:00
  Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
  1 Jack Evans     LASER RADIAL 185610   1142   39:02 2 0:34:11 0:00:00 1.0
  2 Mike Wilson Roddy Henry Rusalka RS 400 1018   942   32:16 2 0:34:15 0:00:04 2.0
  3 Paul Davidson     BLAZE 541   1027   35:16 2 0:34:20 0:00:10 3.0
  4 Richard Evans     SOLO 4731   1143   39:23 2 0:34:27 0:00:19 4.0
  5 Marisa Astill-Brown     Europe 312   1145   39:38 2 0:34:37 0:00:30 5.0
  6 Helen Jenner     STREAKER 1815   1128   39:36 2 0:35:06 0:01:03 6.0
  7 Peter Smith     LASER RADIAL 202537 168970 1142   40:10 2 0:35:10 0:01:08 7.0
  8 Clifford Ball     STREAKER 1394   1128   41:04 2 0:36:24 0:02:31 8.0
  9 Tim Lloyd     LASER RADIAL 196559 159479 1142   42:01 2 0:36:48 0:02:59 9.0
  10 Gregor Fisher     VORTEX NO SPIN 1135   974   35:52 2 0:36:49 0:02:35 10.0
  11 Ron Beaton     LASER 166404   1098   41:12 2 0:37:31 0:03:40 11.0
  12 Ben Yeats     MUSTO SKIFF 220   849   32:00 2 0:37:41 0:02:59 12.0

R2 - 2017-05-07 at 14:00

Start: Start 1, Finishes: Finish time, Time: 15:05
  Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
  1 Mike Wilson Roddy Henry Rusalka RS 400 1018   942   39:17 2 0:41:42 0:00:00 1.0
  2 Richard Evans     SOLO 4731   1143   48:50 2 0:42:43 0:01:10 2.0
  3 Ben Yeats     MUSTO SKIFF 220   849   36:30 2 0:43:00 0:01:06 3.0
  4 Jack Evans     LASER RADIAL 185610   1142   51:29 2 0:45:05 0:03:52 4.0
  5 Paul Davidson     BLAZE 541   1027   46:20 2 0:45:07 0:03:30 5.0
  6 Ron Beaton     LASER 166404   1098   50:03 2 0:45:35 0:04:16 6.0
  7 Helen Jenner     STREAKER 1815   1128   51:34 2 0:45:43 0:04:32 7.0
  8 Marisa Astill-Brown     Europe 312   1145   52:23 2 0:45:45 0:04:38 8.0
  9 Tim Lloyd     LASER RADIAL 196559 159479 1142   53:45 2 0:47:04 0:06:08 9.0
  10 Clifford Ball     STREAKER 1394   1128   53:34 2 0:47:29 0:06:32 10.0
  11 Peter Smith     LASER RADIAL 202537 168970 1142   54.26 2 0.47.40 0.06.49 11.0
  12 Gregor Fisher     VORTEX NO SPIN 1135   974   47:25 2 0:48:41 0:06:48 12.0

R3 - 2017-05-07 at 14:00

Start: Start 1, Finishes: Finish time, Time: 16:02
  Rank HelmName CrewName Boat Class SailNo AltSailNo Rating Finish Elapsed Laps Corrected BCE Points
  1 Ben Yeats     MUSTO SKIFF 220   849   41:05 3 0:48:23 0:00:00 1.0
  2 Jack Evans     LASER RADIAL 185610   1142   40:07 2 0:52:42 0:03:17 2.0
  3 Richard Evans     SOLO 4731   1143   40:22 2 0:52:58 0:03:30 3.0
  4 Paul Davidson     BLAZE 541   1027   36:32 2 0:53:22 0:03:24 4.0
  5 Mike Wilson Roddy Henry Rusalka RS 400 1018   942   33:37 2 0:53:32 0:03:14 5.0
  6 Peter Smith     LASER RADIAL 202537 168970 1142   40:47 2 0:53:34 0:03:57 6.0
  7 Tim Lloyd     LASER RADIAL 196559 159479 1142   40:53 2 0:53:42 0:04:03 7.0
  8 Marisa Astill-Brown     Europe 312   1145   41:45 2 0:54:42 0:04:49 8.0
  9 Helen Jenner     STREAKER 1815   1128   42.41 2 0.56.46 0.06.18 9.0
  10 Clifford Ball     STREAKER 1394   1128   43:19 2 0:57:36 0:06:56 10.0
  11 Gregor Fisher     VORTEX NO SPIN 1135   974   37:31 2 0:57:47 0:06:06 11.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com